Keith Lacey
2021
Details
2555M45
2014
Details
1846M
2009
Details
96M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Jan | Howth Winter | L | 0:46:14 | 138% | 68 | 66 | 48 |
14 Feb | Annacurra | L | 0:46:58 | 127% | 55 | 51 | 37 |
28 Feb | Trooperstown Hill | L | 0:56:04 | 131% | 51 | 50 | 33 |
11 Apr | Wicklow Way Trail | L | 2:20:26 | 149% | 49 | 44 | 30 |
13 May | Three-Rock Ticknock | L | 0:56:10 | 161% | 162 | 137 | 102 |
20 May | Powerscourt Uphill | L | 0:48:41 | 133% | 68 | 63 | 44 |
6 Jun | Wicklow Way Relay | 8 | 0:44:12 | 115% | 7 | 7 | 3 |
10 Jun | Scalp | L | 0:30:31 | 125% | 54 | 50 | 38 |
17 Jun | Scarr | L | 0:45:45 | 124% | 56 | 52 | 38 |
24 Jun | Brockagh | L | 1:11:48 | 161% | 146 | 121 | 86 |
8 Jul | Ballinastoe | L | 1:11:52 | 122% | 53 | 50 | 41 |
15 Jul | The Sugar Bowl | L | 0:42:23 | 135% | 64 | 61 | 47 |
2008
Details
173M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Feb | Three Rock Winter | L | 1:04:06 | 155% | 101 | 83 | 58 |
16 Feb | Trooperstown Hill | L | 1:00:59 | 155% | 78 | 66 | 54 |