Joe O'Brien
2009
Details
121M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Jan | Howth Winter | L | 0:48:38 | 145% | 114 | 102 | 71 |
1 Feb | Ticknock Winter | L | 1:06:47 | 139% | 84 | 78 | 48 |
2008
Details
379M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Bray Head | L | 0:39:11 | 138% | 66 | 62 | 51 |
30 Apr | Howth | L | 0:43:30 | 134% | 51 | 45 | 40 |
14 May | Three Rock - Ticknock | L | 0:44:13 | 135% | 59 | 56 | 41 |
21 May | Corrig | L | 0:43:11 | 135% | 76 | 72 | 48 |
28 May | Prince William's Seat | L | 0:41:52 | 129% | 58 | 57 | 41 |
18 Jun | Scarr | L | 0:46:15 | 138% | 58 | 54 | 45 |
25 Jun | Brockagh | L | 0:57:38 | 130% | 56 | 53 | 42 |
16 Jul | The Sugar Bowl | L | 0:44:01 | 146% | 72 | 65 | 52 |
2006
Details
896M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Jun | Howth | L | 0:47:30 | 143% | 99 | 86 | 64 |