Barry Dooley
2017
Details
1524M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 May | Scalp | L | 0:38:54 | 164% | 170 | 141 | 75 |
17 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 1:11:56 | 153% | 129 | 109 | 53 |
24 May | Scarr | L | 1:01:37 | 157% | 153 | 126 | 57 |
2014
Details
1551M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 Feb | Ticknock Winter | L | 1:04:39 | 169% | 175 | 155 | 90 |
2013
Details
833M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Apr | Bray Head | L | 0:50:03 | 193% | 206 | 172 | 104 |
1 May | Scalp | L | 0:40:11 | 173% | 205 | 169 | 104 |
15 May | Powerscourt Uphill | L | 0:48:33 | 146% | 105 | 97 | 69 |
22 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 1:05:22 | 151% | 167 | 148 | 93 |
2010
Details
677M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Apr | Bray Head | L | 0:46:16 | 163% | 182 | 155 | 130 |
21 Apr | Howth | L | 0:52:56 | 161% | 190 | 165 | 132 |
28 Apr | Hellfire and Brimstone | L | 0:34:40 | 169% | 229 | 184 | 143 |
5 May | Prince William's Seat | L | 0:50:59 | 170% | 181 | 143 | 105 |
12 May | Tibradden | L | 1:08:31 | 154% | 174 | 148 | 109 |
30 Jun | Trooperstown | L | 1:01:12 | 146% | 103 | 89 | 64 |
2008
Details
646M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 May | Corrig | L | 0:46:35 | 146% | 118 | 102 | 68 |
28 May | Prince William's Seat | L | 0:48:19 | 149% | 125 | 108 | 77 |
2006
Details
876M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
31 May | Scalp | L | 0:33:54 | 144% | 117 | 100 | 71 |