Maurice Robson
2010
Details
1223M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jul | End of League Handicap | L | 0:38:11 | 117% | 12 | 11 | 5 |
18 Jul | Dublin Mountain Plod | L | 1:29:17 | 100% | 2 | 2 | 2 |
28 Jul | Earl's drive | L | 0:28:09 | 103% | 2 | 2 | 2 |
11 Aug | Mountain Rescue Benefit Race | L | 0:31:05 | 110% | 5 | 5 | 4 |
2006
Details
654M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Apr | Mountain View | L | 0:34:07 | 119% | 23 | 23 | 20 |
26 Jul | Kippure | L | 1:31:12 | 122% | 92 | 64 | 43 |
2 Aug | Earl's Drive | L | 0:30:37 | 113% | 19 | 19 | 14 |
16 Aug | Butter Mountain | L | 0:39:35 | 116% | 13 | 13 | 12 |
2005
Details
1095M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Aug | Earl's Drive | L | 0:30:05 | 111% | 9 | 9 | 7 |
17 Aug | Butter Mountain | L | 0:37:06 | 107% | 4 | 4 | 2 |