Gary Madden
2017
Details
2311M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jun | Killaloe (Ballycuggaran) | L | 0:46:02 | 131% | 28 | 26 | 8 |
28 Jun | 12 O'Clock Hills | L | 0:35:38 | 134% | 31 | 29 | 14 |
12 Jul | Keeper Hill | L | 1:08:30 | 123% | 23 | 21 | 8 |
26 Jul | Cratloe Woods | L | 0:40:06 | 119% | 37 | 35 | 10 |
2 Aug | Tountinna | L | 0:40:58 | 139% | 36 | 31 | 10 |
2016
Details
2889M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 May | Cratloe Woods | L | 0:34:19 | 121% | 22 | 22 | 5 |
25 May | Silvermines | L | 0:56:17 | 127% | 17 | 15 | 4 |
1 Jun | Lisvarrinane | L | 0:48:04 | 126% | 22 | 21 | 5 |
15 Jun | Keeper Hill | L | 1:08:03 | 124% | 12 | 12 | 2 |
6 Jul | Killaloe | L | 0:46:14 | 131% | 15 | 14 | 3 |
13 Jul | Tountinna | L | 0:37:09 | 127% | 18 | 17 | 3 |
27 Jul | Murroe | L | 0:49:43 | 133% | 19 | 16 | 5 |
2013
Details
2617M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 May | Clare Glens | L | 0:50:04 | 130% | 26 | 23 | 11 |
10 Jul | Killaloe | L | 0:46:14 | 131% | 20 | 19 | 9 |
7 Aug | Cratloe Woods | L | 0:34:22 | 118% | 15 | 15 | 8 |
2010
Details
1648M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Feb | Ballyhoura | L | 0:52:32 | 135% | 24 | 22 | 16 |
2008
Details
1042M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Feb | Ballyhouras Winter | L | 0:52:48 | 127% | 13 | 12 | 7 |
11 May | Doon | L | 0:53:14 | 117% | 13 | 13 | 7 |
8 Jun | Slieve Bearnagh | L | 1:08:26 | 129% | 17 | 16 | 9 |
2007
Details
825M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Feb | Ballyhouras | L | 0:52:14 | 127% | 13 | 13 | 8 |
22 Apr | Claragh Mountain | L | 0:40:26 | 7581% | 17 | 15 | 6 |
6 May | Doon | L | 0:52:40 | 129% | 17 | 17 | 8 |
3 Jun | Carrauntoohil | L | 2:05:57 | 158% | 27 | 24 | 13 |
10 Jun | Sliabh Bearnagh | L | 1:04:55 | 131% | 10 | 10 | 4 |
19 Aug | Bar Na Stuaiche | L | 1:11:54 | 127% | 11 | 11 | 5 |
2006
Details
1469M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Claragh Mountain | L | 0:40:40 | 132% | 19 | 19 | 8 |
21 May | Doon | L | 0:56:37 | 129% | 21 | 21 | 10 |
28 May | Crohaun | L | 0:41:17 | 126% | 17 | 17 | 8 |
10 Jun | Sliabh Barna | L | 1:02:32 | 128% | 16 | 16 | 7 |
9 Jul | Slievenamon | L | 0:56:05 | 151% | 22 | 20 | 8 |
20 Aug | Mangerton | L | 1:40:12 | 185% | 25 | 18 | 9 |
2005
Details
870M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 May | Doon | L | 0:58:43 | 141% | 35 | 32 | 16 |
19 Jun | Slieve Bearnagh | L | 1:06:20 | 129% | 18 | 17 | 7 |
10 Jul | Slievenamon | L | 0:55:54 | 145% | 22 | 19 | 8 |
2004
Details
508M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Jul | Slievenamon | L | 0:57:17 | 146% | 29 | 27 | 15 |