James Kenny
2016
Details
2571M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Jun | 12 O'Clock Hills | L | 0:30:20 | 116% | 13 | 13 | 1 |
13 Jul | Tountinna | L | 0:33:57 | 116% | 10 | 10 | 2 |
2010
Details
890M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 May | Croagh Patrick | L | 1:00:49 | 128% | 17 | 17 | 3 |
9 May | Doon Hill | L | 0:47:25 | 111% | 5 | 5 | 1 |
13 Jun | Slieve Bearnagh | L | 0:57:47 | 107% | 5 | 5 | 1 |
2009
Details
1709M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 May | Croagh Patrick | L | 1:05:04 | 133% | 20 | 19 | 2 |
10 May | Doon | L | 0:50:42 | 109% | 6 | 6 | 1 |
31 May | Carrauntoohil | L | 1:48:02 | 126% | 16 | 16 | 1 |
2008
Details
1073M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 Jun | Slieve Bearnagh | L | 1:00:24 | 113% | 10 | 10 | 1 |
2007
Details
866M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 May | Doon | L | 0:45:53 | 112% | 8 | 8 | 1 |
10 Jun | Sliabh Bearnagh | L | 0:59:33 | 120% | 6 | 6 | 2 |
30 Jun | Croagh Patrick | L | 1:00:51 | 124% | 14 | 14 | 3 |
2006
Details
1476M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 May | Doon | L | 0:53:07 | 121% | 16 | 16 | 8 |
4 Jun | Carrauntoohil | L | 2:02:50 | 152% | 38 | 34 | 11 |
1 Jul | Croagh Patrick | L | 1:05:59 | 131% | 29 | 28 | 7 |
2005
Details
816M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 May | Doon | L | 0:47:23 | 113% | 15 | 15 | 4 |
2 Jul | Croagh Patrick | L | 1:01:25 | 126% | 15 | 15 | 4 |
3 Jul | Nephin | L | 1:03:24 | 124% | 10 | 9 | 3 |
31 Jul | Bar na Stuaice | L | 1:10:20 | 120% | 13 | 13 | 7 |
2004
Details
590M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 May | Doon | L | 0:47:30 | 115% | 8 | 8 | 2 |
6 Jun | Carrauntoohil | L | 1:39:59 | 131% | 18 | 17 | 4 |
13 Jun | Slieve Bearnagh | L | 0:54:17 | 110% | 8 | 8 | 1 |
15 Aug | Galtees | L | 1:45:45 | 139% | 9 | 9 | 3 |
2003
Details
723M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jun | Carrauntoohil | L | 1:53:22 | 145% | 30 | 29 | 13 |
15 Jun | Slieve Bearnagh | L | 0:57:52 | 123% | 25 | 24 | 5 |
5 Jul | Croagh Patrick | L | 1:03:47 | 136% | 15 | 13 | 7 |
6 Jul | Mweelrea | L | 0:45:40 | 116% | 5 | 5 | 3 |
17 Aug | Galtees | L | 2:02:40 | 146% | 22 | 21 | 6 |