Jane Cahill
2022
Details
2408F40
2017
Details
1606F
2005
Details
243F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jan | Howth Winter | L | 0:21:47 | 114% | 17 | 2 | 2 |
30 Jan | Irish University Championship | L | 0:59:01 | 125% | 34 | 4 | 4 |
27 Feb | Ballinastoe Winter | L | 0:57:27 | 116% | 35 | 3 | 3 |
2004
Details
946F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Aug | Mangerton | S | 1:52:52 | 130% | 9 | 8 | 6 |
2003
Details
294F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Feb | Tibradden | L | 0:53:41 | 133% | 25 | 4 | 4 |
15 Mar | Glengesh Horseshoe | L | 0:47:46 | 149% | 11 | 2 | 1 |
16 Mar | Errigal | L | 0:47:11 | 149% | 15 | 2 | 1 |
6 Aug | Earl's Drive | L | 0:34:25 | 116% | 20 | 1 | 1 |
13 Aug | Kilmashogue | L | 0:40:42 | 116% | 19 | 1 | 1 |
20 Aug | Buttermountain | L | 0:42:43 | 120% | 18 | 1 | 1 |
2002
Details
777F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Dec | Christmas Flash | L | 0:21:21 | 153% | 17 | 3 | 2 |