Julia Willison
2003
Details
743F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 May | Bray Head | L | 0:46:07 | 181% | 121 | 31 | 23 |
4 Jun | Blue Light | L | 0:47:10 | 177% | 123 | 22 | 16 |
2001
Details
279F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 May | Hell Fire Flicker | L | 0:21:47 | 154% | 54 | 14 | 12 |
16 May | Three Rock Dash | L | 0:31:06 | 154% | 68 | 11 | 9 |
30 May | Bray Head | L | 0:39:04 | 155% | 67 | 12 | 10 |
3 Jun | Carrauntoohil | L | 2:23:11 | 184% | 64 | 9 | 6 |
13 Jun | Scalp | L | 0:34:11 | 154% | 75 | 12 | 11 |
20 Jun | Howth | L | 0:58:45 | 141% | 39 | 6 | 4 |
27 Jun | Brockagh | L | 0:43:13 | 153% | 52 | 11 | 9 |
25 Jul | Sugarloaf Barbecue | L | 0:57:58 | 213% | 89 | 14 | 10 |
2000
Details
323F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 May | Three Rock Dash | L | 0:30:11 | 152% | 54 | 7 | 5 |