Damien Courtney
2024
Details
3418M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 May | Tomies / Purple Mountain | S | 1:27:25 | 151% | 2 | 2 | 1 |
2022
Details
361M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jan | Bweeng Trail | L | 0:55:38 | 142% | 57 | 48 | 12 |
14 Jan | Ballyhoura Winter Moonlight Challenge | L | 3:30:43 | 166% | 122 | 107 | 23 |
6 Feb | Lisvernane/Aherlow | L | 1:11:01 | 150% | 50 | 40 | 8 |
26 Mar | Torc Wood | L | 0:46:46 | 141% | 22 | 18 | 4 |
3 Apr | Tomies / Purple Mountain | L | 2:23:55 | 182% | 30 | 29 | 5 |
8 May | Mangerton Munster Championship(Date Change) | L | 1:33:11 | 163% | 46 | 37 | 9 |
2021
Details
2517M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Dec | Glanageenty Half Marathon | L | 2:33:56 | 139% | 39 | 37 | 5 |
2019
Details
1117M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Feb | Slí Mhúscraí Half | L | 2:44:12 | 142% | 52 | 39 | 21 |
4 May | Ballyhoura Trail Half Marathon | L | 2:04:50 | 142% | 72 | 57 | 25 |
12 Jun | Tralee (Tonevane) | L | 0:46:51 | 145% | 17 | 15 | 9 |
15 Jun | Gougane Barra | L | 1:16:36 | 148% | 32 | 27 | 13 |
2016
Details
2528M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Apr | Mangerton | L | 1:18:19 | 135% | 44 | 40 | 14 |
2012
Details
1419M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Jun | Carrauntoohil | L | 2:33:58 | 174% | 41 | 39 | 22 |
2004
Details
851M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Jun | Carrauntoohil | L | 2:00:15 | 158% | 37 | 33 | 24 |
2003
Details
238M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Jan | Knockree | L | 0:28:11 | 118% | 14 | 13 | 7 |
23 Apr | Goal Flash | L | 0:26:20 | 116% | 12 | 12 | 5 |
30 Apr | Hell Fire Flicker | L | 0:16:23 | 116% | 20 | 20 | 16 |
17 May | Lugnacoille | L | 1:10:39 | 128% | 14 | 14 | 10 |
21 May | Corrig | L | 0:30:49 | 117% | 17 | 17 | 12 |
28 May | Bray Head | L | 0:29:51 | 117% | 24 | 23 | 18 |
1 Jun | Carrauntoohil | L | 1:59:03 | 152% | 36 | 33 | 19 |
4 Jun | Blue Light | L | 0:31:12 | 117% | 17 | 17 | 15 |
7 Jun | Wicklow Way Relay | 6 | 1:02:31 | 109% | 4 | 4 | 2 |
11 Jun | Scalp | L | 0:22:03 | 118% | 23 | 23 | 18 |
25 Jun | Brockagh | L | 0:32:18 | 121% | 21 | 21 | 19 |
9 Jul | Sorrel Hill | L | 0:49:01 | 118% | 19 | 19 | 15 |
30 Jul | Kippure | L | 0:51:08 | 114% | 15 | 15 | 13 |
13 Aug | Kilmashogue | L | 0:40:27 | 115% | 16 | 16 | 12 |
2002
Details
241M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Feb | Prince Williams Seat | L | 0:33:54 | 119% | 13 | 12 | 8 |
24 Apr | Goal Flash | L | 0:25:31 | 107% | 3 | 3 | 2 |
8 May | Sugarloaf Rush | L | 0:20:44 | 109% | 8 | 8 | 8 |
17 Jul | Glasnamullan | L | 0:46:22 | 118% | 18 | 18 | 13 |
29 Sep | Camaderry | L | 1:04:14 | 126% | 9 | 8 | 6 |
16 Nov | Powerscourt Ridge | L | 1:30:13 | 128% | 22 | 22 | 16 |
2001
Details
297M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 May | Three Rock Dash | L | 0:25:17 | 125% | 27 | 25 | 18 |
23 May | Corrig | L | 0:24:19 | 117% | 16 | 15 | 13 |
30 May | Bray Head | L | 0:29:40 | 117% | 16 | 15 | 13 |
3 Jun | Carrauntoohil | L | 1:53:08 | 145% | 36 | 32 | 21 |
13 Jun | Scalp | L | 0:27:01 | 122% | 21 | 21 | 18 |
4 Jul | Maulin | L | 0:43:45 | 119% | 15 | 14 | 11 |
11 Jul | Sorrel Hill | L | 0:48:21 | 125% | 24 | 24 | 17 |
18 Jul | Glasnasmullan | L | 1:06:20 | 117% | 14 | 14 | 11 |
25 Jul | Sugarloaf Barbecue | L | 0:31:55 | 117% | 12 | 12 | 9 |
1 Aug | Kippure | L | 0:47:28 | 121% | 13 | 12 | 11 |
2000
Details
366M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jun | Carrauntoohil | L | 1:59:27 | 154% | 24 | 21 | 17 |
5 Jul | Maulin | L | 0:43:19 | 117% | 17 | 17 | 13 |
12 Jul | Sorrel Hill | L | 0:48:10 | 111% | 14 | 13 | 12 |