Willie Reidy
2011
Details
1536M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Feb | Glanageenty race | L | 0:34:56 | 110% | 8 | 8 | 3 |
2005
Details
824M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Apr | Claragh Mountain | L | 0:35:19 | 115% | 9 | 9 | 6 |
8 May | Doon | L | 0:47:04 | 113% | 12 | 12 | 9 |
29 May | Crohaun | L | 0:35:50 | 112% | 15 | 15 | 10 |
19 Jun | Slieve Bearnagh | L | 0:57:26 | 112% | 9 | 9 | 6 |
2004
Details
598M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Apr | Claragh Mountain | L | 0:34:33 | 110% | 9 | 9 | 6 |
9 May | Doon | L | 0:43:27 | 105% | 4 | 4 | 3 |
16 May | Crohaun | L | 0:35:01 | 107% | 3 | 3 | 2 |
29 May | Lugnacoille | L | 0:55:58 | 113% | 18 | 18 | 14 |
6 Jun | Carrauntoohil | L | 1:38:21 | 129% | 16 | 15 | 12 |
13 Jun | Slieve Bearnagh | L | 0:49:57 | 101% | 3 | 3 | 3 |
11 Jul | Slievenamon | L | 0:41:34 | 106% | 5 | 4 | 3 |
1 Aug | Mangerton | L | 1:32:39 | 111% | 3 | 3 | 2 |
15 Aug | Galtees | L | 1:54:53 | 151% | 16 | 16 | 9 |
2003
Details
729M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jun | Carrauntoohil | L | 1:50:05 | 141% | 27 | 26 | 16 |
15 Jun | Slieve Bearnagh | L | 0:52:37 | 112% | 14 | 13 | 12 |
2002
Details
445M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 May | Claragh Mountain | L | 0:32:06 | 102% | 2 | 2 | 2 |
16 Jun | Ballyhouras | L | 0:44:34 | 102% | 3 | 3 | 3 |
14 Jul | Slievenamon | L | 0:40:36 | 109% | 7 | 7 | 5 |
5 Aug | Shenena | L | 1:05:05 | 111% | 5 | 4 | 3 |
18 Aug | Galtees | L | 2:06:40 | 141% | 15 | 15 | 9 |
2001
Details
427M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Aug | Glounageenty | L | 1:05:59 | 116% | 14 | 14 | 11 |