Peter Kernan
2019
Details
2315M60
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 May | Downshill | L | 1:04:06 | 141% | 89 | 78 | 2 |
15 May | Bray Head | L | 0:44:03 | 150% | 135 | 119 | 2 |
22 May | Three Rock Summer | L | 0:56:56 | 148% | 110 | 101 | 4 |
29 May | Carrick Mountain | L | 0:51:56 | 156% | 95 | 85 | 2 |
5 Jun | Prince William's Seat | L | 1:03:06 | 169% | 150 | 116 | 6 |
2018
Details
718M60
2010
Details
280M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Feb | Tibradden Winter | L | 0:55:27 | 116% | 31 | 30 | 3 |
28 Apr | Hellfire and Brimstone | L | 0:26:26 | 129% | 47 | 44 | 3 |
12 May | Tibradden | L | 0:54:45 | 123% | 40 | 40 | 2 |
22 May | Fairy Chase Anniversary Race | L | 0:33:53 | 133% | 33 | 30 | 2 |
18 Aug | Tibradden - Basecamp Race | L | 0:50:45 | 126% | 22 | 22 | 1 |
2009
Details
1014M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 Aug | The Lords Seat | L | 1:23:11 | 100% | 1 | 1 | 1 |
26 Sep | Stone Cross to Lug Relay | 2 | 1:58:24 | 100% | 1 | 1 | 1 |
2008
Details
662M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 May | Corrig | L | 0:40:18 | 126% | 41 | 40 | 4 |
24 Aug | Turlough | L | 2:09:10 | 144% | 13 | 12 | 2 |
7 Sep | Dwyer's Yard | L | 2:34:38 | 111% | 6 | 5 | 1 |
14 Sep | Eagle's Nest | L | 3:44:44 | 113% | 5 | 4 | 1 |
27 Sep | Stone Cross to Lug Relay | 1 | 1:29:50 | 100% | 1 | 1 | 1 |
2007
Details
90M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jan | Hellfire | L | 0:26:19 | 115% | 17 | 17 | 3 |
2006
Details
955M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Jun | Wicklow Way Relay | 6 | 1:02:07 | 118% | 7 | 7 | 2 |
28 Jun | Tibradden | L | 0:52:19 | 119% | 15 | 15 | 1 |
1 Jul | Croagh Patrick | L | 0:59:43 | 118% | 15 | 15 | 1 |
2005
Details
1103M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Sep | Art's Last Stand | L | 2:01:05 | 113% | 8 | 8 | 1 |
2004
Details
307M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
29 Feb | Ballinastoe | L | 0:48:17 | 123% | 20 | 19 | 7 |
2003
Details
129M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Jan | Hellfire Winter | L | 0:28:16 | 118% | 16 | 16 | 8 |
2002
Details
166M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Jan | Hellfire Winter | L | 0:27:00 | 121% | 16 | 16 | 5 |
13 Jan | Knockree | L | 0:28:38 | 121% | 10 | 9 | 4 |
22 May | Corrig | L | 0:41:04 | 125% | 16 | 16 | 4 |
5 Jun | Blue Light | L | 0:32:13 | 139% | 38 | 37 | 12 |
8 Jun | Wicklow Way Relay | 1 | 1:09:45 | 103% | 5 | 5 | 2 |
2001
Details
675M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 Sep | Mullaghcleevaun | L | 1:10:53 | 122% | 10 | 10 | 3 |