John Daly
2014
Details
2601M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Jan | Ballyhoura | L | 0:33:18 | 121% | 24 | 24 | 7 |
2 Feb | Curragh Wood Winter Trail | L | 0:28:11 | 117% | 18 | 18 | 6 |
9 Feb | Corrin Hill Winter Trail | L | 0:21:38 | 120% | 21 | 19 | 5 |
2 Mar | Clare Winter Trail | L | 0:31:40 | 123% | 10 | 10 | 3 |
30 Mar | Mt. Hillary | L | 0:53:25 | 132% | 33 | 28 | 12 |
25 Jun | Ballyhoura Summer | L | 0:45:47 | 137% | 24 | 23 | 8 |
14 Sep | Nagles | L | 2:50:31 | 170% | 25 | 18 | 8 |
2013
Details
2510M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Feb | Combaun Wood to Templehill | L | 0:42:19 | 118% | 11 | 11 | 4 |
7 Apr | Claragh Mountain | L | 0:37:31 | 127% | 11 | 11 | 6 |
28 Apr | Mt. Hillary | L | 0:50:38 | 124% | 11 | 11 | 7 |
1 May | Clare Glens | L | 0:46:42 | 121% | 13 | 13 | 6 |
12 May | Doon Hill | L | 0:55:54 | 122% | 12 | 12 | 4 |
15 May | Murroe | L | 0:43:02 | 122% | 11 | 11 | 4 |
9 Jun | Knockmealdowns | L | 1:04:40 | 124% | 8 | 8 | 5 |
12 Jun | Ballyhoura's | L | 0:41:07 | 118% | 15 | 15 | 5 |
23 Jun | Slievenamon | L | 0:51:10 | 126% | 16 | 16 | 5 |
10 Jul | Killaloe | L | 0:43:42 | 123% | 16 | 16 | 5 |
24 Jul | Keeper Hill | L | 1:04:45 | 121% | 11 | 11 | 4 |
28 Jul | Mangerton | L | 1:10:48 | 127% | 17 | 17 | 7 |
7 Aug | Cratloe Woods | L | 0:34:13 | 117% | 14 | 14 | 4 |
8 Sep | The Nagles Trail | L | 1:29:21 | 118% | 10 | 10 | 7 |
2012
Details
2507M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Feb | Combaun Wood to Templehill | L | 1:30:35 | 175% | 34 | 31 | 10 |
15 Apr | Claragh Mountain | L | 0:42:08 | 142% | 28 | 28 | 8 |
13 May | Doon Hill | L | 1:00:32 | 138% | 20 | 17 | 6 |
26 May | Knockmealdowns | L | 1:51:09 | 144% | 8 | 7 | 5 |
10 Jun | Slieve Bearnagh | L | 0:44:00 | 132% | 22 | 20 | 8 |
13 Jun | Ballyhoura's | L | 0:43:18 | 138% | 17 | 15 | 4 |
27 Jun | Tountinna | L | 0:33:59 | 124% | 16 | 16 | 4 |
8 Jul | Mautherclay | L | 0:58:01 | 135% | 15 | 15 | 7 |
25 Jul | Keeper Hill | L | 1:11:09 | 148% | 26 | 25 | 7 |
8 Aug | Cratloe Woods | L | 0:36:31 | 127% | 19 | 18 | 7 |
19 Aug | Mangerton | L | 1:24:10 | 142% | 23 | 23 | 7 |
2 Sep | Ballyhouras | L | 0:43:21 | 132% | 10 | 10 | 5 |
10 Nov | Slievenamon End of season race | L | 0:48:30 | 129% | 14 | 14 | 5 |
2005
Details
871M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 May | Doon | L | DNF | 55 | 46 | 19 |
2004
Details
571M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Apr | Claragh Mountain | L | 0:43:45 | 139% | 36 | 35 | 23 |
9 May | Doon | L | 1:02:21 | 151% | 32 | 30 | 14 |
2002
Details
441M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 May | Claragh Mountain | L | 0:51:37 | 164% | 35 | 32 | 12 |
2000
Details
429M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jun | Carrauntoohil | L | 2:21:05 | 182% | 38 | 32 | 20 |