Bernard Collins
2012
Details
2715M60
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 Aug | Cratloe Woods | L | 0:48:27 | 169% | 38 | 33 | 1 |
2011
Details
1561M60
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Apr | Claragh Mountain | L | 0:56:41 | 180% | 41 | 32 | 4 |
2007
Details
873M60
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Feb | Ballyhouras | L | 1:09:00 | 168% | 29 | 26 | 1 |
22 Apr | Claragh Mountain | L | 0:50:11 | 9409% | 36 | 27 | 2 |
6 May | Doon | S | 0:32:50 | 105% | 2 | 2 | 1 |
2006
Details
1427M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Claragh Mountain | L | 0:44:31 | 145% | 32 | 28 | 5 |
21 May | Doon | L | 0:59:26 | 136% | 24 | 24 | 4 |
28 May | Crohaun | L | 0:43:49 | 134% | 22 | 21 | 6 |
10 Jun | Sliabh Barna | L | 1:06:48 | 137% | 22 | 21 | 3 |
2005
Details
858M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 May | Doon | L | 0:53:32 | 128% | 26 | 26 | 4 |
19 Jun | Slieve Bearnagh | L | 1:05:41 | 128% | 16 | 15 | 3 |
10 Jul | Slievenamon | L | 0:50:20 | 130% | 14 | 12 | 2 |
31 Jul | Bar na Stuaice | L | 1:21:09 | 139% | 28 | 25 | 6 |
2004
Details
539M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 May | Doon | L | 0:55:18 | 134% | 23 | 23 | 3 |
16 May | Crohaun | L | 0:42:07 | 129% | 21 | 20 | 3 |
13 Jun | Slieve Bearnagh | L | 1:08:08 | 138% | 16 | 16 | 4 |
11 Jul | Slievenamon | L | 0:52:14 | 133% | 23 | 22 | 4 |
1 Aug | Mangerton | L | 2:05:11 | 151% | 23 | 23 | 4 |
2003
Details
419M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 May | Claragh Mountain | L | 0:43:47 | 137% | 20 | 19 | 3 |
11 May | Doon | L | 0:53:02 | 124% | 20 | 20 | 2 |
25 May | Crohaun | L | 1:01:22 | 121% | 18 | 17 | 3 |
1 Jun | Carrauntoohil | L | 2:10:21 | 167% | 43 | 39 | 3 |
13 Jul | Slievenamon | L | 0:47:05 | 134% | 18 | 17 | 2 |
4 Aug | Shenena | L | 1:21:08 | 142% | 19 | 19 | 2 |
17 Aug | Galtees | L | 2:07:49 | 152% | 24 | 23 | 1 |
2002
Details
420M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
31 Mar | Doon | L | 0:54:26 | 121% | 12 | 11 | 1 |
5 May | Claragh Mountain | L | 0:39:36 | 126% | 21 | 20 | 1 |
26 May | Crohaun | L | 1:05:56 | 125% | 13 | 12 | 2 |
16 Jun | Ballyhouras | L | 0:59:18 | 135% | 20 | 20 | 2 |
14 Jul | Slievenamon | L | 0:53:35 | 144% | 23 | 21 | 2 |
5 Aug | Shenena | L | 1:26:26 | 148% | 22 | 22 | 1 |
2001
Details
435M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Aug | Glounageenty | L | 1:17:09 | 136% | 22 | 22 | 1 |
2000
Details
409M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jun | Carrauntoohil | L | 1:59:24 | 154% | 23 | 20 | 2 |
1999
Details
404M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Jun | Carrauntoohil | L | 1:54:17 | 151% | 22 | 22 | 3 |
11 Jul | Galtymore | L | 1:57:45 | 146% | 9 | 9 | 1 |
24 Jul | Croagh Patrick | L | 1:06:18 | 143% | 9 | 8 | 2 |
1998
Details
440M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Jun | Croagh Patrick | L | 1:09:08 | 158% | 20 | 19 | 2 |