Brendan Murphy
2024
Details
1736M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Jul | Croghan Half | L | 2:21:34 | 132% | 42 | 34 | 9 |
2016
Details
538M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Jan | Howth Winter | L | 0:27:54 | 107% | 3 | 3 | 3 |
9 Apr | Wicklow Glacier Lakes (Relay) | 3 | 1:32:22 | 135% | 9 | 7 | 4 |
2001
Details
145MJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Jan | Hellfire Winter | L | 0:26:39 | 131% | 30 | 26 | 2 |
14 Jan | Knockree | L | 0:29:10 | 113% | 11 | 11 | 1 |
11 Feb | Prince Williams Seat | L | 0:33:53 | 122% | 19 | 18 | 3 |
25 Feb | Tibradden | L | 0:49:36 | 122% | 20 | 18 | 1 |
2000
Details
140M16
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Jan | HellFire Winter | L | 0:32:19 | 135% | 43 | 36 | 1 |
18 Mar | Tibradden | L | 0:47:16 | 128% | 11 | 11 | 1 |
3 May | Hell Fire Flicker | L | 0:16:09 | 116% | 17 | 16 | 1 |
17 May | Three Rock Dash | L | 0:23:05 | 116% | 13 | 13 | 1 |
24 May | Corrig | L | 0:25:07 | 115% | 9 | 9 | 1 |
31 May | Bray Head | L | 0:30:11 | 120% | 10 | 10 | 1 |
11 Jun | European Trophy Trial | L | 0:56:04 | 143% | 20 | 18 | 1 |
14 Jun | Scalp | L | 0:28:04 | 123% | 13 | 13 | 1 |
28 Jun | Brockagh | L | 0:35:57 | 126% | 19 | 17 | 1 |
5 Jul | Maulin | L | 0:45:13 | 122% | 26 | 26 | 1 |
22 Jul | Croagh Patrick | L | 1:17:19 | 165% | 32 | 25 | 1 |
26 Jul | Sugarloaf BBQ | L | 0:33:47 | 125% | 18 | 18 | 1 |
1999
Details
345M14
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jun | Scalp | L | 0:33:24 | 143% | 63 | 54 | 1 |
11 Jul | Galtymore | S | 0:47:44 | 152% | 6 | 6 | 1 |
28 Jul | Sugarloaf BBQ | L | 0:38:48 | 138% | 37 | 34 | 1 |
27 Dec | Christmas Flash | L | 0:17:52 | 131% | 10 | 10 | 1 |
1998
Details
710M14
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Jul | Paddock Lake Maulin | L | 0:42:12 | 149% | 53 | 48 | 2 |