Eddie Casey
2007
Details
815M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Apr | Round Mountain | L | 0:38:37 | 112% | 3 | 3 | 3 |
2006
Details
725M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 Apr | Round Mountain | L | 0:37:14 | 107% | 7 | 6 | 6 |
2005
Details
539M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 May | Round Mountain | L | 0:37:46 | 114% | 11 | 11 | 9 |
22 May | Lugnacoille | L | 1:07:23 | 124% | 19 | 18 | 16 |
5 Jun | Carrauntoohil | L | 1:53:07 | 140% | 29 | 28 | 19 |
7 Aug | Hollywood Delight | L | 1:20:56 | 121% | 4 | 4 | 1 |
2002
Details
825M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 Jun | Wicklow Way Relay | 4 | 0:47:50 | 106% | 3 | 3 | 3 |
8 Jun | Wicklow Way Relay | 5 | 1:19:38 | 136% | 16 | 16 | 11 |
8 Jun | Wicklow Way Relay | 7 | 2:23:27 | 164% | 19 | 19 | 13 |
2001
Details
203M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Jan | Irish University Championship | L | 0:44:32 | 121% | 18 | 18 | 14 |
11 Feb | Prince Williams Seat | L | 0:32:40 | 117% | 15 | 14 | 12 |
10 Jun | Circuit of Glenmacnass | L | 2:20:57 | 133% | 9 | 8 | 6 |
2000
Details
181M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Feb | Ravens Rock | L | 0:33:04 | 145% | 29 | 28 | 17 |