Martin Flynn
2004
Details
637M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Apr | Hell Fire Flicker | L | 0:17:25 | 130% | 50 | 46 | 33 |
12 May | Three Rock Dash | L | 0:31:33 | 123% | 46 | 43 | 28 |
2003
Details
378M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 Apr | Hell Fire Flicker | L | 0:17:53 | 127% | 50 | 48 | 34 |
7 May | Sugarloaf Rush | L | 0:23:16 | 130% | 31 | 31 | 24 |
14 May | Three Rock Dash | L | 0:26:53 | 129% | 54 | 52 | 39 |
28 May | Bray Head | L | 0:34:52 | 136% | 58 | 51 | 34 |
16 Jul | Tibradden | L | 0:56:07 | 126% | 24 | 23 | 20 |
2002
Details
114M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Jan | Irish University Championship | L | 0:49:59 | 133% | 30 | 29 | 23 |
15 May | Three Rock Dash | L | 0:27:05 | 128% | 33 | 33 | 22 |
27 Dec | Christmas Flash | L | 0:20:39 | 148% | 13 | 12 | 6 |
2001
Details
313M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 May | Corrig | L | 0:26:52 | 130% | 27 | 25 | 18 |
13 Jun | Scalp | L | 0:29:36 | 133% | 39 | 35 | 25 |
4 Jul | Maulin | L | 0:45:04 | 122% | 19 | 18 | 15 |
11 Jul | Sorrel Hill | L | 0:49:36 | 128% | 26 | 26 | 19 |
25 Jul | Sugarloaf Barbecue | L | 0:36:17 | 133% | 30 | 29 | 20 |
1 Aug | Kippure | L | 0:51:10 | 130% | 18 | 17 | 13 |
2000
Details
251M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 May | Hell Fire Flicker | L | 0:16:57 | 122% | 28 | 28 | 22 |
10 May | Sugarloaf rush | L | 0:23:47 | 125% | 26 | 25 | 21 |
14 Jun | Scalp | L | 0:28:48 | 126% | 14 | 14 | 11 |
28 Jun | Brockagh | L | 0:37:24 | 131% | 24 | 22 | 18 |
26 Jul | Sugarloaf BBQ | L | 0:34:42 | 128% | 26 | 26 | 18 |
1999
Details
250M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 May | Three Rock Dash | L | 0:23:29 | 128% | 36 | 35 | 30 |
9 Jun | Blue Light | L | 0:29:52 | 138% | 31 | 29 | 21 |
16 Jun | Scalp | L | 0:29:47 | 128% | 32 | 29 | 23 |
30 Jun | Maulin | L | 0:44:16 | 136% | 23 | 21 | 16 |
27 Dec | Christmas Flash | L | 0:18:36 | 137% | 13 | 13 | 6 |
1998
Details
456M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 May | Hell Fire Flicker | L | 0:15:27 | 115% | 17 | 17 | 13 |
13 May | Sugarloaf Rush | L | 0:21:54 | 123% | 10 | 10 | 9 |
27 May | Three Rock Dash | L | 0:27:20 | 123% | 15 | 15 | 12 |
3 Jun | Bray Head | L | 0:30:26 | 119% | 16 | 16 | 14 |
10 Jun | Blue Light | L | 0:28:10 | 122% | 11 | 11 | 10 |
17 Jun | Corrig | L | 0:26:44 | 128% | 13 | 13 | 11 |
24 Jun | Scalp | L | 0:28:33 | 123% | 15 | 15 | 14 |
1 Jul | Maulin | L | 0:43:04 | 121% | 22 | 21 | 19 |
22 Jul | Paddock Lake Maulin | L | 0:35:36 | 126% | 14 | 14 | 12 |