Áine Gosling
2024
Details
1109F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Mar | Glenariff | L | 0:52:47 | 119% | 12 | 1 | 1 |
12 Apr | Seefin Uphill Race (Euro Uphill Trial Race) | L | 0:22:01 | 134% | 17 | 5 | 2 |
14 Apr | Seefin Challenge (Euro Champs Trial Race) | S | 0:56:40 | 178% | 31 | 16 | 1 |
26 Jun | Howth Summer | L | 0:47:38 | 116% | 12 | 2 | 1 |
17 Jul | Seahan | L | 0:56:05 | 119% | 16 | 1 | 1 |
2023
Details
2193F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Apr | Seefin Uphill Race (World Champs Trial) | L | 0:21:27 | 124% | 9 | 2 | 1 |
30 Apr | Seefin Classic (World Champs Trial) | L | 1:21:22 | 126% | 12 | 1 | 1 |