Caitlin Hughes
2024
Details
2811F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Apr | Seefin Uphill Race (Euro Uphill Trial Race) | S | 0:21:27 | 122% | 13 | 1 | 1 |
14 Apr | Seefin Challenge (Euro Champs Trial Race) | S | 0:38:05 | 119% | 12 | 1 | 1 |
11 May | Union Wood | L | 0:37:58 | 116% | 9 | 1 | 1 |
26 May | Carrowkeel | L | 0:55:39 | 110% | 11 | 1 | 1 |
16 Jun | Sliabh Daeane - Ox Mountains | L | 0:53:39 | 127% | 12 | 1 | 1 |
29 Jun | Benbulben (Luke's Bridge) | L | 0:55:28 | 119% | 12 | 1 | 1 |
6 Jul | Carnaween | L | 0:55:36 | 124% | 19 | 3 | 1 |
17 Aug | Mám Éan | L | 0:44:42 | 111% | 8 | 1 | 1 |
24 Aug | 2024 B&I Mountain Running Championships - Trials | L | 0:30:34 | 119% | 25 | 1 | 1 |
2023
Details
3585FJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Aug | British & Irish Junior Trials - Camaderry | L | 0:38:02 | 128% | 13 | 2 | 1 |
12 Aug | Benbulben (Luke's Bridge) | S | 0:29:26 | 100% | 1 | 1 | 1 |
2022
Details
2857FJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Jul | British & Irish Junior Trials - Camaderry | S | 0:24:46 | 115% | 4 | 1 | 1 |