Juan Jesus Perez Herrera
2024
Details
828M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 May | Carrowkeel | L | 1:04:11 | 127% | 43 | 37 | 6 |
2 Jun | Nephin | L | 1:31:40 | 154% | 21 | 14 | 3 |
16 Jun | Sliabh Daeane - Ox Mountains | L | 0:57:31 | 137% | 19 | 17 | 5 |
29 Jun | Benbulben (Luke's Bridge) | L | 1:01:21 | 132% | 24 | 20 | 5 |
27 Jul | Mt Gable | L | 0:59:37 | 135% | 20 | 18 | 3 |
3 Aug | Queen Maeve's | L | 0:45:59 | 135% | 24 | 19 | 3 |
10 Aug | Knock Ma | L | 0:45:12 | 132% | 15 | 14 | 4 |
2023
Details
2633M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Aug | Benbulben (Luke's Bridge) | L | 1:04:23 | 136% | 19 | 17 | 3 |
2022
Details
2870M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Jul | Sliabh Daean | L | 0:44:26 | 132% | 14 | 14 | 3 |