Annette Kehoe
2016
Details
726F50
2015
Details
443F50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Mar | Wicklow Way Trail | L | 2:35:53 | 144% | 62 | 8 | 1 |
2014
Details
1943F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Mar | Wicklow Way Trail | L | 2:31:19 | 133% | 65 | 6 | 4 |
6 Jul | West Dublin Peaks | L | 2:56:06 | 150% | 20 | 3 | 1 |
4 Oct | Dublin Peaks | L | 4:09:20 | 132% | 20 | 4 | 2 |
2013
Details
941F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 May | Scalp | L | 0:32:20 | 139% | 92 | 9 | 2 |
8 May | Tibradden | L | 0:59:43 | 134% | 78 | 5 | 1 |
15 May | Powerscourt Uphill | L | 0:47:41 | 143% | 80 | 4 | 1 |
2012
Details
1785F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 Aug | Djouce trail | L | 0:38:27 | 137% | 101 | 16 | 3 |
22 Aug | Mountain Rescue Benefit Race | L | 0:45:25 | 154% | 80 | 16 | 4 |