Aaron Ó Sé
2024
Details
3061M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Apr | Belmont and Little Sugar Loaf | L | 1:00:07 | 159% | 135 | 111 | 17 |
15 May | Sugar Bowl | L | 1:16:24 | 174% | 149 | 121 | 19 |
5 Jun | Scalp | L | 0:57:08 | 173% | 128 | 103 | 18 |
19 Jun | Wobbly Bridge Rathdrum | L | 0:45:46 | 161% | 121 | 89 | 15 |
2023
Details
2840MJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 May | Carrick Mountain | S | 0:28:20 | 133% | 4 | 4 | 2 |
31 May | Devil's Glen | S | 0:18:36 | 108% | 4 | 4 | 2 |
7 Jun | Howth Summer | S | 0:26:45 | 129% | 6 | 3 | 1 |
21 Jun | Brockagh | S | 0:32:26 | 116% | 3 | 3 | 3 |
28 Jun | Wobbly Bridge Rathdrum | S | 0:19:44 | 106% | 2 | 1 | 1 |
19 Jul | Coillte Crone Caper | S | 0:40:41 | 140% | 15 | 11 | 6 |
2022
Details
2571MJ
2021
Details
1353MJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Jun | Scarr | S | 0:54:37 | 114% | 3 | 3 | 2 |
2020
Details
2550MJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 Apr | Vir-2-al Relay Charity Race | 1 | 0:08:09 | 135% | 27 | 27 | 1 |
5 Aug | Scalp | S | 0:25:21 | 100% | 1 | 1 | 1 |
12 Aug | Prince William's Seat | L | 1:06:42 | 181% | 90 | 70 | 2 |
2019
Details
1899M14
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Mar | Woodstock Trail | S | 0:40:43 | 125% | 2 | 2 | 1 |
26 Jun | Sorrell Hill | S | 0:40:53 | 144% | 3 | 3 | 1 |
3 Jul | Trooperstown Hill | S | 0:36:20 | 100% | 2 | 2 | 1 |
17 Jul | Djouce -The Ayling Abyss | S | 0:20:09 | 100% | 1 | 1 | 1 |
24 Jul | Brockagh | S | 0:20:40 | 107% | 2 | 2 | 1 |
31 Jul | Ballinastoe | S | 0:27:51 | 101% | 2 | 2 | 1 |
7 Aug | Great Sugarloaf | S | 0:23:36 | 100% | 2 | 2 | 1 |
14 Aug | Glenmacnass Handicap in aid of Mountain Meitheal | S | 0:48:59 | 236% | 3 | 2 | 1 |
21 Aug | Mountain Rescue Benefit Race | S | 0:28:08 | 103% | 2 | 2 | 1 |