David Delaney
2020
Details
956M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jan | Glengarra Woods | L | 0:36:10 | 135% | 65 | 58 | 13 |
19 Jan | Corrin | L | 0:36:42 | 129% | 55 | 51 | 16 |
1 Mar | Bweeng Trail | L | 0:54:00 | 133% | 62 | 59 | 15 |
2019
Details
536M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Jan | Corrin - CASHLESS ENTRY!! | L | 0:39:13 | 146% | 82 | 65 | 29 |
29 May | Mushera-Boggeraghs | L | 0:55:56 | 123% | 15 | 14 | 5 |
10 Jul | Curragh Woods | L | 0:45:26 | 151% | 41 | 38 | 15 |
2018
Details
1703M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Jun | Tracton Woods | L | 0:38:45 | 130% | 26 | 23 | 9 |