Jay Edwards
2022
Details
2984M45
2021
Details
777M45
2020
Details
641M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Jan | Ballyhoura Moonlight Marathon Challenge | L | 5:22:04 | 127% | 44 | 39 | 9 |
15 Feb | Slí Gaeltacht Mhúscraí Ultra | L | 10:21:25 | 122% | 27 | 24 | 5 |
18 Jul | Reeks Skyline (pre-entry approval required) | L | 5:47:33 | 150% | 27 | 27 | 3 |
2019
Details
293M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Apr | Wicklow Glacier Lakes (solo) | L | 6:38:00 | 135% | 12 | 11 | 7 |
23 Jun | Galty Crossing | L | 6:25:00 | 176% | 41 | 37 | 18 |
14 Jul | Laghtnafrankee - Long Hill Clonmel | L | 1:21:48 | 115% | 8 | 8 | 5 |
2018
Details
482M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Jan | Castlecomer Discovery Park | L | 0:45:12 | 114% | 14 | 13 | 4 |
4 Feb | Carrigbyrne Hill (Wexford) | L | 0:39:42 | 120% | 8 | 8 | 6 |
18 Feb | Crohaun | S | 0:53:03 | 279% | 15 | 6 | 1 |
19 Mar | Woodstock Trail | L | 0:53:51 | 137% | 11 | 11 | 5 |
24 Jun | Galty Crossing | L | 4:56:00 | 140% | 21 | 21 | 8 |
9 Sep | Blackstairs Mountain | L | 0:50:05 | 120% | 7 | 7 | 4 |
2017
Details
594M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Apr | Wicklow Glacier Lakes (solo) | L | 6:22:30 | 128% | 11 | 11 | 6 |