David Carlyon
2019
Details
1088M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Jan | Hellfire | L | 0:44:48 | 145% | 105 | 90 | 37 |
19 Jan | Howth Winter | L | 0:39:46 | 132% | 65 | 56 | 19 |
16 Feb | Mullaghmeen | L | 1:06:57 | 131% | 53 | 48 | 21 |
24 Feb | Trooperstown Hill | L | 0:58:23 | 153% | 73 | 61 | 26 |
23 Mar | Maurice Mullins Ultra | L | 5:27:00 | 141% | 54 | 48 | 18 |
2018
Details
1082M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Jan | Hellfire Spring | L | 0:51:11 | 150% | 132 | 116 | 43 |
31 Mar | Annagh Hill | L | 2:06:35 | 263% | 48 | 38 | 14 |
7 Apr | Maurice Mullins Ultra | L | 6:45:46 | 160% | 114 | 97 | 48 |
2017
Details
1386M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Apr | The Sugar Bowl | S | 0:59:08 | 200% | 8 | 5 | 1 |
27 Dec | Djouce Rememberance Race | L | 0:39:21 | 132% | 37 | 34 | 12 |
2016
Details
764M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Mar | Maurice Mullins Ultra | L | 6:38:34 | 165% | 115 | 108 | 43 |