Galway League 2025
- Description:
- Series of races ran in Galway.
- Director:
- Liam Vines
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Jun 14 | 11:00 AM | Kylebrack Woods | KKW | 187m | 11.30km | 3 |
Sat Jun 28 | 10:00 AM | Knockma | TTK | 359m | 9.60km | 5 |
Sun Jul 20 | 10:00 AM | **CANCELLED** Mt Gable | MGE | 418m | 9.22km | 7 |
Sat Aug 16 | 10:00 AM | Mám Éan | TTS | 350m | 8.30km | 7 |
Sat Sep 6 | 10:00 AM | Diamond Hill | DHL | 99m | 999.00km | 3 |
Current League Standings
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | KKW | TTK | MGE | TTS | DHL |
---|---|---|---|---|---|---|---|---|
1 | Aine Kenny | 1 | F40 | 1 | - | - | - | - |
2 | Alice Clancy | 2 | F45 | 2 | - | - | - | - |
3 | Máiréad O' Keeffe | 3 | F50 | 3 | - | - | - | - |
4 | Joan Ryan | 4 | F50 | 4 | - | - | - | - |
5 | Rachel Harney | 5 | F35 | 5 | - | - | - | - |
6 | Edel Hennessy | 6 | F40 | 6 | - | - | - | - |
7 | Loretto Duggan | 7 | F50 | 7 | - | - | - | - |
8 | Julie-Ann Russell | 8 | F | 8 | - | - | - | - |
9 | Catherina Corkery | 9 | F | 9 | - | - | - | - |
10 | Caroline Fahy | 10 | F40 | 10 | - | - | - | - |
11 | Nuala O'Hare | 11 | F | 11 | - | - | - | - |
12 | vanessa sumner | 12 | F40 | 12 | - | - | - | - |
13 | Miriam Maher | 13 | F50 | 13 | - | - | - | - |
14 | Tracy McCarthy | 14 | F35 | 14 | - | - | - | - |
15 | sile ryan | 15 | F50 | 15 | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | KKW | TTK | MGE | TTS | DHL |
---|---|---|---|---|---|---|---|---|
1 | Kitty O'Dwyer | 1 | F14 | 1 | - | - | - | - |
2 | Tessa O Dwyer | 2 | F14 | 2 | - | - | - | - |
3 | Clara Hogan | 3 | F14 | 3 | - | - | - | - |
4 | Nya Coyne | 4 | FJ | 4 | - | - | - | - |