North West League 2025
- Director:
- Turlough Conway
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 10 | 10:00 AM | Union Wood | UNW | 228m | 8.00km | 6 |
Sun May 25 | 11:00 AM | Carrowkeel | CKL | 300m | 10.00km | 6 |
Sun Jun 8 | 11:00 AM | Sliabh Daeane - Ox Mountains | SLD | 288m | 8.95km | 7 |
Sun Jun 22 | 11:00 AM | Benbulben (Luke's Bridge) | BBL | 400m | 9.00km | 6 |
Sat Jul 5 | 12:00 PM | Carnaween | CNW | 514m | 7.80km | 5 |
Sun Jul 20 | 11:00 AM | Nephin | NNC | 736m | 7.35km | 8 |
Sat Jul 26 | 11:00 AM | Slieve Bawn | SBN | 270m | 8.10km | 5 |
Sat Aug 9 | 10:00 AM | Queen Maeve's | KNR | 370m | 7.00km | 3 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Aldridge | 15 | F45 | 3 | 4 | 4 | 4 | - | - | - | - |
2 | Aoife Brennan | 56 | F | 16 | 9 | 11 | 20 | - | - | - | - |
3 | Siobhan Brennan | 57 | F35 | 18 | 10 | 10 | 19 | - | - | - | - |
4 | Mawusime Blewuada | 66 | F40 | 19 | 11 | 12 | 24 | - | - | - | - |
5 | Lesley Reynolds | 87 | F45 | 23 | 18 | 19 | 27 | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mari Johnston | 5 | F55 | 2 | 1 | - | 2 | - | - | - | - |
7 | Donna Gallagher | 24 | F45 | 7 | - | 7 | 10 | - | - | - | - |
8 | Una L'Estrange | 59 | F55 | 22 | 19 | 18 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Fiona Stapleton | 6 | F35 | 4 | - | 2 | - | - | - | - | - |
10 | Beth Brown | 11 | F | 6 | 5 | - | - | - | - | - | - |
11 | Ciara Gilmartin | 16 | F | - | - | 8 | 8 | - | - | - | - |
12 | Jennifer Ginty | 22 | F40 | - | 8 | - | 14 | - | - | - | - |
13 | Marita Ferguson | 24 | F40 | - | - | 9 | 15 | - | - | - | - |
14 | Adele Donagher | 25 | F40 | 12 | 13 | - | - | - | - | - | - |
15 | Sharon Kelly | 31 | F | - | - | 15 | 16 | - | - | - | - |
16 | Fiona Donnellan | 32 | F40 | - | 14 | - | 18 | - | - | - | - |
17 | katherine finan | 35 | F55 | 20 | 15 | - | - | - | - | - | - |
18 | Catherine Rahilly | 42 | F55 | - | 20 | 22 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Anna Michael | 1 | F45 | 1 | - | - | - | - | - | - | - |
19 | Becky Quinn | 1 | F50 | - | - | - | 1 | - | - | - | - |
19 | Caroline Coulter | 1 | F40 | - | - | 1 | - | - | - | - | - |
22 | Nichola Doyle | 2 | F | - | 2 | - | - | - | - | - | - |
23 | Marie-Claire Doyle | 3 | F | - | 3 | - | - | - | - | - | - |
23 | Alice Clancy | 3 | F45 | - | - | - | 3 | - | - | - | - |
23 | Joanne Kilfeather | 3 | F40 | - | - | 3 | - | - | - | - | - |
26 | Alaine Mc Partland | 5 | F45 | 5 | - | - | - | - | - | - | - |
26 | Rosy Temple | 5 | F35 | - | - | - | 5 | - | - | - | - |
26 | Marie Masterson | 5 | F40 | - | - | 5 | - | - | - | - | - |
29 | Ciara Rooney | 6 | F35 | - | - | - | 6 | - | - | - | - |
29 | Aoibhin Flatley | 6 | F | - | 6 | - | - | - | - | - | - |
29 | carol-anne savage | 6 | F40 | - | - | 6 | - | - | - | - | - |
32 | Lena Freyne | 7 | F40 | - | 7 | - | - | - | - | - | - |
32 | Amanda Hynes | 7 | F55 | - | - | - | 7 | - | - | - | - |
34 | Kate Ryan | 8 | F45 | 8 | - | - | - | - | - | - | - |
35 | Celene Sands | 9 | F45 | 9 | - | - | - | - | - | - | - |
35 | Ellie Berry | 9 | F | - | - | - | 9 | - | - | - | - |
37 | Leona Bourke | 10 | F | 10 | - | - | - | - | - | - | - |
38 | Clare Keeley | 11 | F50 | - | - | - | 11 | - | - | - | - |
38 | Louie McManamon | 11 | F40 | 11 | - | - | - | - | - | - | - |
40 | Ellen O Hara | 12 | FJ | - | 12 | - | - | - | - | - | - |
40 | Kathleen Curran | 12 | F50 | - | - | - | 12 | - | - | - | - |
42 | Maja Wielechowska | 13 | F40 | 13 | - | - | - | - | - | - | - |
42 | Maike Jürgens | 13 | F40 | - | - | - | 13 | - | - | - | - |
42 | Aisling Clarke | 13 | F | - | - | 13 | - | - | - | - | - |
45 | Laura McNamara | 14 | F35 | 14 | - | - | - | - | - | - | - |
45 | Sheila Hughes | 14 | F45 | - | - | 14 | - | - | - | - | - |
47 | Jodi Mc Caffrey | 15 | F35 | 15 | - | - | - | - | - | - | - |
48 | Aisling Kennedy | 16 | F40 | - | - | 16 | - | - | - | - | - |
48 | Joy Chen | 16 | F40 | - | 16 | - | - | - | - | - | - |
50 | Siobhan Keaney | 17 | F50 | 17 | - | - | - | - | - | - | - |
50 | cera slevin | 17 | F50 | - | - | 17 | - | - | - | - | - |
50 | Edel Emerson | 17 | F35 | - | - | - | 17 | - | - | - | - |
54 | Joanne McLoughlin | 20 | F40 | - | - | 20 | - | - | - | - | - |
55 | Edele Devins | 21 | F40 | - | - | 21 | - | - | - | - | - |
55 | Helen Gormley | 21 | F50 | 21 | - | - | - | - | - | - | - |
55 | Lillian Deegan | 21 | F50 | - | - | - | 21 | - | - | - | - |
58 | Lucrecia Mundo | 22 | F40 | - | - | - | 22 | - | - | - | - |
59 | Jenny Colbert | 23 | F55 | - | - | - | 23 | - | - | - | - |
60 | sile ryan | 24 | F50 | 24 | - | - | - | - | - | - | - |
61 | Paula Rea | 25 | F60 | - | - | - | 25 | - | - | - | - |
62 | Patience Dube | 26 | F35 | - | - | - | 26 | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faye Gallagher | 3 | FJ | 2 | - | 1 | - | - | - | - | - |
1 | Ella Grace Ginty | 3 | FJ | - | 2 | - | 1 | - | - | - | - |
3 | Holly Jane Ginty | 6 | F14 | - | 1 | - | 5 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Roxane Sands | 1 | F14 | 1 | - | - | - | - | - | - | - |
5 | Lucy Coulter | 2 | FJ | - | - | 2 | - | - | - | - | - |
5 | Aisling Clarke | 2 | F | - | - | - | 2 | - | - | - | - |
7 | Karen Gillen | 3 | F55 | - | - | 3 | - | - | - | - | - |
7 | Joanne McLoughlin | 3 | F40 | - | - | - | 3 | - | - | - | - |
9 | Edele Devins | 4 | F40 | - | - | - | 4 | - | - | - | - |
11 | Jillian Burns | 5 | F35 | - | - | 5 | - | - | - | - | - |
12 | Megan McSharry | 6 | F | - | - | 6 | - | - | - | - | - |
13 | Lara Kidd | 7 | F14 | - | - | 7 | - | - | - | - | - |
14 | Amanda Hynes | 8 | F55 | - | - | 8 | - | - | - | - | - |