North West League 2025
- Director:
- Turlough Conway
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 10 | 10:00 AM | Union Wood | UNW | 228m | 8.00km | 6 |
Sun May 25 | 11:00 AM | Carrowkeel | CKL | 300m | 10.00km | 6 |
Sun Jun 8 | 11:00 AM | Sliabh Daeane - Ox Mountains | SLD | 288m | 8.95km | 7 |
Sun Jun 22 | 11:00 AM | Benbulben (Luke's Bridge) | BBL | 400m | 9.00km | 6 |
Sat Jul 5 | 12:00 PM | Carnaween | CNW | 514m | 7.80km | 5 |
Sun Jul 20 | 11:00 AM | Nephin | NNC | 736m | 7.35km | 8 |
Sat Jul 26 | 11:00 AM | Slieve Bawn | SBN | 250m | 8.00km | 5 |
Sat Aug 9 | 10:00 AM | Queen Maeve's | KNR | 340m | 6.50km | 3 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Aldridge | 17 | F45 | 3 | 4 | 4 | 4 | - | 2 | - | - |
2 | Siobhan Brennan | 65 | F35 | 18 | 10 | 10 | 19 | - | - | 8 | - |
3 | Aoife Brennan | 66 | F | 16 | 9 | 11 | 20 | - | - | 10 | - |
4 | Mawusime Blewuada | 75 | F40 | 19 | 11 | 12 | 24 | - | - | 9 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mari Johnston | 8 | F55 | 2 | 1 | - | 2 | 3 | - | - | - |
6 | Lesley Reynolds | 87 | F45 | 23 | 18 | 19 | 27 | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Beth Brown | 14 | F | 6 | 5 | - | - | - | 3 | - | - |
8 | Amanda Hynes | 18 | F55 | - | - | - | 7 | 7 | - | 4 | - |
9 | Donna Gallagher | 24 | F45 | 7 | - | 7 | 10 | - | - | - | - |
10 | Fiona Donnellan | 41 | F40 | - | 14 | - | 18 | 9 | - | - | - |
11 | Una L'Estrange | 59 | F55 | 22 | 19 | 18 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rosy Temple | 6 | F35 | - | - | - | 5 | - | 1 | - | - |
12 | Fiona Stapleton | 6 | F35 | 4 | - | 2 | - | - | - | - | - |
14 | Ciara Gilmartin | 16 | F | - | - | 8 | 8 | - | - | - | - |
15 | Sheila Hughes | 21 | F45 | - | - | 14 | - | - | - | 7 | - |
15 | Maja Wielechowska | 21 | F40 | 13 | - | - | - | 8 | - | - | - |
17 | Jennifer Ginty | 22 | F40 | - | 8 | - | 14 | - | - | - | - |
18 | Marita Ferguson | 24 | F40 | - | - | 9 | 15 | - | - | - | - |
19 | Adele Donagher | 25 | F40 | 12 | 13 | - | - | - | - | - | - |
20 | Sharon Kelly | 31 | F | - | - | 15 | 16 | - | - | - | - |
21 | katherine finan | 35 | F55 | 20 | 15 | - | - | - | - | - | - |
22 | Catherine Rahilly | 42 | F55 | - | 20 | 22 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Roisin Howley | 1 | F | - | - | - | - | - | - | 1 | - |
23 | Anna Michael | 1 | F45 | 1 | - | - | - | - | - | - | - |
23 | Caroline Coulter | 1 | F40 | - | - | 1 | - | - | - | - | - |
23 | Becky Quinn | 1 | F50 | - | - | - | 1 | - | - | - | - |
23 | Karen Wilton | 1 | F50 | - | - | - | - | 1 | - | - | - |
28 | Catriona Edington | 2 | F | - | - | - | - | 2 | - | - | - |
28 | Paula Donnellan Walsh | 2 | F45 | - | - | - | - | - | - | 2 | - |
28 | Nichola Doyle | 2 | F | - | 2 | - | - | - | - | - | - |
31 | Alice Clancy | 3 | F45 | - | - | - | 3 | - | - | - | - |
31 | Karen Crean | 3 | F50 | - | - | - | - | - | - | 3 | - |
31 | Marie-Claire Doyle | 3 | F | - | 3 | - | - | - | - | - | - |
31 | Joanne Kilfeather | 3 | F40 | - | - | 3 | - | - | - | - | - |
35 | Connie Dottino | 4 | F50 | - | - | - | - | - | 4 | - | - |
35 | Carolyn Crawford | 4 | F40 | - | - | - | - | 4 | - | - | - |
37 | Marie Masterson | 5 | F40 | - | - | 5 | - | - | - | - | - |
37 | Sinead-marie Mcallister | 5 | F35 | - | - | - | - | 5 | - | - | - |
37 | Deirdre Lynn | 5 | F45 | - | - | - | - | - | - | 5 | - |
37 | Alaine Mc Partland | 5 | F45 | 5 | - | - | - | - | - | - | - |
41 | Adele Tomb | 6 | F50 | - | - | - | - | 6 | - | - | - |
41 | Angela Gaughan | 6 | F45 | - | - | - | - | - | - | 6 | - |
41 | Aoibhin Flatley | 6 | F | - | 6 | - | - | - | - | - | - |
41 | carol-anne savage | 6 | F40 | - | - | 6 | - | - | - | - | - |
41 | Ciara Rooney | 6 | F35 | - | - | - | 6 | - | - | - | - |
46 | Lena Freyne | 7 | F40 | - | 7 | - | - | - | - | - | - |
47 | Kate Ryan | 8 | F45 | 8 | - | - | - | - | - | - | - |
48 | Ellie Berry | 9 | F | - | - | - | 9 | - | - | - | - |
48 | Celene Sands | 9 | F45 | 9 | - | - | - | - | - | - | - |
50 | Leona Bourke | 10 | F | 10 | - | - | - | - | - | - | - |
51 | Louie McManamon | 11 | F40 | 11 | - | - | - | - | - | - | - |
51 | Clare Keeley | 11 | F50 | - | - | - | 11 | - | - | - | - |
53 | Ellen O Hara | 12 | FJ | - | 12 | - | - | - | - | - | - |
53 | Kathleen Curran | 12 | F50 | - | - | - | 12 | - | - | - | - |
55 | Maike Jürgens | 13 | F40 | - | - | - | 13 | - | - | - | - |
55 | Aisling Clarke | 13 | F | - | - | 13 | - | - | - | - | - |
57 | Laura McNamara | 14 | F35 | 14 | - | - | - | - | - | - | - |
58 | Jodi Mc Caffrey | 15 | F35 | 15 | - | - | - | - | - | - | - |
59 | Aisling Kennedy | 16 | F40 | - | - | 16 | - | - | - | - | - |
59 | Joy Chen | 16 | F40 | - | 16 | - | - | - | - | - | - |
61 | Edel Emerson | 17 | F35 | - | - | - | 17 | - | - | - | - |
61 | Siobhan Keaney | 17 | F50 | 17 | - | - | - | - | - | - | - |
61 | cera slevin | 17 | F50 | - | - | 17 | - | - | - | - | - |
65 | Joanne McLoughlin | 20 | F40 | - | - | 20 | - | - | - | - | - |
66 | Lillian Deegan | 21 | F50 | - | - | - | 21 | - | - | - | - |
66 | Helen Gormley | 21 | F50 | 21 | - | - | - | - | - | - | - |
66 | Edele Devins | 21 | F40 | - | - | 21 | - | - | - | - | - |
69 | Lucrecia Mundo | 22 | F40 | - | - | - | 22 | - | - | - | - |
70 | Jenny Colbert | 23 | F55 | - | - | - | 23 | - | - | - | - |
71 | sile ryan | 24 | F50 | 24 | - | - | - | - | - | - | - |
72 | Paula Rea | 25 | F60 | - | - | - | 25 | - | - | - | - |
73 | Patience Dube | 26 | F35 | - | - | - | 26 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Erin Pyper | 0 | F | - | - | - | - | DNF | - | - | - |
74 | Siobhan Cooper | 0 | F40 | - | - | - | - | DNF | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faye Gallagher | 3 | FJ | 2 | - | 1 | - | - | - | - | - |
1 | Ella Grace Ginty | 3 | FJ | - | 2 | - | 1 | - | - | - | - |
4 | Holly Jane Ginty | 6 | F14 | - | 1 | - | 5 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Roxane Sands | 1 | F14 | 1 | - | - | - | - | - | - | - |
6 | Lucy Coulter | 2 | FJ | - | - | 2 | - | - | - | - | - |
6 | Monica Martinez | 2 | F40 | - | - | - | - | - | - | 2 | - |
6 | Aisling Clarke | 2 | F | - | - | - | 2 | - | - | - | - |
9 | Karen Gillen | 3 | F55 | - | - | 3 | - | - | - | - | - |
9 | Joanne McLoughlin | 3 | F40 | - | - | - | 3 | - | - | - | - |
11 | Edele Devins | 4 | F40 | - | - | - | 4 | - | - | - | - |
12 | Jillian Burns | 5 | F35 | - | - | 5 | - | - | - | - | - |
13 | Megan McSharry | 6 | F | - | - | 6 | - | - | - | - | - |
14 | Lara Kidd | 7 | F14 | - | - | 7 | - | - | - | - | - |
15 | Amanda Hynes | 8 | F55 | - | - | 8 | - | - | - | - | - |