Ulster Championship 2025 2025
- Description:
- 4 from 6 to score.
- Director:
- Rónán Davison-Kernan
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 15 | 11:00 AM | Slieve Gullion | SGN | 320m | 6.30km | 5 |
Sat Mar 29 | 11:00 AM | Pat Dunbar Memorial | PDM | 3206m | 13.00km | 5 |
Sat Jun 7 | 10:00 AM | Cairncastle Classic | CNC | 620m | 16.20km | 5 |
Sat Jul 5 | 12:00 PM | Carnaween | CNW | 514m | 7.80km | 5 |
Sat Jul 26 | 12:00 PM | Mullaghcarn Giant | MUT | 500m | 12.00km | 7 |
Sat Sep 27 | 11:00 AM | Slieve Bearnagh (Mournes) | SBE | 750m | 6.30km | 8 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
1 | James Millar | 8 | M | 1 | 2 | 4 | 1 | - | - |
2 | John Marrs | 26 | M45 | 7 | 10 | 6 | - | 3 | - |
3 | Willian Fleck | 39 | M50 | 14 | 18 | 12 | 6 | 7 | - |
4 | Rónán Davison-Kernan | 54 | M | 22 | 20 | - | 7 | 5 | - |
4 | William Imrie | 54 | M35 | 15 | 16 | 13 | 10 | - | - |
6 | Gareth Kelly | 57 | M45 | 20 | 35 | 15 | 13 | 9 | - |
7 | Peter McEvoy | 61 | M40 | 18 | 21 | 11 | 11 | - | - |
8 | Mark Alexander | 65 | M55 | 24 | 30 | 19 | 14 | 8 | - |
8 | Karen Wilton | 65 | F50 | - | 27 | 20 | 12 | 6 | - |
10 | PAUL LE BLANC | 87 | M60 | 26 | 25 | 21 | 15 | - | - |
11 | Sinead-marie Mcallister | 120 | F35 | 40 | 49 | 34 | 29 | 17 | - |
12 | KEITH MCAREE | 168 | M50 | 46 | 61 | 43 | - | 18 | - |
13 | Carolyn Crawford | 172 | F40 | 45 | 56 | 45 | 26 | - | - |
14 | Trevor Patterson | 209 | M55 | 53 | 74 | 56 | - | 26 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
15 | Jonny Steede | 8 | M45 | 2 | 4 | 2 | - | - | - |
16 | Adam Cunningham | 11 | M35 | 3 | 6 | - | - | 2 | - |
17 | KEITH JOHNSTON | 15 | M35 | 4 | 8 | 3 | - | - | - |
18 | Lorcan Vallely | 16 | M45 | 6 | - | 7 | 3 | - | - |
19 | Jason Wilson | 27 | M35 | - | 15 | 8 | - | 4 | - |
20 | Catriona Edington | 71 | F | 23 | 31 | - | 17 | - | - |
21 | Jonny Hobson | 73 | M45 | 27 | 28 | 18 | - | - | - |
22 | Andrew Willis | 79 | M50 | 35 | - | 31 | - | 13 | - |
23 | James McLornan | 89 | M45 | 28 | 38 | 23 | - | - | - |
24 | Declan McGrellis | 90 | M50 | - | 43 | 32 | - | 15 | - |
25 | Clive Coffey | 95 | M60 | 33 | 37 | 25 | - | - | - |
26 | Pearse Brogan | 100 | M35 | 31 | 45 | 24 | - | - | - |
27 | Ciara Ryan | 102 | F50 | - | 49 | 37 | - | 16 | - |
28 | Adele Tomb | 106 | F50 | 37 | - | 39 | 30 | - | - |
29 | Colin McGinty | 137 | M40 | 38 | 53 | 46 | - | - | - |
30 | Clarke Campbell | 144 | M55 | - | 71 | 53 | - | 20 | - |
31 | Aine Mcneill | 145 | F60 | 41 | 60 | 44 | - | - | - |
32 | Naomi Savidge | 181 | F40 | 50 | 76 | 55 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
33 | Mark Stephens | 10 | M | 5 | 5 | - | - | - | - |
34 | Paul McAnespie | 21 | M50 | 9 | 12 | - | - | - | - |
35 | Dominic McLarnon | 23 | M45 | - | 13 | 10 | - | - | - |
36 | NIALL WHEELER | 33 | M40 | 16 | 17 | - | - | - | - |
37 | Cillian Reid | 38 | M35 | 16 | 22 | - | - | - | - |
38 | Naomi McCurry | 39 | F35 | - | 29 | - | - | 10 | - |
39 | NIAMH MARRS | 41 | F45 | - | - | 29 | - | 12 | - |
40 | Tanya Cumming | 45 | F40 | 21 | 24 | - | - | - | - |
41 | Maurice McCartan | 55 | M45 | 29 | - | 26 | - | - | - |
42 | Pete Grant | 57 | M55 | 34 | - | - | 23 | - | - |
43 | Eric Kelly | 61 | M50 | - | - | - | 38 | 23 | - |
44 | Andrew McGibbon | 63 | M55 | 44 | - | - | - | 19 | - |
45 | Meadow McCauley | 71 | F | 32 | 39 | - | - | - | - |
45 | Liam Vines | 71 | M50 | 30 | 41 | - | - | - | - |
47 | Luke Tarry | 73 | M | - | 40 | 33 | - | - | - |
48 | Andrew Wallace | 85 | M55 | - | 47 | 38 | - | - | - |
48 | Duncan Millar | 85 | M50 | - | 55 | 30 | - | - | - |
50 | Matthew Rodgers | 87 | M55 | - | 66 | - | - | 21 | - |
50 | Nicola McIntyre | 87 | F50 | 35 | 52 | - | - | - | - |
52 | Colin Masson | 90 | M55 | - | 54 | 36 | - | - | - |
53 | IRENA KAMYK | 91 | F40 | - | 67 | - | - | 24 | - |
54 | PAUL CONNOLLY | 92 | M55 | - | 59 | - | 33 | - | - |
55 | Helen Cassidy | 95 | F50 | 47 | - | 48 | - | - | - |
56 | Conor Farnan | 103 | M55 | - | 62 | 41 | - | - | - |
57 | Mary Mackin | 111 | F70 | - | 64 | 47 | - | - | - |
58 | Sharon Dickenson | 119 | F45 | 49 | 70 | - | - | - | - |
59 | JUDITH ROBINSON | 125 | F55 | 52 | 73 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
60 | Timothy Johnston | 1 | M | - | 1 | - | - | - | - |
60 | Jack McKenna | 1 | M | - | - | 1 | - | - | - |
60 | Niall McCartan | 1 | M | - | - | - | - | 1 | - |
63 | Alan Dunne | 2 | M35 | - | - | - | 2 | - | - |
64 | Jared Martin | 3 | M | - | 3 | - | - | - | - |
65 | David McKelvey | 4 | M | - | - | - | 4 | - | - |
66 | Aidan McMoreland | 5 | M45 | - | - | - | 5 | - | - |
66 | Glynn Johnston | 5 | M45 | - | - | 5 | - | - | - |
68 | Jonathan Scott | 7 | M35 | - | 7 | - | - | - | - |
69 | David Hicks | 8 | M45 | 8 | - | - | - | - | - |
69 | Steve Sweeney | 8 | M60 | - | - | - | 8 | - | - |
71 | Ryan Stewart | 9 | M35 | - | 9 | - | - | - | - |
71 | Peter Tees | 9 | M35 | - | - | 9 | - | - | - |
71 | Peter Hynes | 9 | M55 | - | - | - | 9 | - | - |
74 | Ethan McMullan | 10 | M | 10 | - | - | - | - | - |
75 | Jack Millar | 11 | M80 | - | 11 | - | - | - | - |
75 | tim lowry | 11 | M50 | - | - | - | - | 11 | - |
75 | Alan Stretton | 11 | M35 | 11 | - | - | - | - | - |
78 | William Shields | 12 | M35 | 12 | - | - | - | - | - |
79 | Steven Malone | 13 | M35 | 13 | - | - | - | - | - |
80 | Richard Bell | 14 | M50 | - | 14 | - | - | - | - |
80 | Michael Burton | 14 | M60 | - | - | - | - | 14 | - |
80 | Samuel Herron | 14 | M40 | - | - | 14 | - | - | - |
83 | Richard Hanna | 16 | M40 | - | - | 16 | - | - | - |
83 | Thomas Keaveney | 16 | M | - | - | - | 16 | - | - |
85 | Ben Flowers | 17 | M35 | - | - | 17 | - | - | - |
86 | Donatas Jocius | 18 | M40 | - | - | - | 18 | - | - |
87 | Esther Dickson | 19 | F35 | 19 | - | - | - | - | - |
87 | Eoin Mc Gloughlin | 19 | M40 | - | - | - | 19 | - | - |
87 | Rebecca Magee | 19 | F | - | 19 | - | - | - | - |
90 | Bartosz Brzoska | 20 | M45 | - | - | - | 20 | - | - |
91 | Juan Jesus Perez Herrera | 21 | M45 | - | - | - | 21 | - | - |
92 | Ivan Millar | 22 | M50 | - | - | - | 22 | - | - |
92 | Tim Lowry | 22 | M50 | - | - | 22 | - | - | - |
92 | Gary Brady | 22 | M40 | - | - | - | - | 22 | - |
95 | David Smyth | 23 | M80 | - | 23 | - | - | - | - |
96 | Derek Hunter | 24 | M60 | - | - | - | 24 | - | - |
96 | Ian Rainey | 24 | M40 | 24 | - | - | - | - | - |
98 | Mari Johnston | 25 | F55 | - | - | - | 25 | - | - |
98 | Malachy Doyle | 25 | M70 | - | - | - | - | 25 | - |
100 | Peter Reed | 26 | M | - | 26 | - | - | - | - |
101 | Bill Carty | 27 | M50 | - | - | - | 27 | - | - |
101 | Eoghan Patrick O'Hara | 27 | M | - | - | 27 | - | - | - |
103 | Shirhaan Hameed | 28 | M45 | - | - | 28 | - | - | - |
103 | Peter Gilmore | 28 | M | - | - | - | 28 | - | - |
105 | Ted Mc Caffrey | 31 | M40 | - | - | - | 31 | - | - |
106 | Dale Mathers | 32 | M60 | - | 32 | - | - | - | - |
106 | Barry Doherty | 32 | M50 | - | - | - | 32 | - | - |
108 | Dominic McGreevy | 33 | M80 | - | 33 | - | - | - | - |
109 | Amanda Hynes | 34 | F55 | - | - | - | 34 | - | - |
109 | Matthew Parke | 34 | M | - | 34 | - | - | - | - |
111 | Joe Stagg | 35 | M65 | - | - | - | 35 | - | - |
111 | Michael Dodds | 35 | M35 | - | - | 35 | - | - | - |
113 | Becky Quinn | 36 | F50 | - | 36 | - | - | - | - |
113 | Maja Wielechowska | 36 | F40 | - | - | - | 36 | - | - |
115 | Fiona Donnellan | 37 | F40 | - | - | - | 37 | - | - |
116 | Gail Martin | 39 | F45 | 39 | - | - | - | - | - |
116 | Mel Glancy | 39 | M60 | - | - | - | 39 | - | - |
118 | Joanna Wheeler Connon | 40 | F40 | - | - | 40 | - | - | - |
119 | Colm Molloy | 42 | M35 | - | - | 42 | - | - | - |
119 | Martsje Hell | 42 | F40 | - | 42 | - | - | - | - |
119 | Paul Moore | 42 | M45 | 42 | - | - | - | - | - |
122 | Shirley Farnan | 43 | F55 | 43 | - | - | - | - | - |
123 | Andrew Topping | 44 | M60 | - | 44 | - | - | - | - |
124 | David Lowry | 46 | M | - | 46 | - | - | - | - |
125 | Francis Nugent | 48 | M80 | - | 48 | - | - | - | - |
125 | Paula Mckibbin | 48 | F55 | 48 | - | - | - | - | - |
127 | Tracy McCaughey | 49 | F55 | - | - | 49 | - | - | - |
128 | Angela Flynn | 50 | F50 | 50 | - | - | - | - | - |
128 | Karl Emes | 50 | M55 | - | - | 50 | - | - | - |
130 | Richard Leahy | 51 | M55 | - | 51 | - | - | - | - |
130 | James Hoy | 51 | M60 | - | - | 51 | - | - | - |
132 | Johnny McKinley | 52 | M55 | - | - | 52 | - | - | - |
133 | Trevor Wilson | 54 | M65 | - | - | 54 | - | - | - |
134 | stephen murdock | 57 | M65 | - | 57 | - | - | - | - |
135 | Brian Farren | 58 | M55 | - | 58 | - | - | - | - |
136 | Lindsay McKinley | 63 | F45 | - | 63 | - | - | - | - |
137 | Kathleen Monteverde | 65 | F80 | - | 65 | - | - | - | - |
138 | michael Ennis | 68 | M50 | - | 68 | - | - | - | - |
139 | Trevor Wilson | 69 | M65 | - | 69 | - | - | - | - |
140 | john crawley | 72 | M55 | - | 72 | - | - | - | - |
141 | Aisling Crawley | 75 | F50 | - | 75 | - | - | - | - |
142 | Tracey Montgomery | 77 | M50 | - | 77 | - | - | - | - |
143 | Ian Taylor | 78 | M75 | - | 78 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
144 | Erin Pyper | 0 | F | - | - | - | DNF | - | - |
144 | Siobhan Cooper | 0 | F40 | - | - | - | DNF | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Farren | 1 | M55 | - | - | - | 1 | - | - |