Ulster Championship 2025 2025
- Description:
- 4 from 6 to score.
- Director:
- Rónán Davison-Kernan
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 15 | 11:00 AM | Slieve Gullion | SGN | 320m | 6.30km | 5 |
Sat Mar 29 | 11:00 AM | Pat Dunbar Memorial | PDM | 3206m | 13.00km | 5 |
Sat Jun 7 | 10:00 AM | Cairncastle Classic | CNC | 620m | 16.20km | 5 |
Sat Jul 5 | 12:00 PM | Carnaween | CNW | 514m | 7.80km | 5 |
Sat Jul 26 | 12:00 PM | Mullaghcarn Giant | MUT | 500m | 12.00km | 7 |
Sat Sep 27 | 11:00 AM | Slieve Bearnagh (Mournes) | SBE | 750m | 6.30km | 8 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
1 | Karen Wilton | 6 | F50 | - | 3 | 1 | 1 | 1 | - |
2 | Sinead-marie Mcallister | 21 | F35 | 8 | 9 | 3 | 5 | 5 | - |
3 | Carolyn Crawford | 35 | F40 | 11 | 12 | 8 | 4 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
4 | Catriona Edington | 10 | F | 3 | 5 | - | 2 | - | - |
5 | Ciara Ryan | 17 | F50 | - | 9 | 4 | - | 4 | - |
5 | Adele Tomb | 17 | F50 | 6 | - | 5 | 6 | - | - |
7 | Aine Mcneill | 29 | F60 | 9 | 13 | 7 | - | - | - |
8 | Naomi Savidge | 48 | F40 | 15 | 21 | 12 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
9 | Tanya Cumming | 4 | F40 | 2 | 2 | - | - | - | - |
10 | NIAMH MARRS | 5 | F45 | - | - | 2 | - | 3 | - |
11 | Naomi McCurry | 6 | F35 | - | 4 | - | - | 2 | - |
12 | Meadow McCauley | 11 | F | 4 | 7 | - | - | - | - |
13 | Nicola McIntyre | 16 | F50 | 5 | 11 | - | - | - | - |
14 | Helen Cassidy | 22 | F50 | 12 | - | 10 | - | - | - |
15 | IRENA KAMYK | 23 | F40 | - | 17 | - | - | 6 | - |
16 | Mary Mackin | 24 | F70 | - | 15 | 9 | - | - | - |
17 | Sharon Dickenson | 32 | F45 | 14 | 18 | - | - | - | - |
18 | JUDITH ROBINSON | 36 | F55 | 17 | 19 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
19 | Esther Dickson | 1 | F35 | 1 | - | - | - | - | - |
19 | Rebecca Magee | 1 | F | - | 1 | - | - | - | - |
21 | Mari Johnston | 3 | F55 | - | - | - | 3 | - | - |
22 | Joanna Wheeler Connon | 6 | F40 | - | - | 6 | - | - | - |
22 | Becky Quinn | 6 | F50 | - | 6 | - | - | - | - |
24 | Gail Martin | 7 | F45 | 7 | - | - | - | - | - |
24 | Amanda Hynes | 7 | F55 | - | - | - | 7 | - | - |
26 | Maja Wielechowska | 8 | F40 | - | - | - | 8 | - | - |
26 | Martsje Hell | 8 | F40 | - | 8 | - | - | - | - |
28 | Fiona Donnellan | 9 | F40 | - | - | - | 9 | - | - |
29 | Shirley Farnan | 10 | F55 | 10 | - | - | - | - | - |
30 | Tracy McCaughey | 11 | F55 | - | - | 11 | - | - | - |
31 | Paula Mckibbin | 13 | F55 | 13 | - | - | - | - | - |
32 | Lindsay McKinley | 14 | F45 | - | 14 | - | - | - | - |
33 | Angela Flynn | 15 | F50 | 15 | - | - | - | - | - |
34 | Kathleen Monteverde | 16 | F80 | - | 16 | - | - | - | - |
35 | Aisling Crawley | 20 | F50 | - | 20 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
36 | Erin Pyper | 0 | F | - | - | - | DNF | - | - |
36 | Siobhan Cooper | 0 | F40 | - | - | - | DNF | - | - |