Munster Championship 2025
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 11 | 12:00 PM | Slievenamon | SVN | 580m | 9.97km | 8 |
Sun May 25 | 11:00 AM | Moylussa | MlA | 536m | 10.70km | 7 |
Sun Jul 6 | 12:00 PM | Mangerton | MNT | 700m | 9.60km | 9 |
Sun Jul 20 | 11:00 AM | Lough Mohra | LMH | 550m | 16.00km | 9 |
Sun Aug 3 | 1:00 PM | Knockmealdowns | KMD | 899m | 7.60km | 8 |
Sun Aug 17 | 12:00 PM | Galtymore | GLT | 1300m | 13.00km | 10 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SVN | MlA | MNT | LMH | KMD | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | Seán Quirke | 6 | M45 | 5 | 1 | - | - | - | - |
2 | Nick Hogan | 8 | M45 | 6 | 2 | - | - | - | - |
3 | Tom Blackburn | 18 | M60 | 12 | 6 | - | - | - | - |
4 | Robert Cunningham | 28 | M45 | 19 | 9 | - | - | - | - |
5 | Michael McSweeney | 33 | M50 | 21 | 12 | - | - | - | - |
6 | Mary Louise Ryan | 36 | F45 | 23 | 13 | - | - | - | - |
7 | Aidan Hogan | 51 | M45 | 30 | 21 | - | - | - | - |
8 | Jerry Ryan | 62 | M55 | 40 | 22 | - | - | - | - |
9 | Seán Doherty | 81 | M40 | 46 | 35 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SVN | MlA | MNT | LMH | KMD | GLT |
---|---|---|---|---|---|---|---|---|---|
10 | Killian Mooney | 1 | M | 1 | - | - | - | - | - |
11 | Daniel McLoughlin | 2 | M | 2 | - | - | - | - | - |
12 | Benjamin Emes | 3 | M | - | 3 | - | - | - | - |
12 | Emmet McNamara | 3 | M35 | 3 | - | - | - | - | - |
14 | Jack McMahon | 4 | M | 4 | - | - | - | - | - |
14 | adam groucott | 4 | M40 | - | 4 | - | - | - | - |
16 | Kevin Lenihan | 5 | M40 | - | 5 | - | - | - | - |
17 | Brian Mullins | 7 | M45 | 7 | - | - | - | - | - |
17 | Mark Visser | 7 | M45 | - | 7 | - | - | - | - |
19 | John Leonard | 8 | M45 | 8 | - | - | - | - | - |
19 | Patrick Kissane | 8 | M40 | - | 8 | - | - | - | - |
21 | Paul Kennedy | 9 | M35 | 9 | - | - | - | - | - |
22 | Henry Browne | 10 | M40 | 10 | - | - | - | - | - |
22 | Seamus McCarthy | 10 | M40 | - | 10 | - | - | - | - |
24 | Seán carey | 11 | M35 | - | 11 | - | - | - | - |
24 | John Troy | 11 | M50 | 11 | - | - | - | - | - |
26 | Dee Collins | 13 | F35 | 13 | - | - | - | - | - |
27 | Becky Quinn | 14 | F50 | 14 | - | - | - | - | - |
27 | David Knight | 14 | M55 | - | 14 | - | - | - | - |
29 | Alice Clancy | 15 | F45 | - | 15 | - | - | - | - |
29 | Cian Brannigan | 15 | M | 15 | - | - | - | - | - |
31 | Steven O Connor | 16 | M | - | 16 | - | - | - | - |
31 | Shaun Gribben | 16 | M | 16 | - | - | - | - | - |
33 | Seán O Lionaird | 17 | M60 | - | 17 | - | - | - | - |
33 | Bryan Lanigan | 17 | M40 | 17 | - | - | - | - | - |
35 | Martin McDonald | 18 | M65 | 18 | - | - | - | - | - |
35 | Mags Hassett | 18 | F50 | - | 18 | - | - | - | - |
37 | Rory O Connor | 19 | M35 | - | 19 | - | - | - | - |
38 | Sinéad McDermott | 20 | F40 | - | 20 | - | - | - | - |
38 | Angela Tobin | 20 | F35 | 20 | - | - | - | - | - |
40 | Richard Gallagher | 22 | M50 | 22 | - | - | - | - | - |
41 | Máiréad O' Keeffe | 23 | F50 | - | 23 | - | - | - | - |
42 | Mike Clune | 24 | M60 | 24 | - | - | - | - | - |
42 | Noelle O Brien | 24 | F40 | - | 24 | - | - | - | - |
44 | Thomas Phelan | 25 | M35 | 25 | - | - | - | - | - |
44 | Martin Glynn | 25 | M45 | - | 25 | - | - | - | - |
46 | Barry Williams | 26 | M60 | - | 26 | - | - | - | - |
46 | Karlo Kraljic | 26 | M35 | 26 | - | - | - | - | - |
48 | Anthony Fitzpatrick | 27 | M60 | 27 | - | - | - | - | - |
48 | Cathal Mullane | 27 | M40 | - | 27 | - | - | - | - |
50 | Donagh O' Sullivan | 28 | M55 | - | 28 | - | - | - | - |
50 | David Kenny | 28 | M35 | 28 | - | - | - | - | - |
52 | Sharon Martin | 29 | F35 | 29 | - | - | - | - | - |
52 | Derek Finnin | 29 | M55 | - | 29 | - | - | - | - |
54 | Tadhg Ryan | 30 | M45 | - | 30 | - | - | - | - |
55 | Jarlath Hynes | 31 | M55 | 31 | - | - | - | - | - |
55 | Jessica Masterson | 31 | F35 | - | 31 | - | - | - | - |
57 | Rob Edge | 32 | M35 | - | 32 | - | - | - | - |
57 | Eoin Smith | 32 | M50 | 32 | - | - | - | - | - |
59 | Eoin O'Flynn | 33 | M50 | - | 33 | - | - | - | - |
59 | William O Connell | 33 | M60 | 33 | - | - | - | - | - |
61 | Alison Underwood | 34 | F50 | 34 | - | - | - | - | - |
61 | Kieran Woulfe | 34 | M45 | - | 34 | - | - | - | - |
63 | Bryan Glendon | 35 | M45 | 35 | - | - | - | - | - |
64 | Karl Richards | 36 | M50 | 36 | - | - | - | - | - |
64 | Paul O Driscoll | 36 | M | - | 36 | - | - | - | - |
66 | Anita Locke | 37 | F40 | 37 | - | - | - | - | - |
66 | Adam O'Brien | 37 | M | - | 37 | - | - | - | - |
68 | Sinead Gallagher | 38 | F50 | 38 | - | - | - | - | - |
68 | Darragh D'Arcy | 38 | M45 | - | 38 | - | - | - | - |
70 | Gerard Ryan | 39 | M50 | 39 | - | - | - | - | - |
70 | David Dervan | 39 | M35 | - | 39 | - | - | - | - |
72 | lorcan brady | 40 | M45 | - | 40 | - | - | - | - |
73 | Brendan Collins | 41 | M45 | 41 | - | - | - | - | - |
73 | Mark Conroy | 41 | M45 | - | 41 | - | - | - | - |
75 | Michael Hallahan | 42 | M55 | - | 42 | - | - | - | - |
75 | Roger Betts | 42 | M45 | 42 | - | - | - | - | - |
77 | Jean Ryan | 43 | F | 43 | - | - | - | - | - |
77 | Julie Byrne | 43 | F70 | - | 43 | - | - | - | - |
79 | William Cooke | 44 | M60 | 44 | - | - | - | - | - |
79 | Jordan O Loughlin | 44 | M | - | 44 | - | - | - | - |
81 | Colm Walsh | 45 | M50 | 45 | - | - | - | - | - |
82 | Eric Kelleher | 47 | M | 47 | - | - | - | - | - |
83 | Kenneth Power | 48 | M45 | 48 | - | - | - | - | - |
84 | Alannah O'Callaghan | 49 | F | 49 | - | - | - | - | - |
85 | Heather Purcell | 50 | F55 | 50 | - | - | - | - | - |
86 | Zita Hoey | 51 | F40 | 51 | - | - | - | - | - |
87 | Dermot O'Sullivan | 52 | M60 | 52 | - | - | - | - | - |
88 | Pat Murphy | 53 | M55 | 53 | - | - | - | - | - |
89 | Paul Duggan | 54 | M55 | 54 | - | - | - | - | - |
90 | Barbara Anne Murphy | 55 | F45 | 55 | - | - | - | - | - |
91 | Yvonne Boyd | 56 | F | 56 | - | - | - | - | - |
92 | Margaret Fahy | 57 | F55 | 57 | - | - | - | - | - |
93 | eddie meegan | 58 | M50 | 58 | - | - | - | - | - |
94 | Catherine Clancy | 59 | F55 | 59 | - | - | - | - | - |
95 | Frances Barryf | 60 | F50 | 60 | - | - | - | - | - |
96 | Dave Moloney | 61 | M35 | 61 | - | - | - | - | - |
97 | Sorcha Mac Mahon | 62 | F | 62 | - | - | - | - | - |
98 | Marian Shinnick | 63 | F35 | 63 | - | - | - | - | - |
99 | Nicole Byrnes | 64 | M | 64 | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SVN | MlA | MNT | LMH | KMD | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Farren | 1 | M55 | 1 | - | - | - | - | - |
1 | Darragh Darragh | 1 | MJ | - | 1 | - | - | - | - |
3 | Madeleine Kieffer | 2 | F14 | 2 | - | - | - | - | - |
3 | Dónal O'Grady | 2 | M | - | 2 | - | - | - | - |
5 | Seamus O'Grady | 3 | M50 | - | 3 | - | - | - | - |
5 | Antonin Kieffer | 3 | M45 | 3 | - | - | - | - | - |
7 | Kitty O'Dwyer | 4 | F14 | - | 4 | - | - | - | - |
8 | Tessa O Dwyer | 5 | F14 | - | 5 | - | - | - | - |