Coillte Summer/Autumn Trail League, Munster 2025
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jun 1 | 11:00 AM | Cratloe | CTO | 235m | 9.80km | 4 |
Sun Jun 22 | 11:00 AM | Currabinny Trail | CBW | 150m | 7.00km | 4 |
Sun Jun 29 | 11:00 AM | Glengarra Woods | GGW | 265m | 9.80km | 4 |
Sun Jul 13 | 11:00 AM | Dingle Trail | DGT | 200m | 10.00km | 6 |
Sun Jul 27 | 11:00 AM | 3 Counties Trail/S. Luachra | 3CT | 300m | 11.50km | 7 |
Sun Aug 10 | 11:00 AM | Templehill | TH | 627m | 12.20km | 8 |
Sun Oct 12 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 550m | 16.00km | 6 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tadhg Ryan | 29 | M45 | 7 | - | 12 | - | 6 | 4 | - |
2 | Barry McAuley | 35 | M45 | - | 10 | 15 | 5 | - | 5 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
3 | Robert Cunningham | 11 | M45 | 2 | - | 5 | - | 4 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
4 | Seán Quirke | 2 | M45 | - | - | 1 | - | - | 1 | - |
5 | Nick Hogan | 3 | M45 | - | - | 2 | 1 | - | - | - |
5 | john paul o connell | 3 | M45 | - | - | - | - | 1 | 2 | - |
7 | Barry Murray | 4 | M45 | - | - | - | 2 | 2 | - | - |
8 | Sean Lonergan | 7 | M45 | - | - | 4 | - | - | 3 | - |
9 | Mick McCarthy | 15 | M45 | 5 | - | 10 | - | - | - | - |
10 | Jiri Podzimek | 19 | M45 | 8 | - | 11 | - | - | - | - |
10 | John Collins | 19 | M45 | - | 5 | 14 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
12 | Barry Twohig | 1 | M45 | - | 1 | - | - | - | - | - |
12 | Donal Collins | 1 | M45 | 1 | - | - | - | - | - | - |
14 | Roger Betts | 2 | M45 | - | 2 | - | - | - | - | - |
15 | Daniel Morrogh | 3 | M45 | - | - | - | - | 3 | - | - |
15 | Cuan Muyllaert | 3 | M45 | 3 | - | - | - | - | - | - |
15 | martin hennessy | 3 | M45 | - | - | 3 | - | - | - | - |
15 | Brian O'Connell | 3 | M45 | - | 3 | - | - | - | - | - |
15 | Michael Ryan | 3 | M45 | - | - | - | 3 | - | - | - |
20 | Martin Glynn | 4 | M45 | 4 | - | - | - | - | - | - |
20 | Louis Mullee | 4 | M45 | - | - | - | 4 | - | - | - |
20 | Andrew Seymour | 4 | M45 | - | 4 | - | - | - | - | - |
23 | Robbie Williams | 5 | M45 | - | - | - | - | 5 | - | - |
24 | Adrian Desmond | 6 | M45 | - | 6 | - | - | - | - | - |
24 | Kieran Woulfe | 6 | M45 | 6 | - | - | - | - | - | - |
24 | Kevin Broughton | 6 | M45 | - | - | 6 | - | - | - | - |
27 | Neil O'Donovan | 7 | M45 | - | - | 7 | - | - | - | - |
27 | Walsh Rowan | 7 | M45 | - | - | - | - | 7 | - | - |
27 | gregory jackson | 7 | M45 | - | 7 | - | - | - | - | - |
30 | Maurice McCartan | 8 | M45 | - | - | 8 | - | - | - | - |
30 | Jonathan Doyle | 8 | M45 | - | 8 | - | - | - | - | - |
32 | Bryan Glendon | 9 | M45 | - | - | 9 | - | - | - | - |
32 | Aidan Hogan | 9 | M45 | 9 | - | - | - | - | - | - |
32 | david yelverton | 9 | M45 | - | 9 | - | - | - | - | - |
35 | Colm de Cleir | 10 | M45 | 10 | - | - | - | - | - | - |
36 | Mark Conroy | 11 | M45 | 11 | - | - | - | - | - | - |
37 | Mark Lyons | 12 | M45 | 12 | - | - | - | - | - | - |
38 | Richie Bourke | 13 | M45 | - | - | 13 | - | - | - | - |
38 | Brock Semahedi | 13 | M45 | 13 | - | - | - | - | - | - |
40 | Michael Collins | 14 | M45 | 14 | - | - | - | - | - | - |
41 | Thomas Moloney | 16 | M45 | - | - | 16 | - | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tad Brown | 5 | M45 | - | 1 | 1 | - | 3 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
2 | Conor McElvaney | 1 | M45 | - | - | - | - | 1 | - | - |
3 | JP O Sullivan | 2 | M45 | - | - | - | - | 2 | - | - |