Coillte Summer/Autumn Trail League, Munster 2025
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jun 1 | 11:00 AM | Cratloe | CTO | 235m | 9.80km | 4 |
Sun Jun 22 | 11:00 AM | Currabinny Trail | CBW | 100m | 7.00km | 4 |
Sun Jun 29 | 11:00 AM | Glengarra Woods | GGW | 187m | 10.00km | 4 |
Sun Jul 13 | 11:00 AM | Dingle Trail | DGT | 200m | 10.00km | 6 |
Sun Jul 27 | 11:00 AM | 3 Counties Trail/S. Luachra | 3CT | 300m | 11.50km | 7 |
Sun Aug 10 | 11:00 AM | Templehill | TH | 627m | 12.20km | 6 |
Sun Oct 12 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 550m | 16.00km | 6 |
Current League Standings
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caoimhe Daniels | 1 | F35 | 1 | - | - | - | - | - | - |
2 | Mary Louise Ryan | 2 | F45 | 2 | - | - | - | - | - | - |
3 | Noelle O Brien | 3 | F40 | 3 | - | - | - | - | - | - |
4 | Aine O'Connor | 4 | F | 4 | - | - | - | - | - | - |
5 | Maria Maher | 5 | F | 5 | - | - | - | - | - | - |
6 | Jessica Masterson | 6 | F35 | 6 | - | - | - | - | - | - |
7 | Loretto Duggan | 7 | F50 | 7 | - | - | - | - | - | - |
8 | Aisling Luby | 8 | F35 | 8 | - | - | - | - | - | - |
9 | Ludmila Podzimkova | 9 | FJ | 9 | - | - | - | - | - | - |
10 | Edel Hennessy | 10 | F40 | 10 | - | - | - | - | - | - |
11 | Patricia Ryan | 11 | F40 | 11 | - | - | - | - | - | - |
12 | Joan Ryan | 12 | F50 | 12 | - | - | - | - | - | - |
13 | Marie Wright | 13 | F45 | 13 | - | - | - | - | - | - |
14 | Paula Donnellan Walsh | 14 | F45 | 14 | - | - | - | - | - | - |
15 | Gobnait Ni Mhuimhneachain | 15 | F40 | 15 | - | - | - | - | - | - |
16 | vanessa sumner | 16 | F40 | 16 | - | - | - | - | - | - |
17 | Helen O Ceallaigh | 17 | F55 | 17 | - | - | - | - | - | - |
18 | Ashleigh Bugler | 18 | F | 18 | - | - | - | - | - | - |
19 | Marie Keane | 19 | F55 | 19 | - | - | - | - | - | - |
20 | Mary O Connell | 20 | F50 | 20 | - | - | - | - | - | - |
21 | Marian Shinnick | 21 | F35 | 21 | - | - | - | - | - | - |
22 | Aoife Spillane | 22 | F40 | 22 | - | - | - | - | - | - |
23 | Catherine Clancy | 23 | F55 | 23 | - | - | - | - | - | - |
24 | Eileen Reeves | 24 | F55 | 24 | - | - | - | - | - | - |
25 | jennie Smith | 25 | F50 | 25 | - | - | - | - | - | - |
26 | Padraigin Buckley | 26 | F35 | 26 | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza Brace | 1 | F14 | 1 | - | - | - | - | - | - |
2 | Kitty O'Dwyer | 2 | F14 | 2 | - | - | - | - | - | - |
3 | Faye Eastwood | 3 | F14 | 3 | - | - | - | - | - | - |
4 | Leah Eastwood | 4 | F14 | 4 | - | - | - | - | - | - |
5 | Tessa O Dwyer | 5 | F14 | 5 | - | - | - | - | - | - |
6 | JOSEPHINE Browne | 6 | F65 | 6 | - | - | - | - | - | - |