Munster Sunday Hill League 2025
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Mar 23 | 12:00 PM | Mt Claragh | CMN | 340m | 7.00km | 6 |
Sun Mar 30 | 11:00 AM | Torc Wood | TCW | 285m | 8.80km | 6 |
Sun Apr 6 | 11:00 AM | Sliabhriadh | SRK | 549m | 15.30km | 5 |
Sun Apr 13 | 11:00 AM | Mushera-Boggeraghs | MAB | 500m | 10.80km | 7 |
Sun Apr 27 | 11:00 AM | Gougane Barra | GBA | 475m | 9.70km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CMN | TCW | SRK | MAB | GBA |
---|---|---|---|---|---|---|---|---|
1 | Paul Cleary | 11 | M45 | 4 | 5 | 2 | - | - |
2 | Robbie Williams | 14 | M45 | 5 | 6 | 3 | - | - |
3 | Barry McAuley | 23 | M45 | 11 | - | 6 | 6 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | TCW | SRK | MAB | GBA |
---|---|---|---|---|---|---|---|---|
4 | Nick Hogan | 2 | M45 | - | 1 | 1 | - | - |
4 | Brian Mullins | 2 | M45 | 1 | - | - | 1 | - |
6 | john paul o connell | 4 | M45 | 2 | 2 | - | - | - |
7 | Frank Panizo | 11 | M45 | 7 | - | - | 4 | - |
8 | Jeremy Kelleher | 12 | M45 | - | 9 | - | 3 | - |
9 | Bryan Glendon | 14 | M45 | 9 | - | - | 5 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | TCW | SRK | MAB | GBA |
---|---|---|---|---|---|---|---|---|
10 | Robert Cunningham | 2 | M45 | - | - | - | 2 | - |
11 | Barry Murray | 3 | M45 | - | 3 | - | - | - |
11 | Tim O'Connor | 3 | M45 | 3 | - | - | - | - |
13 | Marco Waddock | 4 | M45 | - | 4 | - | - | - |
13 | Mike Hayes | 4 | M45 | - | - | 4 | - | - |
15 | Sean Norris | 5 | M45 | - | - | 5 | - | - |
16 | Danny Manning | 6 | M45 | 6 | - | - | - | - |
17 | Mike O' Sullivan | 7 | M45 | - | 7 | - | - | - |
17 | Paddy Bourke | 7 | M45 | - | - | 7 | - | - |
19 | Gearoid Sayers | 8 | M45 | - | 8 | - | - | - |
19 | Brian Dunphy | 8 | M45 | 8 | - | - | - | - |
21 | John Collins | 10 | M45 | 10 | - | - | - | - |
21 | Karl O Leary | 10 | M45 | - | 10 | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | TCW | SRK | MAB | GBA |
---|---|---|---|---|---|---|---|---|
1 | Antonin Kieffer | 1 | M45 | 1 | - | - | - | - |