Ulster Championship 2024
- Description:
- 3 from 5 to score.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 9 | 12:00 PM | Glenariff | GLA | 370m | 9.70km | 6 |
Sun Jun 16 | 11:00 AM | Flagstaff | FLL | 1000m | 17.00km | 9 |
Sat Jun 29 | 12:00 PM | Mullaghcarn Giant | MUT | 500m | 12.00km | 7 |
Sat Jul 6 | 11:00 AM | Carnaween | CNW | 514m | 7.80km | 5 |
Sat Aug 24 | 11:00 AM | The Two Towers | TTD | 900m | 12.50km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | GLA | FLL | MUT | CNW | TTD |
---|---|---|---|---|---|---|---|---|
1 | Ryan Stewart | 5 | M | 1 | 7 | 1 | - | 3 |
2 | KEITH JOHNSTON | 6 | M35 | 4 | 1 | - | - | 1 |
3 | Paul McAnespie | 8 | M50 | 5 | 2 | 4 | 2 | 6 |
3 | Adam Cunningham | 8 | M35 | 2 | 4 | - | - | 2 |
5 | Jonny Steede | 9 | M40 | - | 3 | 2 | - | 4 |
6 | John Marrs | 16 | M45 | - | 6 | 5 | - | 5 |
7 | Lorcan Vallely | 19 | M45 | 6 | 9 | - | 4 | 15 |
8 | Jack Proctor | 21 | M | 8 | 5 | 13 | - | 8 |
9 | Jonathan McCloy | 24 | M35 | 7 | 12 | - | 5 | - |
10 | Willian Fleck | 27 | M50 | 10 | 13 | 9 | 8 | - |
11 | Rónán Davison-Kernan | 28 | M | 13 | 10 | 8 | 11 | 10 |
12 | Peter Tees | 31 | M35 | 14 | 20 | 6 | - | 11 |
13 | Esther Dickson | 41 | F35 | - | 15 | 11 | 15 | - |
13 | William Imrie | 41 | M | - | 11 | - | 12 | 18 |
15 | Billy Reed | 43 | M55 | 16 | - | 7 | - | 20 |
16 | Peter McEvoy | 47 | M35 | 15 | 19 | - | 18 | 14 |
17 | Dale Mathers | 48 | M60 | 19 | - | 12 | - | 17 |
18 | Karen Wilton | 49 | F50 | - | - | 10 | 17 | 22 |
19 | Gareth Kelly | 51 | M45 | - | 28 | 16 | 14 | 21 |
20 | Mark Alexander | 55 | M50 | 11 | 24 | - | 20 | - |
21 | Mike Jordan | 60 | M35 | - | 26 | 15 | - | 19 |
22 | Zachary Askham | 64 | M | 22 | - | 17 | - | 25 |
23 | Ian Rainey | 68 | M40 | 17 | 29 | - | 22 | - |
24 | Pearse Brogan | 74 | M35 | 23 | - | - | 28 | 23 |
25 | Alexa James | 78 | F | 21 | 31 | - | - | 26 |
26 | Shirley Farnan | 80 | F55 | - | 36 | 20 | 31 | 29 |
27 | Aaron Montgomery | 81 | M45 | 32 | 41 | 18 | 38 | 31 |
28 | Colin Masson | 84 | M50 | 29 | - | 21 | 44 | 34 |
28 | Adele Tomb | 84 | F50 | 31 | 48 | 19 | 34 | - |
28 | Sinead-marie Mcallister | 84 | F | 26 | - | 22 | 36 | - |
31 | Carolyn Crawford | 85 | F40 | 30 | 47 | 23 | 46 | 32 |
32 | Emma Donnelly | 100 | F45 | 33 | - | 25 | - | 42 |
33 | Naomi Montgomery | 101 | F40 | 34 | - | 26 | - | 41 |
34 | Ruth Aiken | 106 | F45 | 28 | 43 | - | - | 35 |
35 | Sharon Dickenson | 113 | F45 | - | 46 | 27 | - | 40 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | GLA | FLL | MUT | CNW | TTD |
---|---|---|---|---|---|---|---|---|
36 | Glynn Johnston | 10 | M45 | - | - | 3 | - | 7 |
37 | Con Halpin | 26 | M | - | 17 | - | - | 9 |
38 | Dominic McLarnon | 30 | M45 | - | 18 | - | - | 12 |
39 | Martsje Hell | 32 | F35 | - | 16 | - | - | 16 |
40 | Clive Coffey | 38 | M60 | - | - | 14 | - | 24 |
41 | Duncan Millar | 47 | M50 | 20 | - | - | - | 27 |
42 | PAUL LE BLANC | 60 | M60 | - | 39 | - | 21 | - |
43 | Ciaran McAleenan | 61 | M60 | 24 | 37 | - | - | - |
44 | Julie McNamee | 65 | F50 | 25 | - | - | 40 | - |
45 | Colm Kelly | 66 | M45 | - | 27 | - | 39 | - |
46 | Conor Farnan | 83 | M55 | - | - | - | 47 | 36 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | GLA | FLL | MUT | CNW | TTD |
---|---|---|---|---|---|---|---|---|
47 | Alan Dunne | 1 | M35 | - | - | - | 1 | - |
48 | Aidan McMoreland | 3 | M40 | - | - | - | 3 | - |
48 | Andrew Tees | 3 | M40 | 3 | - | - | - | - |
50 | Colin Dean | 6 | M45 | - | - | - | 6 | - |
51 | Declan Gallagher | 7 | M40 | - | - | - | 7 | - |
52 | David Hicks | 8 | M40 | - | 8 | - | - | - |
53 | Jason Wilson | 9 | M35 | 9 | - | - | - | - |
53 | Raymond Self | 9 | M | - | - | - | 9 | - |
55 | Paul Mckelvey | 10 | M40 | - | - | - | 10 | - |
56 | Áine Gosling | 12 | F40 | 12 | - | - | - | - |
57 | Pete Grant | 13 | M55 | - | - | - | - | 13 |
57 | Peter Hynes | 13 | M55 | - | - | - | 13 | - |
59 | Andy Keeling | 14 | M40 | - | 14 | - | - | - |
60 | Eoin Boyle | 16 | M35 | - | - | - | 16 | - |
61 | David Mulrooney | 18 | M | 18 | - | - | - | - |
62 | Caitlin Hughes | 19 | F | - | - | - | 19 | - |
63 | joe Wilson | 21 | M45 | - | 21 | - | - | - |
64 | Becky Quinn | 22 | F50 | - | 22 | - | - | - |
65 | Naomi McCurry | 23 | F35 | - | 23 | - | - | - |
65 | Aaron Keaveney | 23 | M | - | - | - | 23 | - |
67 | Derek Hunter | 24 | M55 | - | - | - | 24 | - |
67 | Siobhán Foley | 24 | F55 | - | - | 24 | - | - |
69 | Leo Donlon | 25 | M45 | - | - | - | 25 | - |
69 | Stephen Hoey | 25 | M55 | - | 25 | - | - | - |
71 | Bartosz Brzoska | 26 | M40 | - | - | - | 26 | - |
72 | Aine Mcneill | 27 | F55 | 27 | - | - | - | - |
72 | Mari Johnston | 27 | F55 | - | - | - | 27 | - |
74 | Catherine McIntosh | 28 | F45 | - | - | - | - | 28 |
75 | Eoin Mc Gloughlin | 29 | M40 | - | - | - | 29 | - |
76 | Kevin O'Riordan | 30 | M40 | - | - | - | - | 30 |
76 | Pádraig Prunty | 30 | M50 | - | - | - | 30 | - |
76 | Maurice McCartan | 30 | M45 | - | 30 | - | - | - |
79 | Liam Vines | 32 | M50 | - | 32 | - | - | - |
79 | Bill Carty | 32 | M50 | - | - | - | 32 | - |
81 | Karl Maguire | 33 | M40 | - | 33 | - | - | - |
81 | Paddy Solan | 33 | M40 | - | - | - | 33 | - |
81 | Trevor Wilson | 33 | M60 | - | - | - | - | 33 |
84 | Alan Ayling | 34 | M45 | - | 34 | - | - | - |
85 | Kevin Murdock | 35 | M55 | - | 35 | - | - | - |
85 | Amanda Hynes | 35 | F55 | - | - | - | 35 | - |
85 | Richard Samuel Wilson | 35 | M40 | 35 | - | - | - | - |
88 | Ricky Cowan | 36 | M75 | 36 | - | - | - | - |
89 | Keelin Holmes | 37 | F40 | - | - | - | - | 37 |
89 | Jim McLaughlin | 37 | M60 | - | - | - | 37 | - |
91 | Pádraig Muldoon | 38 | M55 | - | 38 | - | - | - |
91 | Clarke Campbell | 38 | M55 | - | - | - | - | 38 |
93 | Aisling Crawley | 39 | F45 | - | - | - | - | 39 |
94 | Anthony O'Reilly | 40 | M45 | - | 40 | - | - | - |
95 | Susan Aldridge | 41 | F45 | - | - | - | 41 | - |
96 | Andrew McGibbon | 42 | M55 | - | 42 | - | - | - |
96 | Kevea Gallagher | 42 | F | - | - | - | 42 | - |
98 | Bernie Boyle | 43 | F45 | - | - | - | 43 | - |
99 | Stuart Scott | 44 | M40 | - | 44 | - | - | - |
100 | Sinead Staunton | 45 | F45 | - | - | - | 45 | - |
100 | Steven morgan | 45 | M50 | - | 45 | - | - | - |
102 | Cuan Muyllaert | 48 | M40 | - | - | - | 48 | - |
103 | Ryan Watts | 49 | M | - | - | - | 49 | - |
104 | JOAN RYAN | 50 | F45 | - | - | - | 50 | - |
105 | Julie MCMULLIN | 51 | F55 | - | - | - | 51 | - |
106 | Warren Montgomery | 52 | M40 | - | - | - | 52 | - |
107 | James McCabe | 53 | M40 | - | - | - | 53 | - |
108 | Sheila Hughes | 54 | F45 | - | - | - | 54 | - |
109 | Valeriia Miroshnichenko | 55 | F | - | - | - | 55 | - |
110 | Jennifer Hemming | 56 | F40 | - | - | - | 56 | - |
111 | Karyna Prenko | 57 | F35 | - | - | - | 57 | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | GLA | FLL | MUT | CNW | TTD |
---|---|---|---|---|---|---|---|---|
1 | Fionn Prunty | 1 | M14 | - | - | - | 1 | - |