Leinster Half-Marathon League 2024 2024
- Description:
- Leinster Half-Marathon League
- Director:
- Liam Vines
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 9 | 9:30 AM | Wicklow Way Half | WWT | 840m | 22.00km | 7 |
Sat Apr 27 | 11:00 AM | Brandon hill Half (Kilkenny) | MBH | 870m | 21.20km | 9 |
Sat Jun 8 | 11:00 AM | Trooperstown and Clara Vale Loop | TCL | 750m | 21.50km | 8 |
Sat Jul 6 | 12:00 PM | Croghan Half | CNH | 850m | 21.00km | 9 |
Sat Aug 17 | 11:00 AM | Mt Leinster Half | MLH | 1120m | 21.00km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | WWT | MBH | TCL | CNH | MLH |
---|---|---|---|---|---|---|---|---|
1 | Pat McKernan | 10 | M40 | 3 | - | 6 | - | 1 |
2 | Martin Cullen | 12 | M40 | - | 4 | 9 | 4 | 4 |
3 | liam kenny | 14 | M40 | 8 | - | 4 | - | 2 |
4 | James Bradley | 15 | M40 | 14 | 5 | - | 5 | 5 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWT | MBH | TCL | CNH | MLH |
---|---|---|---|---|---|---|---|---|
5 | Andy Keeling | 4 | M40 | - | 1 | - | - | 3 |
6 | Steven Byrne | 13 | M40 | - | 3 | 10 | - | - |
7 | Brian Wynne | 14 | M40 | 6 | - | 8 | - | DNF |
8 | Barry O Connor | 16 | M40 | - | - | - | 8 | 8 |
9 | Derek Hay | 23 | M40 | 16 | - | - | - | 7 |
10 | Niall McHugh | 24 | M40 | - | 12 | 12 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWT | MBH | TCL | CNH | MLH |
---|---|---|---|---|---|---|---|---|
11 | Brendan Dunne | 1 | M40 | - | - | - | 1 | - |
11 | Mark McAdden | 1 | M40 | - | - | 1 | - | - |
11 | Karol Cronin | 1 | M40 | 1 | - | - | - | - |
14 | Liam Mooney | 2 | M40 | - | - | 2 | - | - |
14 | Michael Dowling | 2 | M40 | - | - | - | 2 | - |
14 | Alex Kirwan | 2 | M40 | 2 | - | - | - | - |
14 | Tony Sullivan | 2 | M40 | - | 2 | - | - | - |
18 | Kenneth Rothwell | 3 | M40 | - | - | - | 3 | - |
18 | Patrick Curley | 3 | M40 | - | - | 3 | - | - |
20 | Jim McGourty | 4 | M40 | 4 | - | - | - | - |
21 | John McAuley | 5 | M40 | - | - | 5 | - | - |
21 | Paul Duffy | 5 | M40 | 5 | - | - | - | - |
23 | Joe Bolger | 6 | M40 | - | - | - | - | 6 |
23 | Eoin Syron | 6 | M40 | DNF | - | - | 6 | - |
23 | James Moynagh | 6 | M40 | - | 6 | - | - | - |
26 | Romain Aime | 7 | M40 | 7 | - | - | - | - |
26 | Robert Costello | 7 | M40 | - | - | 7 | - | - |
26 | Emmett Daly | 7 | M40 | - | 7 | - | - | - |
26 | David Dodrill | 7 | M40 | - | - | - | 7 | - |
30 | Mark Heavey | 8 | M40 | - | 8 | - | - | - |
31 | Brian Monks | 9 | M40 | - | - | - | 9 | - |
31 | Gerard Keogh | 9 | M40 | 9 | - | - | - | - |
31 | PJ Meehan | 9 | M40 | - | 9 | - | - | - |
34 | Brian Purcell | 10 | M40 | 10 | - | - | - | - |
34 | Jon Mcevoy | 10 | M40 | - | 10 | - | - | - |
36 | Seán O'Halloran | 11 | M40 | - | 11 | - | - | - |
36 | Daniel Burke | 11 | M40 | - | - | 11 | - | - |
36 | Michael Giddings | 11 | M40 | 11 | - | - | - | - |
39 | Pól Ó Murchú | 12 | M40 | 12 | - | - | - | - |
40 | Alan Bermingham | 13 | M40 | 13 | - | - | - | - |
40 | Paul McCormack | 13 | M40 | - | - | 13 | - | - |
40 | Thomas Phelan | 13 | M40 | - | 13 | - | - | - |
43 | Pat Keaveney | 14 | M40 | - | 14 | - | - | - |
44 | Shane Corbett | 15 | M40 | - | 15 | - | - | - |
44 | John O'Brien | 15 | M40 | 15 | - | - | - | - |
46 | Gareth Dempsey | 17 | M40 | 17 | - | - | - | - |
47 | Michael Salter-Townshend | 18 | M40 | 18 | - | - | - | - |
48 | Conall Finn | 19 | M40 | 19 | - | - | - | - |
49 | Karl Bourne | 20 | M40 | 20 | - | - | - | - |
50 | Gary Mason81 | 21 | M40 | 21 | - | - | - | - |
51 | Jonny Maciver | 22 | M40 | 22 | - | - | - | - |
52 | Seán Prunty | 23 | M40 | 23 | - | - | - | - |
53 | Mark Bermingham | 24 | M40 | 24 | - | - | - | - |
54 | Wayne Rapple | 25 | M40 | 25 | - | - | - | - |
55 | Will Townsend | 26 | M40 | 26 | - | - | - | - |
56 | Adrian Farrell | 27 | M40 | 27 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWT | MBH | TCL | CNH | MLH |
---|---|---|---|---|---|---|---|---|
57 | Mícheál Power | 0 | M40 | - | DNF | - | - | - |