Leinster Spring League 2024
- Description:
- Leinster based league taking place early in the running season.
- Director:
- Jody Boyle
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 21 | 11:00 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sat Jan 27 | 11:00 AM | Howth Winter | HWW | 248m | 7.48km | 6 |
Sun Feb 4 | 12:00 PM | Mullaghmeen | MMN | 446m | 11.45km | 6 |
Sat Feb 10 | 11:00 AM | Trooperstown Winter | TRP | 380m | 9.70km | 7 |
Sun Feb 18 | 11:00 AM | Sliabh Bui | SLB | 420m | 9.60km | 6 |
Sun Mar 3 | 11:00 AM | Ticknock Winter | TRW | 320m | 9.10km | 7 |
Sun Apr 7 | 12:00 PM | Annagh Hill | ANH | 550m | 10.70km | 8 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | TRP | SLB | TRW | ANH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Vines | 11 | M50 | 5 | 2 | - | 5 | 3 | 3 | 3 |
1 | Richard Gallagher | 11 | M50 | 6 | - | 1 | 7 | - | 2 | 2 |
3 | PETER SUTCLIFFE | 24 | M50 | - | 5 | - | 10 | - | 5 | 4 |
4 | david obrien | 26 | M50 | 10 | - | 6 | - | - | 4 | 6 |
5 | Andrew Hanney | 30 | M50 | 11 | 11 | 3 | 14 | 6 | 10 | - |
5 | Philip Morrissey | 30 | M50 | 12 | 10 | 5 | 12 | 7 | 8 | - |
7 | Thomas Galvin | 33 | M50 | 14 | 9 | 8 | 15 | 9 | 11 | 7 |
8 | Damian Cronin | 36 | M50 | 13 | 8 | 7 | - | 8 | - | - |
9 | Darron Tracey | 57 | M50 | 18 | 15 | - | - | - | 14 | 10 |
10 | Derek Kellett | 62 | M50 | 21 | 19 | 12 | 21 | 10 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | TRP | SLB | TRW | ANH |
---|---|---|---|---|---|---|---|---|---|---|
11 | Mike Walker | 5 | M50 | 3 | - | - | 1 | - | 1 | - |
12 | Raymond Magourty | 32 | M50 | 15 | 6 | - | 11 | - | - | - |
13 | Keith Mulvey | 42 | M50 | 16 | 16 | 10 | - | - | - | - |
14 | James Heggie | 47 | M50 | 20 | - | 11 | - | - | 16 | - |
15 | Martin Bagnall | 53 | M50 | 19 | 17 | - | - | - | 17 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | TRP | SLB | TRW | ANH |
---|---|---|---|---|---|---|---|---|---|---|
16 | Liam Bowe | 2 | M50 | - | - | - | - | 1 | - | 1 |
17 | Brian Kitson | 4 | M50 | 2 | - | - | 2 | - | - | - |
18 | david lanigan | 5 | M50 | - | 1 | - | - | 4 | - | - |
19 | Mark Byrne | 6 | M50 | 4 | - | - | - | 2 | - | - |
20 | Adrian English | 8 | M50 | - | - | 2 | - | - | 6 | - |
21 | Karl Richards | 13 | M50 | - | - | - | - | 5 | - | 8 |
21 | Alan Maher | 13 | M50 | 9 | 4 | - | - | - | - | - |
23 | Davey Owens | 14 | M50 | 8 | - | - | 6 | - | - | - |
23 | Cormac O'Ceallaigh | 14 | M50 | - | - | - | 9 | - | - | 5 |
25 | Neil Dowling | 15 | M50 | 7 | - | - | 8 | - | - | - |
26 | Dave Tallon | 22 | M50 | - | - | - | 13 | - | 9 | - |
26 | Sean Boland | 22 | M50 | - | 13 | 9 | - | - | - | - |
28 | Ronan Lynch | 31 | M50 | - | - | - | 19 | - | 12 | - |
29 | Jason Dowling | 33 | M50 | 17 | - | - | 16 | - | - | - |
30 | Derek Livingstone | 38 | M50 | - | 18 | - | 20 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | TRP | SLB | TRW | ANH |
---|---|---|---|---|---|---|---|---|---|---|
31 | Mikey Fry | 1 | M50 | 1 | - | - | - | - | - | - |
32 | Christopher Willoughby | 3 | M50 | - | - | - | 3 | - | - | - |
32 | Andrew Newman | 3 | M50 | - | 3 | - | - | - | - | - |
34 | Graeme Warren | 4 | M50 | - | - | - | 4 | - | - | - |
34 | Alan McCarthy | 4 | M50 | - | - | 4 | - | - | - | - |
36 | David O Brien | 7 | M50 | - | - | - | - | - | 7 | - |
36 | Ian McFarlane | 7 | M50 | - | 7 | - | - | - | - | - |
38 | David J Hynes | 9 | M50 | - | - | - | - | - | - | 9 |
39 | Stephen Bailie | 11 | M50 | - | - | - | - | - | - | 11 |
40 | Brendan Pollard | 12 | M50 | - | 12 | - | - | - | - | - |
41 | noel boland | 13 | M50 | - | - | - | - | - | 13 | - |
42 | Laurence Briody | 14 | M50 | - | 14 | - | - | - | - | - |
43 | Michael Malone | 15 | M50 | - | - | - | - | - | 15 | - |
44 | Tim Mangan | 17 | M50 | - | - | - | 17 | - | - | - |
45 | Roman Pupato | 18 | M50 | - | - | - | 18 | - | - | - |
45 | Gondayi Mpando | 18 | M50 | - | - | - | - | - | 18 | - |
47 | Colin Maher | 22 | M50 | 22 | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | TRP | SLB | TRW | ANH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Bagnall | 1 | M50 | - | - | - | - | - | - | 1 |