West League 2024
- Description:
- Summer league held in the west of Ireland.
- Director:
- Turlough Conway
Races
Best 6 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 11 | 12:00 PM | Union Wood | UNW | 228m | 8.00km | 6 |
Sun May 26 | 11:00 AM | Carrowkeel | CKL | 300m | 10.00km | 6 |
Sun Jun 2 | 12:00 PM | Nephin | NNC | 736m | 7.35km | 8 |
Sun Jun 16 | 11:00 AM | Sliabh Daeane - Ox Mountains | SLD | 288m | 8.95km | 7 |
Sat Jun 29 | 11:00 AM | Benbulben (Luke's Bridge) | BBL | 400m | 9.00km | 6 |
Sat Jul 6 | 11:00 AM | Carnaween | CNW | 514m | 7.80km | 5 |
Sat Jul 20 | 11:00 AM | Slieve Bawn | SBN | 270m | 8.10km | 5 |
Sat Jul 27 | 10:00 AM | Mt Gable | MGE | 418m | 9.22km | 7 |
Sat Aug 3 | 11:00 AM | Queen Maeve's | KNR | 370m | 7.00km | 3 |
Sat Aug 10 | 10:00 AM | Knock Ma | TTK | 300m | 8.00km | 5 |
Sat Aug 17 | 10:00 AM | Mám Éan | TTS | 350m | 8.30km | 7 |
Current League Standings
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Ferguson | 11 | M40 | 3 | 2 | 1 | 2 | 1 | - | - | 2 | - | - | - |
2 | Eoin Mc Gloughlin | 24 | M40 | 7 | 9 | 4 | 3 | 3 | 6 | 4 | 5 | 5 | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aidan McMoreland | 8 | M40 | - | 4 | - | 1 | - | 1 | - | 1 | 1 | - | - |
4 | Bartosz Brzoska | 21 | M40 | 6 | - | 3 | 4 | - | 5 | 3 | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Derek Kelly | 6 | M40 | - | - | - | - | - | - | - | 4 | - | 1 | 1 |
6 | Brian Lydon | 9 | M40 | - | 5 | - | - | 2 | - | - | - | 2 | - | - |
7 | Joseph Corscadden | 22 | M40 | - | 10 | - | 5 | - | - | - | 7 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | James Moynagh | 2 | M40 | - | 1 | - | - | - | - | 1 | - | - | - | - |
9 | michael casserly | 5 | M40 | 2 | 3 | - | - | - | - | - | - | - | - | - |
9 | Grzegorz Kieda | 5 | M40 | - | - | - | - | - | - | 2 | 3 | - | - | - |
11 | Gearoid Hynes | 8 | M40 | - | - | - | - | - | - | - | 6 | - | 2 | - |
12 | David Johnston | 11 | M40 | - | - | - | 6 | 5 | - | - | - | - | - | - |
13 | Damien Coman | 13 | M40 | 5 | 8 | - | - | - | - | - | - | - | - | - |
14 | Brian Howley | 20 | M40 | 8 | 12 | - | - | - | - | - | - | - | - | - |
14 | Richard Kilfeather | 20 | M40 | 9 | 11 | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ricki Wynne | 1 | M40 | 1 | - | - | - | - | - | - | - | - | - | - |
17 | Declan Gallagher | 2 | M40 | - | - | - | - | - | 2 | - | - | - | - | - |
17 | Eoin Syron | 2 | M40 | - | - | 2 | - | - | - | - | - | - | - | - |
17 | Robert McEvoy | 2 | M40 | - | - | - | - | - | - | - | - | - | - | 2 |
20 | Rory Tierney | 3 | M40 | - | - | - | - | - | - | - | - | - | 3 | - |
20 | Paul Mckelvey | 3 | M40 | - | - | - | - | - | 3 | - | - | - | - | - |
20 | Niall McHugh | 3 | M40 | - | - | - | - | - | - | - | - | 3 | - | - |
23 | David Horan | 4 | M40 | - | - | - | - | 4 | - | - | - | - | - | - |
23 | Ian Rainey | 4 | M40 | - | - | - | - | - | 4 | - | - | - | - | - |
23 | Michael Rocke | 4 | M40 | 4 | - | - | - | - | - | - | - | - | - | - |
23 | Conall Finn | 4 | M40 | - | - | - | - | - | - | - | - | 4 | - | - |
27 | Alan Coakley | 5 | M40 | - | - | - | - | - | - | 5 | - | - | - | - |
28 | Harvey Lord | 6 | M40 | - | 6 | - | - | - | - | - | - | - | - | - |
28 | Aidan Taylor | 6 | M40 | - | - | - | - | - | - | 6 | - | - | - | - |
28 | Zachary Johnson | 6 | M40 | - | - | - | - | - | - | - | - | 6 | - | - |
31 | Stuart Morris | 7 | M40 | - | 7 | - | - | - | - | - | - | - | - | - |
31 | Paddy Solan | 7 | M40 | - | - | - | - | - | 7 | - | - | - | - | - |
31 | Declan Meehan | 7 | M40 | - | - | - | - | - | - | - | - | 7 | - | - |
34 | Cuan Muyllaert | 8 | M40 | - | - | - | - | - | 8 | - | - | - | - | - |
35 | Warren Montgomery | 9 | M40 | - | - | - | - | - | 9 | - | - | - | - | - |
36 | Jason Melvin | 10 | M40 | 10 | - | - | - | - | - | - | - | - | - | - |
36 | James McCabe | 10 | M40 | - | - | - | - | - | 10 | - | - | - | - | - |
38 | Colin Callanan | 11 | M40 | 11 | - | - | - | - | - | - | - | - | - | - |
39 | Richard Dunne | 12 | M40 | 12 | - | - | - | - | - | - | - | - | - | - |
40 | Piotr Postol | 13 | M40 | - | 13 | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuala Burke | 1 | M40 | - | - | - | - | - | - | - | - | - | 1 | - |