West League 2024
- Description:
- Summer league held in the west of Ireland.
- Director:
- Turlough Conway
Races
Best 6 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 11 | 12:00 PM | Union Wood | UNW | 228m | 8.00km | 6 |
Sun May 26 | 11:00 AM | Carrowkeel | CKL | 300m | 10.00km | 6 |
Sun Jun 2 | 12:00 PM | Nephin | NNC | 736m | 7.35km | 8 |
Sun Jun 16 | 11:00 AM | Sliabh Daeane - Ox Mountains | SLD | 288m | 8.95km | 7 |
Sat Jun 29 | 11:00 AM | Benbulben (Luke's Bridge) | BBL | 400m | 9.00km | 6 |
Sat Jul 6 | 11:00 AM | Carnaween | CNW | 514m | 7.80km | 5 |
Sat Jul 20 | 11:00 AM | Slieve Bawn | SBN | 270m | 8.10km | 5 |
Sat Jul 27 | 10:00 AM | Mt Gable | MGE | 418m | 9.22km | 7 |
Sat Aug 3 | 11:00 AM | Queen Maeve's | KNR | 370m | 7.00km | 3 |
Sat Aug 10 | 10:00 AM | Knock Ma | TTK | 300m | 8.00km | 5 |
Sat Aug 17 | 10:00 AM | Mám Éan | TTS | 350m | 8.30km | 7 |
Current League Standings
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Aldridge | 6 | F45 | 1 | - | 1 | 1 | - | 1 | 2 | 1 | 1 | - | 1 |
2 | Sheila Hughes | 20 | F45 | 3 | - | - | 4 | 2 | 5 | - | - | - | 1 | 5 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | JOAN RYAN | 11 | F45 | - | 4 | - | 2 | 1 | 4 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Donna Gallagher | 4 | F45 | - | - | - | 3 | - | - | 1 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marion McAfee | 1 | F45 | - | 1 | - | - | - | - | - | - | - | - | - |
6 | Marina Andricic | 2 | F45 | - | - | - | - | - | - | - | - | - | - | 2 |
6 | Linda Lally | 2 | F45 | - | - | - | - | - | - | - | - | 2 | - | - |
6 | Elizabeth Keavey | 2 | F45 | - | - | - | - | - | - | - | 2 | - | - | - |
6 | Bernie Boyle | 2 | F45 | - | - | - | - | - | 2 | - | - | - | - | - |
6 | Helen Scotch | 2 | F45 | - | 2 | - | - | - | - | - | - | - | - | - |
6 | Thérèse Harrison-Brogan | 2 | F45 | 2 | - | - | - | - | - | - | - | - | - | - |
12 | Claire Morrissey | 3 | F45 | - | - | - | - | - | - | - | - | - | - | 3 |
12 | Jenny keavey | 3 | F45 | - | - | - | - | - | - | - | 3 | - | - | - |
12 | Sinead Staunton | 3 | F45 | - | - | - | - | - | 3 | - | - | - | - | - |
12 | Mathona Conheady | 3 | F45 | - | 3 | - | - | - | - | - | - | - | - | - |
16 | Elaine McGreal | 4 | F45 | - | - | - | - | - | - | - | - | - | - | 4 |
17 | Rachael Martens | 5 | F45 | - | - | - | 5 | - | - | - | - | - | - | - |
18 | Laura Barry | 6 | F45 | - | - | - | - | - | - | - | - | - | - | 6 |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aileen Farrell | 2 | F45 | - | - | - | 1 | 1 | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | NNC | SLD | BBL | CNW | SBN | MGE | KNR | TTK | TTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Caroline Gardiner | 1 | F45 | - | - | - | - | - | - | - | - | - | 1 | - |
3 | Joyce Delaney | 2 | F45 | - | - | - | - | - | - | - | - | - | 2 | - |