Leinster League 2024
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
- Director:
- Vivian O'Gorman
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 24 | 7:30 PM | Belmont and Little Sugar Loaf | LSL | 360m | 8.60km | 6 |
Wed May 1 | 7:30 PM | Scarr | SCR | 410m | 8.50km | 7 |
Wed May 15 | 7:30 PM | Sugar Bowl | TSB | 497m | 8.50km | 7 |
Wed May 22 | 7:30 PM | Brockagh | BRC | 414m | 9.90km | 7 |
Wed May 29 | 7:30 PM | Prince William's Seat | PWS | 405m | 9.37km | 7 |
Wed Jun 5 | 7:30 PM | Scalp | SCP | 217m | 7.20km | 5 |
Wed Jun 12 | 7:30 PM | Djouce -The Ayling Abyss | DJW | 642m | 11.45km | 8 |
Wed Jun 26 | 7:30 PM | Howth Summer | HWT | 308m | 8.71km | 7 |
Wed Jul 3 | 7:30 PM | Ballinastoe | BST | 504m | 11.00km | 8 |
Wed Jul 10 | 7:30 PM | Carrick Mountain | CAM | 421m | 7.50km | 6 |
Wed Jul 17 | 7:30 PM | Seahan | SHN | 510m | 9.80km | 7 |
Wed Jul 31 | 7:30 PM | Church Mountain | CMT | 545m | 9.55km | 7 |
Wed Aug 7 | 7:30 PM | Trooperstown Hill | TRS | 455m | 11.80km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark McAdden | 7 | M40 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - |
2 | Liam Mooney | 12 | M40 | 2 | 2 | 2 | - | 2 | - | 2 | - | 2 | 2 | 1 | - | 1 |
3 | Andy Keeling | 26 | M40 | 4 | 3 | 4 | - | 3 | 4 | 5 | - | 4 | 6 | 6 | 4 | - |
4 | Pat McKernan | 34 | M40 | 6 | - | - | - | 5 | - | 7 | - | - | 4 | 5 | 3 | 4 |
5 | liam kenny | 44 | M40 | 7 | 5 | 7 | - | 4 | 3 | 10 | - | 17 | - | 8 | - | - |
6 | Niall McGuinness | 47 | M40 | 9 | 11 | 9 | 5 | 9 | 7 | 15 | 3 | - | 7 | - | 8 | 8 |
7 | Conor Murphy | 48 | M40 | 12 | 7 | 6 | - | - | 5 | 11 | 2 | 5 | - | - | - | - |
8 | Robert Costello | 51 | M40 | - | 6 | - | - | 7 | 6 | 12 | - | - | - | 7 | 7 | 6 |
9 | Pól Ó Murchú | 58 | M40 | 8 | 18 | - | 10 | - | 10 | - | 8 | - | - | 9 | 6 | 7 |
10 | Peter Stringer | 68 | M40 | 15 | - | 13 | 7 | 10 | - | 21 | 10 | 21 | 8 | 11 | - | 9 |
11 | Eamonn Hodge | 69 | M40 | 10 | 12 | 11 | - | - | 13 | 17 | 4 | 9 | - | - | 10 | - |
12 | Niall McHugh | 101 | M40 | 23 | 23 | 18 | 13 | 14 | - | 22 | - | - | 10 | 13 | - | 11 |
13 | Kevin O'Riordan | 135 | M40 | 27 | 21 | - | - | - | - | 25 | 19 | 15 | - | 14 | 14 | - |
14 | Stuart Scott | 149 | M40 | 30 | 25 | 25 | 17 | - | 22 | 27 | 22 | 20 | - | - | 18 | - |
15 | Bill Gunning | 174 | M40 | 31 | 29 | 32 | - | 20 | 23 | 28 | - | 25 | - | 18 | - | - |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Brian Sheehy | 107 | M40 | - | - | 24 | 15 | - | - | 26 | - | 14 | - | 15 | - | 13 |
17 | Niall MacCarthy | 111 | M40 | 18 | - | 20 | 16 | 16 | 18 | 23 | - | - | - | - | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | David Power | 12 | M40 | - | - | - | - | - | - | 3 | - | 3 | - | 2 | 2 | 2 |
19 | Conor Clancy | 42 | M40 | - | 10 | 10 | 3 | 6 | - | 13 | - | - | - | - | - | - |
20 | Pierre OLIVIER | 62 | M40 | 32 | 9 | 8 | 4 | - | - | - | 9 | - | - | - | - | - |
21 | John Mahony | 67 | M40 | - | - | 14 | 8 | 13 | 12 | 20 | - | - | - | - | - | - |
22 | Robert Gunning | 87 | M40 | - | - | 28 | - | 17 | 15 | - | 15 | - | 12 | - | - | - |
23 | Chris Lepp | 98 | M40 | - | 24 | - | 18 | 18 | - | 24 | - | - | 14 | - | - | - |
24 | Andy Walker | 110 | M40 | - | 27 | - | - | - | 20 | 29 | - | 18 | 16 | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Paul Duffy | 15 | M40 | - | 4 | - | - | - | - | - | 1 | 7 | 3 | - | - | - |
26 | Peter Bell | 25 | M40 | - | - | - | 2 | 12 | - | - | - | 6 | - | - | - | 5 |
27 | Eoin Syron | 33 | M40 | - | 8 | - | - | 11 | 9 | - | - | - | 5 | - | - | - |
28 | Peter McGoey | 35 | M40 | - | - | - | 6 | - | 11 | - | 7 | - | - | - | 11 | - |
29 | Conall Finn | 40 | M40 | 11 | - | - | 11 | - | - | - | - | - | 9 | - | 9 | - |
30 | Ronan Costelloe | 50 | M40 | - | 15 | 12 | - | - | - | - | - | 13 | - | - | - | 10 |
31 | John O'Brien | 56 | M40 | 16 | 17 | - | - | - | - | - | - | - | 11 | 12 | - | - |
32 | Derek Hay | 66 | M40 | 17 | 16 | - | - | 21 | - | - | - | - | - | - | - | 12 |
33 | Aaron Shorten | 72 | M40 | - | - | - | - | 22 | 21 | - | - | 16 | 13 | - | - | - |
34 | Patrick Eagers | 88 | M40 | - | - | - | - | - | - | 30 | 16 | 22 | - | - | 20 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Ferguson | 42 | M40 | - | 13 | - | - | - | - | 18 | - | 11 | - | - | - | - |
36 | Paul McCormack | 50 | M40 | - | - | - | 14 | 19 | 17 | - | - | - | - | - | - | - |
37 | John Lawrence | 52 | M40 | - | - | - | - | - | - | - | - | 19 | - | 16 | 17 | - |
38 | Shay Foody | 53 | M40 | - | - | - | - | - | - | - | 20 | - | - | 17 | 16 | - |
39 | Aidan O Neill | 55 | M40 | - | - | - | - | - | - | - | 23 | - | 17 | - | 15 | - |
40 | David Bradish | 64 | M40 | 28 | - | - | - | - | 19 | - | 17 | - | - | - | - | - |
41 | David Duffy | 72 | M40 | - | - | - | - | - | - | 31 | - | 23 | 18 | - | - | - |
42 | Lorcan Farrell | 80 | M40 | 33 | - | - | - | 23 | 24 | - | - | - | - | - | - | - |
43 | James Dowling | 85 | M40 | 34 | 31 | - | 20 | - | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Matt Kane | 2 | M40 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
45 | Christopher Toner | 6 | M40 | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
46 | Gavin Dunne | 7 | M40 | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - |
47 | Mick Silke | 13 | M40 | - | - | 5 | - | - | - | 8 | - | - | - | - | - | - |
48 | Andrzej Tadeusiak | 21 | M40 | - | - | - | - | - | - | - | 11 | 10 | - | - | - | - |
48 | Brian Eastwood | 21 | M40 | - | - | - | 9 | - | - | - | - | - | - | - | 12 | - |
50 | Brian Wynne | 22 | M40 | - | 14 | - | - | - | - | - | - | 8 | - | - | - | - |
50 | Alex Kirwan | 22 | M40 | - | - | - | - | - | - | - | - | 12 | - | 10 | - | - |
52 | Sean Forsyth | 30 | M40 | - | - | 17 | - | - | - | - | - | - | - | - | 13 | - |
53 | Mark Heavey | 31 | M40 | 19 | - | - | 12 | - | - | - | - | - | - | - | - | - |
54 | Gary Mason81 | 35 | M40 | 20 | - | 15 | - | - | - | - | - | - | - | - | - | - |
55 | Karl Bourne | 36 | M40 | 21 | - | - | - | 15 | - | - | - | - | - | - | - | - |
55 | Brian Kerr | 36 | M40 | - | - | 22 | - | - | 14 | - | - | - | - | - | - | - |
57 | Mark Willoughby | 43 | M40 | - | - | - | 19 | 24 | - | - | - | - | - | - | - | - |
58 | Neil Fusco | 44 | M40 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - |
59 | Stephen BAILEY | 45 | M40 | - | - | 26 | - | - | - | - | - | - | - | - | 19 | - |
60 | Brendan Hogan | 46 | M40 | - | - | - | - | - | - | - | - | 26 | 20 | - | - | - |
61 | Ken McDonagh | 47 | M40 | 26 | - | 21 | - | - | - | - | - | - | - | - | - | - |
62 | David Hegarty | 48 | M40 | 25 | - | 23 | - | - | - | - | - | - | - | - | - | - |
63 | Dave McHugh | 55 | M40 | - | 30 | - | - | - | 25 | - | - | - | - | - | - | - |
64 | Graham Wheeler | 58 | M40 | 29 | - | 29 | - | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Jason Kehoe | 2 | M40 | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
66 | Ronan Dunphy | 3 | M40 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
67 | Brian Furey | 4 | M40 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
68 | Steven Byrne | 5 | M40 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
68 | Eamonn Deegan | 5 | M40 | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
68 | Gareth Shaw | 5 | M40 | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
71 | Michael Dowling | 6 | M40 | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
71 | Grant Hurst | 6 | M40 | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
73 | Paul Creedon | 8 | M40 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
73 | Derek Jones | 8 | M40 | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
75 | Paul Flynn | 9 | M40 | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
76 | Kevin Doherty | 12 | M40 | - | - | - | - | - | - | - | 12 | - | - | - | - | - |
77 | Fearghal O'Connor | 13 | M40 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
77 | Niall McGuinness | 13 | M40 | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
79 | Alan Bermingham | 14 | M40 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
79 | Fabio Baltieri | 14 | M40 | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
79 | Graham Colmer | 14 | M40 | - | - | - | - | - | - | - | 14 | - | - | - | - | - |
79 | Mark McMullan | 14 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
83 | Martin Stellnberger | 15 | M40 | - | - | - | - | - | - | - | - | - | 15 | - | - | - |
84 | John conway | 16 | M40 | - | - | - | - | - | - | 16 | - | - | - | - | - | - |
84 | David Sparks | 16 | M40 | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
84 | David Dodrill | 16 | M40 | - | - | - | - | - | 16 | - | - | - | - | - | - | - |
87 | Ross Carroll | 18 | M40 | - | - | - | - | - | - | - | 18 | - | - | - | - | - |
88 | Andrew Cleary | 19 | M40 | - | - | - | - | - | - | - | - | - | 19 | - | - | - |
88 | Ian Synnott | 19 | M40 | - | - | - | - | - | - | 19 | - | - | - | - | - | - |
88 | Eoin McInerney | 19 | M40 | - | 19 | - | - | - | - | - | - | - | - | - | - | - |
88 | James Kennedy | 19 | M40 | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
92 | Rich Boyd | 20 | M40 | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
93 | Niall Connolly | 21 | M40 | - | - | - | - | - | - | - | 21 | - | - | - | - | - |
94 | Liam Cannon | 24 | M40 | - | - | - | - | - | - | - | 24 | - | - | - | - | - |
94 | Jason Hollis | 24 | M40 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
94 | Adrian Farrell | 24 | M40 | - | - | - | - | - | - | - | - | 24 | - | - | - | - |
97 | PAUL BYRNE | 26 | M40 | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
97 | JP ONEILL | 26 | M40 | - | - | - | - | - | 26 | - | - | - | - | - | - | - |
99 | Christopher Clarke | 27 | M40 | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
99 | James White | 27 | M40 | - | - | - | - | - | 27 | - | - | - | - | - | - | - |
101 | Padraic Fleming | 28 | M40 | - | 28 | - | - | - | - | - | - | - | - | - | - | - |
102 | Peter Mackessy | 30 | M40 | - | - | 30 | - | - | - | - | - | - | - | - | - | - |
103 | andrew burke | 31 | M40 | - | - | 31 | - | - | - | - | - | - | - | - | - | - |
104 | Alan Smyth | 32 | M40 | - | - | - | - | - | - | 32 | - | - | - | - | - | - |
105 | Thomas Baker | 35 | M40 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | Gareth Little | 0 | M40 | - | - | - | DNF | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernard Masomera | 3 | M40 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - |
2 | Conall Finn | 7 | M40 | - | - | - | - | - | - | - | - | 2 | - | 3 | - | 2 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Robert Costello | 3 | M40 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - |
4 | Derek Jones | 4 | M40 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Kennedy | 1 | M40 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Phil behan | 1 | M40 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
5 | Gareth Shaw | 1 | M40 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
5 | Lorcan Farrell | 1 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9 | Sean Forsyth | 2 | M40 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |