Irish Championship 2024
- Description:
- A series of 5 races taking in the highest peaks in the land to find the Irish Champions for 2024. Your best 3 of 5 will be counted and you must complete 3 to finish the league.
- Director:
- Peter O'Farrell
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 11 | 2:00 PM | Slieve Donard | SDN | 850m | 10.00km | 8 |
Sat Jun 29 | 1:30 PM | Mweelrea | MWE | 766m | 10.70km | 9 |
Sun Jul 14 | 1:00 PM | Carrauntoohill Mountain Race | Cmr | 1600m | 17.00km | 10 |
Sat Jul 27 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
Sun Aug 18 | 12:00 PM | Galtymore | GLT | 1300m | 13.00km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SDN | MWE | Cmr | LUG | GLT |
---|---|---|---|---|---|---|---|---|
1 | Esther Dickson | 3 | F35 | 1 | - | 2 | 1 | 1 |
2 | Becky Quinn | 4 | F50 | - | 1 | 1 | 2 | 2 |
3 | ciara largey | 14 | F35 | 7 | 2 | - | 5 | - |
4 | Ciara Coffey | 17 | F45 | - | - | 8 | 4 | 5 |
5 | Alice Clancy | 28 | F40 | 16 | 4 | - | 8 | - |
6 | Connie Dottino | 29 | F50 | - | 6 | 13 | 10 | - |
7 | Lesleyann Wylie | 34 | F40 | 15 | 8 | 11 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SDN | MWE | Cmr | LUG | GLT |
---|---|---|---|---|---|---|---|---|
8 | Deirdre O Gorman | 7 | F35 | - | - | 4 | - | 3 |
9 | Clare Keeley | 11 | F45 | - | 5 | - | - | 6 |
10 | Joan Ryan | 18 | F50 | - | - | 9 | - | 9 |
11 | Emma Donnelly | 32 | F45 | 17 | - | 15 | - | - |
11 | Naomi Montgomery | 32 | F40 | 18 | - | 14 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SDN | MWE | Cmr | LUG | GLT |
---|---|---|---|---|---|---|---|---|
13 | Martsje Hell | 2 | F35 | 2 | - | - | - | - |
14 | Siobhán Dineen | 3 | F45 | - | - | 3 | - | - |
14 | Sarah Flanagan | 3 | F45 | 3 | - | - | - | - |
14 | Karen Wilton | 3 | F50 | - | - | - | 3 | - |
14 | Cherry Moger | 3 | F40 | - | 3 | - | - | - |
18 | Ide Kelleher | 4 | F50 | - | - | - | - | 4 |
18 | Elizabeth Wheeler | 4 | F45 | 4 | - | - | - | - |
20 | Mary Louise Ryan | 5 | F40 | - | - | 5 | - | - |
20 | Alexa James | 5 | F | 5 | - | - | - | - |
22 | Bernadette Quinn | 6 | F35 | 6 | - | - | - | - |
22 | Joan Flanagan | 6 | F60 | - | - | - | 6 | - |
22 | Barbara Podraza | 6 | F45 | - | - | 6 | - | - |
25 | Elaine Lee | 7 | F40 | - | - | - | 7 | - |
25 | Sarah Forristal | 7 | F | - | - | 7 | - | - |
25 | Maja Wielechowska | 7 | F40 | - | 7 | - | - | - |
25 | Siobhán O Donovan | 7 | F | - | - | - | - | 7 |
29 | Catriona Edington | 8 | F | 8 | - | - | - | - |
29 | Mags Hassett | 8 | F45 | - | - | - | - | 8 |
31 | Julie OHagan | 9 | F50 | 9 | - | - | - | - |
31 | Paula Rea | 9 | F60 | - | 9 | - | - | - |
31 | Sinéad O'Malley | 9 | F40 | - | - | - | 9 | - |
34 | Patricia McLoughlin | 10 | F45 | - | - | 10 | - | - |
34 | Rachel Noblett | 10 | F50 | - | 10 | - | - | - |
34 | Adele Tomb | 10 | F50 | 10 | - | - | - | - |
34 | Ciara O'Neill | 10 | F40 | - | - | - | - | 10 |
38 | Patricia Ryan | 11 | F40 | - | - | - | - | 11 |
38 | Ruth Aiken | 11 | F45 | 11 | - | - | - | - |
40 | Carolyn Crawford | 12 | F40 | 12 | - | - | - | - |
40 | Caroline O Sullivan | 12 | F50 | - | - | 12 | - | - |
40 | Zita Hoey | 12 | F40 | - | - | - | - | 12 |
43 | Sinead-marie Mcallister | 13 | F | 13 | - | - | - | - |
44 | IRENA KAMYK | 14 | F40 | 14 | - | - | - | - |
45 | Laurence Van der cruys | 19 | F40 | 19 | - | - | - | - |
46 | Tanya Sharonizadeh | 20 | F45 | 20 | - | - | - | - |
47 | Anne-Claire Monde | 21 | F45 | 21 | - | - | - | - |
48 | Susanne Quinn | 22 | F45 | 22 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | SDN | MWE | Cmr | LUG | GLT |
---|---|---|---|---|---|---|---|---|
49 | Catherine McIntosh | 0 | F45 | DNF | - | - | - | - |