Southeast League 2024
- Director:
- Niamh Kelly
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 17 | 11:00 AM | Forth Mountain Wexford | FTM | 200m | 10.00km | 6 |
Sun Mar 24 | 11:00 AM | Dysart Woods | DSW | 250m | 6.50km | 5 |
Sun Apr 21 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Sun May 5 | 11:00 AM | Tory Hill | TRH | 300m | 7.10km | 5 |
Sat Jun 1 | 11:00 AM | Johns Hill, Killbrannish | JHK | 500m | 9.00km | 8 |
Sun Jun 23 | 11:00 AM | Tinahely | TIN | 720m | 14.50km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | FTM | DSW | MTL | TRH | JHK | TIN |
---|---|---|---|---|---|---|---|---|---|
1 | Lillian Deegan | 12 | F50 | DNF | 5 | 3 | 1 | 3 | 6 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | FTM | DSW | MTL | TRH | JHK | TIN |
---|---|---|---|---|---|---|---|---|---|
2 | Karen Crean | 4 | F50 | - | - | 1 | - | - | 3 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | FTM | DSW | MTL | TRH | JHK | TIN |
---|---|---|---|---|---|---|---|---|---|
3 | Becky Quinn | 1 | F50 | - | - | - | - | - | 1 |
3 | Caroline Reid | 1 | F50 | - | - | - | - | 1 | - |
3 | Geraldine Kiely | 1 | F50 | - | 1 | - | - | - | - |
6 | Julie OHagan | 2 | F50 | - | - | - | - | - | 2 |
6 | Maeve Flynn | 2 | F50 | - | - | 2 | - | - | - |
6 | Angela Flynn | 2 | F50 | - | - | - | - | 2 | - |
6 | Patricia Flood | 2 | F50 | - | 2 | - | - | - | - |
10 | Edwina Farrell | 3 | F50 | - | 3 | - | - | - | - |
11 | Bernie Byrne | 4 | F50 | - | - | - | - | - | 4 |
11 | sile ryan | 4 | F50 | - | 4 | - | - | - | - |
13 | Kathleen Curran | 5 | F50 | - | - | - | - | - | 5 |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | FTM | DSW | MTL | TRH | JHK | TIN |
---|---|---|---|---|---|---|---|---|---|
1 | Michelle Killeen | 3 | F50 | - | - | 1 | - | - | 2 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | FTM | DSW | MTL | TRH | JHK | TIN |
---|---|---|---|---|---|---|---|---|---|
2 | sile ryan | 1 | F50 | - | - | - | - | - | 1 |