Coillte Winter/Spring Trail League, Munster 2024
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Mon Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 14 | 11:00 AM | Corrin | CHW | 440m | 9.20km | 6 |
Sun Jan 21 | 11:00 AM | Glengarra Woods | GGW | 187m | 7.30km | 4 |
Sun Feb 4 | 11:00 AM | Bansha Woods | BSW | 260m | 8.50km | 6 |
Sun Feb 18 | 11:00 AM | Rahan Woods | MAL | 250m | 9.20km | 7 |
Sun Mar 24 | 11:00 AM | Torc Wood | TCW | 300m | 8.00km | 6 |
Sun Apr 14 | 11:15 AM | Seefin Challenge (Euro Champs Trial Race) | Sfc | 700m | 15.00km | 9 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | BSW | MAL | TCW | Sfc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 4 | M55 | 1 | 1 | - | 1 | - | 1 | - |
2 | David ORiordan | 7 | M55 | 3 | 6 | 1 | 4 | - | 2 | 1 |
3 | Pat Murphy | 15 | M55 | 4 | - | 5 | 8 | 4 | 4 | 3 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | BSW | MAL | TCW | Sfc |
---|---|---|---|---|---|---|---|---|---|---|
4 | Cornelius McFadden | 14 | M55 | - | 9 | 2 | 3 | - | - | - |
5 | Michael Hallahan | 20 | M55 | - | 11 | - | 7 | - | - | 2 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | BSW | MAL | TCW | Sfc |
---|---|---|---|---|---|---|---|---|---|---|
6 | Damien Holian | 4 | M55 | - | 2 | - | - | 2 | - | - |
7 | Jim Hally | 5 | M55 | - | 4 | - | - | 1 | - | - |
8 | Niall O'Ceallaigh | 7 | M55 | 2 | 5 | - | - | - | - | - |
9 | Liam Casey | 8 | M55 | - | - | - | 5 | 3 | - | - |
10 | Barry Williams | 12 | M55 | - | 8 | 4 | - | - | - | - |
11 | Mike Mullins | 13 | M55 | - | 10 | 3 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | BSW | MAL | TCW | Sfc |
---|---|---|---|---|---|---|---|---|---|---|
12 | John Casey | 2 | M55 | - | - | - | 2 | - | - | - |
13 | Frank Coughlan | 3 | M55 | - | 3 | - | - | - | - | - |
13 | Barry MacCarthy | 3 | M55 | - | - | - | - | - | 3 | - |
15 | JOHNNY SEXTON | 5 | M55 | - | - | - | - | 5 | - | - |
16 | Denis Looney | 6 | M55 | - | - | - | 6 | - | - | - |
16 | Pat O'Brien | 6 | M55 | - | - | - | - | 6 | - | - |
18 | William O'Keeffe | 7 | M55 | - | 7 | - | - | - | - | - |