Munster Championship 2024
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 12 | 11:00 AM | Tomies / Purple Mountain | KLM | 867m | 12.50km | 9 |
Sun May 26 | 12:00 PM | Slievenamon | SVN | 580m | 8.04km | 8 |
Sun Jun 9 | 11:00 AM | Moylussa | MlA | 583m | 15.50km | 7 |
Sun Jul 14 | 1:00 PM | Carrauntoohill Mountain Race | Cmr | 1600m | 17.00km | 10 |
Sun Aug 18 | 12:00 PM | Galtymore | GLT | 1300m | 13.00km | 10 |
Sun Sep 1 | 1:00 PM | Knockmealdowns | KMD | 899m | 7.60km | 8 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
1 | Michael McSweeney | 6 | M50 | 1 | 2 | - | - | 2 | 1 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
2 | James McIntyre | 5 | M50 | - | - | 1 | 3 | 1 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
3 | Liam Vines | 7 | M50 | - | - | - | 4 | 3 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
4 | Cathal Prior | 1 | M50 | - | 1 | - | - | - | - |
4 | Paul Neild | 1 | M50 | - | - | - | 1 | - | - |
6 | Eoin O'Flynn | 2 | M50 | 2 | - | - | - | - | - |
6 | Peter Jonathan Charnley | 2 | M50 | - | - | - | 2 | - | - |
8 | david lanigan | 3 | M50 | - | 3 | - | - | - | - |
9 | Ian McHardy | 4 | M50 | - | 4 | - | - | - | - |
9 | John Foley | 4 | M50 | - | - | - | - | 4 | - |
11 | Kastytis Bereznocenko | 5 | M50 | - | - | - | 5 | - | - |
12 | Tom Farley | 6 | M50 | - | - | - | 6 | - | - |
13 | paul healy | 7 | M50 | - | - | - | 7 | - | - |
14 | Robert Moore | 8 | M50 | - | - | - | 8 | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
1 | Damien Courtney | 1 | M50 | 1 | - | - | - | - | - |