Munster Championship 2024
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 12 | 11:00 AM | Tomies / Purple Mountain | KLM | 867m | 12.50km | 9 |
Sun May 26 | 12:00 PM | Slievenamon | SVN | 580m | 8.04km | 8 |
Sun Jun 9 | 11:00 AM | Moylussa | MlA | 583m | 15.50km | 7 |
Sun Jul 14 | 1:00 PM | Carrauntoohill Mountain Race | Cmr | 1600m | 17.00km | 10 |
Sun Aug 18 | 12:00 PM | Galtymore | GLT | 1300m | 13.00km | 10 |
Sun Sep 1 | 1:00 PM | Knockmealdowns | KMD | 899m | 7.60km | 8 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
1 | Seán Quirke | 8 | M45 | - | 1 | 3 | 2 | 6 | 2 |
2 | John Leonard | 15 | M40 | 2 | 2 | 14 | 8 | 9 | 3 |
3 | Tom Blackburn | 22 | M55 | 4 | 6 | 8 | 11 | 12 | 4 |
4 | Kevin Lenihan | 34 | M40 | 5 | - | 6 | - | 18 | 5 |
5 | Michael McSweeney | 49 | M50 | 8 | 9 | - | - | 24 | 8 |
6 | Thomas Downey | 76 | M35 | 11 | 17 | - | - | 35 | 13 |
7 | Shay Kelleher | 78 | M35 | - | 12 | - | 29 | 25 | 12 |
8 | Pat Murphy | 126 | M55 | 15 | - | - | 45 | 46 | 20 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
9 | Henry Browne | 12 | M40 | DNF | - | 4 | 3 | 5 | - |
10 | martin dineen | 21 | M35 | 1 | 5 | - | 15 | - | - |
11 | Robert Cunningham | 49 | M45 | - | 7 | 19 | - | 23 | - |
12 | Jason Collins | 53 | M | - | 11 | 15 | 27 | - | - |
13 | James McIntyre | 54 | M50 | - | - | 10 | 28 | 16 | - |
14 | Robbie Williams | 56 | M45 | - | 8 | - | - | 42 | 6 |
15 | Thomas Phelan | 93 | M35 | - | 19 | - | 38 | 36 | - |
16 | Declan Cox | 113 | M60 | - | - | 25 | 48 | 40 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
17 | Nick Hogan | 8 | M40 | - | - | 5 | - | 3 | - |
18 | Iosac Coleman | 11 | M | - | - | - | 4 | 7 | - |
19 | Valdas Tilunas | 22 | M45 | - | - | - | 12 | 10 | - |
20 | Maurice McCartan | 24 | M45 | - | 13 | - | - | - | 11 |
21 | Mike Jordan | 26 | M35 | - | - | - | - | 19 | 7 |
22 | Eoin Mac Mahon | 27 | M35 | 13 | - | - | - | 14 | - |
23 | Bryan Lanigan | 38 | M35 | - | - | - | - | 28 | 10 |
24 | Andy Keeling | 41 | M40 | - | - | - | 21 | 20 | - |
25 | Liam Vines | 58 | M50 | - | - | - | 31 | 27 | - |
26 | Tadhg Ryan | 60 | M45 | - | - | 21 | - | 39 | - |
26 | John Hallahan | 60 | M60 | - | - | - | - | 41 | 19 |
28 | Matthew Branch | 71 | M45 | - | 21 | - | - | 50 | - |
29 | Anthony Harty | 74 | M | - | - | 24 | 50 | - | - |
30 | Jamie Franks | 91 | M | - | - | - | 46 | 45 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
31 | Anthony Forristal | 1 | M | - | - | - | 1 | - | - |
31 | Ruairí Long | 1 | M | - | - | 1 | - | - | - |
31 | matthew mcconnell | 1 | M | - | - | - | - | 1 | - |
31 | o'Driscoll Patrick | 1 | M35 | - | - | - | - | - | 1 |
35 | John Kinsella | 2 | M40 | - | - | 2 | - | - | - |
35 | Elvin Laugier | 2 | M35 | - | - | - | - | 2 | - |
37 | David Power | 3 | M40 | - | 3 | - | - | - | - |
37 | john paul o connell | 3 | M45 | 3 | - | - | - | - | - |
39 | Ben Mangan | 4 | M | - | - | - | - | 4 | - |
39 | Cathal Prior | 4 | M50 | - | 4 | - | - | - | - |
41 | Paul Neild | 5 | M50 | - | - | - | 5 | - | - |
42 | Mark McAdden | 6 | M40 | - | - | - | 6 | - | - |
42 | Paul Mahon | 6 | M55 | 6 | - | - | - | - | - |
44 | martin hennessy | 7 | M40 | - | - | 7 | - | - | - |
44 | Mike O' Sullivan | 7 | M45 | 7 | - | - | - | - | - |
44 | Mark Irving | 7 | M40 | - | - | - | 7 | - | - |
47 | Brian Furey | 8 | M40 | - | - | - | - | 8 | - |
48 | Bernard Fortune | 9 | M55 | - | - | - | 9 | - | - |
48 | Patrick Mullane | 9 | M40 | - | - | 9 | - | - | - |
48 | Patrick Downey | 9 | M45 | 9 | - | - | - | - | - |
48 | Paul Gallagher | 9 | M45 | - | - | - | - | - | 9 |
52 | Kieran Downey | 10 | M40 | 10 | - | - | - | - | - |
52 | Stephen Mangan | 10 | M35 | - | - | - | 10 | - | - |
52 | jp treacy | 10 | M40 | - | 10 | - | - | - | - |
55 | Des Kennedy | 11 | M55 | - | - | - | - | 11 | - |
55 | Jack Feeney | 11 | M | - | - | 11 | - | - | - |
57 | Frank Coughlan | 12 | M55 | - | - | 12 | - | - | - |
57 | John Hussey | 12 | M40 | 12 | - | - | - | - | - |
59 | Peter O'Farrell | 13 | M45 | - | - | - | - | 13 | - |
59 | Sam Hand | 13 | M35 | - | - | 13 | - | - | - |
59 | Jason Kehoe | 13 | M40 | - | - | - | 13 | - | - |
62 | Vasily Neumerzhitskiy | 14 | M55 | - | - | - | - | - | 14 |
62 | Piotr Bergel | 14 | M45 | - | - | - | 14 | - | - |
62 | Eoin O'Flynn | 14 | M50 | 14 | - | - | - | - | - |
62 | Brian Smyth | 14 | M35 | - | 14 | - | - | - | - |
66 | Liam Fennell | 15 | M40 | - | - | - | - | - | 15 |
66 | Alan Ayling | 15 | M45 | - | - | - | - | 15 | - |
66 | Liam O'Donnell | 15 | M | - | 15 | - | - | - | - |
69 | Padraig Coffey | 16 | M40 | - | - | - | 16 | - | - |
69 | david lanigan | 16 | M50 | - | 16 | - | - | - | - |
69 | Michael Bailey | 16 | M35 | - | - | - | - | - | 16 |
69 | Brian Eastwood | 16 | M40 | - | - | 16 | - | - | - |
73 | Derek Hay | 17 | M40 | - | - | - | - | - | 17 |
73 | Barry Walsh | 17 | M40 | - | - | - | 17 | - | - |
73 | Eoin Syron | 17 | M40 | - | - | - | - | 17 | - |
73 | Gerry O Neill | 17 | M40 | - | - | 17 | - | - | - |
77 | Evan Lewis | 18 | M | - | - | 18 | - | - | - |
77 | Len Galvin | 18 | M45 | - | 18 | - | - | - | - |
77 | CHRIS donovan | 18 | M60 | - | - | - | 18 | - | - |
77 | Gary Healy | 18 | M55 | - | - | - | - | - | 18 |
81 | Paul Sweeney | 19 | M35 | - | - | - | 19 | - | - |
82 | kieran buckley | 20 | M35 | - | 20 | - | - | - | - |
82 | Steven O'Keeffe | 20 | M35 | - | - | - | 20 | - | - |
82 | Mark Murray | 20 | M40 | - | - | 20 | - | - | - |
85 | Graham K. Bushe | 21 | M55 | - | - | - | - | 21 | - |
86 | Kevin Hartnett | 22 | M40 | - | - | - | 22 | - | - |
86 | Karlo Kraljic | 22 | M | - | 22 | - | - | - | - |
86 | david yelverton | 22 | M40 | - | - | - | - | 22 | - |
86 | George O'Sullivan | 22 | M55 | - | - | 22 | - | - | - |
90 | liam kenny | 23 | M40 | - | - | - | 23 | - | - |
90 | Conor Healy | 23 | M | - | - | 23 | - | - | - |
90 | Ian McHardy | 23 | M50 | - | 23 | - | - | - | - |
93 | Martin Cooney | 24 | M45 | - | - | - | 24 | - | - |
93 | Paul Carroll | 24 | M60 | - | 24 | - | - | - | - |
95 | Brendan Collins | 25 | M45 | - | - | - | 25 | - | - |
95 | Colm Walsh | 25 | M45 | - | 25 | - | - | - | - |
97 | PAUL LE BLANC | 26 | M60 | - | - | - | - | 26 | - |
97 | Peter Jonathan Charnley | 26 | M50 | - | - | - | 26 | - | - |
97 | Mick Mangan | 26 | M60 | - | 26 | - | - | - | - |
97 | Brendan Watson | 26 | M55 | - | - | 26 | - | - | - |
101 | KEVIN BARRY | 27 | M | - | 27 | - | - | - | - |
102 | Eoin Bassett | 28 | M45 | - | 28 | - | - | - | - |
103 | Brian Wallace | 29 | M45 | - | - | - | - | 29 | - |
103 | Dylan Gubbins | 29 | M | - | 29 | - | - | - | - |
105 | Shane Molloy | 30 | M35 | - | - | - | 30 | - | - |
105 | Brendan Meehan | 30 | M35 | - | 30 | - | - | - | - |
105 | Oisín O Briain | 30 | M45 | - | - | - | - | 30 | - |
108 | Ian Healy | 31 | M | - | - | - | - | 31 | - |
108 | William Cooke | 31 | M55 | - | 31 | - | - | - | - |
110 | Robert Ryan | 32 | M | - | 32 | - | - | - | - |
110 | Ronan Costelloe | 32 | M40 | - | - | - | - | 32 | - |
110 | Kastytis Bereznocenko | 32 | M50 | - | - | - | 32 | - | - |
113 | Mikey O'Connell | 33 | M | - | - | - | 33 | - | - |
113 | John Foley | 33 | M50 | - | - | - | - | 33 | - |
115 | Claudio Dona | 34 | M45 | - | - | - | 34 | - | - |
115 | Seamus Glynn | 34 | M40 | - | - | - | - | 34 | - |
117 | Neil Shepherd | 35 | M60 | - | - | - | 35 | - | - |
118 | Mariusz Podraza | 36 | M45 | - | - | - | 36 | - | - |
119 | Stuart Scott | 37 | M40 | - | - | - | - | 37 | - |
119 | Dáithí de Mórdha | 37 | M40 | - | - | - | 37 | - | - |
121 | Jim Hally | 38 | M55 | - | - | - | - | 38 | - |
122 | Gavin Breen | 39 | M45 | - | - | - | 39 | - | - |
123 | Tom Farley | 40 | M50 | - | - | - | 40 | - | - |
124 | Eoin O'Brien | 41 | M45 | - | - | - | 41 | - | - |
125 | Liam Limrick | 42 | M45 | - | - | - | 42 | - | - |
126 | David ORiordan | 43 | M55 | - | - | - | 43 | - | - |
126 | Thomas Shanahan | 43 | M35 | - | - | - | - | 43 | - |
128 | Kevin Kinane | 44 | M | - | - | - | - | 44 | - |
128 | paul healy | 44 | M50 | - | - | - | 44 | - | - |
130 | JIM WARNY | 47 | M40 | - | - | - | - | 47 | - |
130 | Roger Betts | 47 | M45 | - | - | - | 47 | - | - |
132 | Joe Lalor | 48 | M70 | - | - | - | - | 48 | - |
133 | Justin Rea | 49 | M60 | - | - | - | - | 49 | - |
133 | Robert Moore | 49 | M50 | - | - | - | 49 | - | - |
135 | Barry Mullan | 51 | M45 | - | - | - | 51 | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
136 | Brian Bergin | 0 | M55 | - | - | - | DNF | - | - |
136 | Aidan Harvey | 0 | M35 | DNF | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
1 | Pádraig Keane | 1 | M40 | 1 | - | - | - | - | - |
1 | Mike Long | 1 | M60 | - | - | 1 | - | - | - |
3 | Damien Courtney | 2 | M50 | 2 | - | - | - | - | - |
4 | Stephen O Keeffe | 3 | M40 | 3 | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | KLM | SVN | MlA | Cmr | GLT | KMD |
---|---|---|---|---|---|---|---|---|---|
5 | Jonathan Leniston | 0 | M35 | DNF | - | - | - | - | - |