Coillte Summer/Autumn Trail League, Munster 2023
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 3 | 7:00 PM | Garryduff Woods, Rochestown | RTW | 200m | 6.50km | 3 |
Sun May 7 | 11:00 AM | 3 Counties Trail/S. Luachra | 3CT | 300m | 11.50km | 7 |
Wed Jun 14 | 8:00 PM | Cratloe | CTO | 160m | 7.80km | 4 |
Wed Jun 21 | 8:00 PM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Jul 2 | 12:00 PM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Wed Jul 5 | 8:00 PM | Kilworth Woods | KWS | 150m | 6.00km | 3 |
Wed Aug 2 | 7:30 PM | Currabinny Trail | CBW | 80m | 5.00km | 4 |
Sun Oct 15 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 480m | 16.00km | 6 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Murphy | 16 | M45 | 4 | 2 | - | 4 | - | 3 | 3 | - |
2 | Michelle Kenny | 42 | F40 | 16 | 4 | - | 8 | 9 | - | 5 | - |
3 | James Coade | 55 | M | 10 | 8 | - | - | 12 | 14 | 11 | - |
4 | John Collins | 56 | M45 | 7 | 7 | 15 | 14 | 13 | 15 | 18 | - |
5 | Sarah Whelan | 98 | F40 | 27 | - | 17 | 20 | 21 | 19 | 21 | - |
6 | Gary McCarthy | 103 | M | 30 | 17 | - | 33 | - | 21 | 19 | 16 |
7 | Gediminas Daskauskas | 109 | M40 | - | 18 | - | 30 | 19 | 25 | - | 17 |
8 | Matt Alexander | 185 | M70 | - | - | 27 | 45 | 34 | 37 | 43 | 44 |
9 | Denis Cogan | 222 | M45 | 50 | 28 | - | 54 | - | 42 | 48 | - |
10 | Esme Alexander | 235 | F60 | - | - | 32 | 53 | 44 | 47 | 59 | - |
11 | Pat Murphy | 267 | M50 | - | 35 | - | 64 | 55 | 53 | 60 | - |
12 | Stephen O Keeffe | 325 | M40 | - | - | - | 63 | 56 | 64 | 70 | 72 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kealey Tideswell | 24 | F40 | 9 | - | - | - | 7 | 4 | 4 | - |
14 | John O'Donovan | 26 | M35 | - | - | - | 5 | 8 | 7 | 6 | - |
15 | Robbie Williams | 36 | M45 | 11 | - | - | 9 | - | - | 8 | 8 |
16 | Patrick Kissane | 57 | M35 | - | - | - | 16 | 11 | 12 | - | 18 |
17 | Neil O'Donovan | 87 | M45 | 20 | 12 | - | 23 | - | - | 32 | - |
18 | Liam Butler | 152 | M65 | - | - | 28 | 49 | 32 | 43 | - | - |
19 | Gerda Coyne | 199 | F | 69 | 36 | - | - | 43 | 51 | - | - |
20 | Maire O'Sullivan | 217 | F55 | 62 | - | - | - | 40 | - | 52 | 63 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Robert Cunningham | 42 | M40 | - | 9 | 20 | - | - | - | - | 13 |
22 | Dave Collins | 49 | M35 | 25 | 10 | - | - | - | - | 14 | - |
23 | Damien Holian | 52 | M55 | - | - | - | - | 24 | 18 | - | 10 |
24 | Trevor Whelan | 60 | M45 | 28 | - | 14 | 18 | - | - | - | - |
25 | Ali Hall | 64 | F40 | 29 | - | - | 22 | - | - | 13 | - |
26 | Matthew Branch | 88 | M45 | - | - | - | 34 | 26 | 28 | - | - |
27 | Jamie saunders | 107 | M | - | - | - | 46 | - | 31 | 30 | - |
28 | Edel Hennessy | 110 | F40 | - | 33 | - | - | 35 | - | - | 42 |
29 | Deirdre Hopkins | 112 | F40 | - | - | - | - | 22 | - | 69 | 21 |
30 | david robb | 113 | M50 | 48 | - | - | - | - | 34 | 31 | - |
31 | Seán Manning | 114 | M50 | 47 | 30 | - | - | - | - | - | 37 |
32 | Zita Hoey | 118 | F40 | 46 | - | - | - | - | 33 | 39 | - |
33 | Mags Hassett | 121 | F45 | 41 | - | - | - | - | - | 44 | 36 |
34 | Kieran Lynch | 128 | M40 | 53 | - | - | - | - | 41 | 34 | - |
35 | John Corry | 131 | M65 | - | - | 30 | 57 | - | 44 | - | - |
36 | Helen O Ceallaigh | 153 | F55 | - | - | - | 62 | 42 | 49 | - | - |
37 | Catherine Clancy | 168 | F55 | - | - | - | 61 | - | 52 | 55 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Barry Twohig | 2 | M40 | 1 | - | - | 1 | - | - | - | - |
39 | Ray O Connell | 4 | M40 | 2 | - | - | - | - | - | 2 | - |
40 | Tom Blackburn | 6 | M55 | - | - | - | - | 4 | 2 | - | - |
40 | Brian Mullins | 6 | M40 | - | 5 | - | - | - | - | - | 1 |
42 | stephen erswell | 12 | M40 | - | 6 | 6 | - | - | - | - | - |
43 | Ray O keeffe | 13 | M35 | - | - | - | 6 | - | - | 7 | - |
44 | martin hennessy | 16 | M40 | 12 | - | 4 | - | - | - | - | - |
44 | Paul Kennedy | 16 | M35 | 6 | - | - | - | - | 10 | - | - |
46 | Barry Murray | 19 | M45 | - | 13 | - | - | 6 | - | - | - |
46 | Eoghan Patrick O'Hara | 19 | M | - | - | - | 11 | - | 8 | - | - |
48 | Joseph Bishop | 20 | M45 | 8 | - | - | 12 | - | - | - | - |
49 | Eugene O Keeffe | 23 | M55 | - | - | - | 13 | 10 | - | - | - |
50 | Anita Locke | 31 | F35 | - | - | - | - | - | - | 17 | 14 |
51 | Sorcha Kearney | 38 | F45 | - | - | - | - | 23 | - | - | 15 |
52 | Niall Bennis | 39 | M40 | - | - | 12 | - | 27 | - | - | - |
53 | Michael O sullivan | 40 | M45 | - | - | - | - | - | - | 20 | 20 |
53 | Paul Russell | 40 | M35 | 24 | - | - | - | 16 | - | - | - |
55 | Dermot Gallagher | 44 | M45 | - | - | - | 19 | - | - | 25 | - |
55 | Cornelius McFadden | 44 | M55 | - | - | - | - | - | 20 | 24 | - |
57 | Helen O'Callaghan | 51 | F45 | - | 16 | - | - | - | - | - | 35 |
57 | Barbara Gill | 51 | F40 | - | - | 23 | - | 28 | - | - | - |
57 | Cathal Nyhan | 51 | M | 23 | - | - | 28 | - | - | - | - |
60 | sareen walsh | 53 | F50 | - | - | - | - | 29 | - | - | 24 |
61 | Donal O Keeffe | 55 | M | 31 | - | - | 24 | - | - | - | - |
62 | James Keogh | 56 | M45 | - | 27 | - | - | - | - | - | 29 |
63 | Máiréad O' Keeffe | 57 | F45 | 35 | - | 22 | - | - | - | - | - |
64 | Jenny O Callaghan | 59 | F | - | - | - | - | - | 30 | 29 | - |
64 | Mike Mullins | 59 | M55 | - | - | - | 32 | - | 27 | - | - |
64 | Jon Waterman | 59 | M40 | - | - | - | 35 | - | 24 | - | - |
64 | Debbie McCarthy | 59 | F50 | - | 19 | - | - | - | - | 40 | - |
68 | Phillip Coffey | 61 | M50 | - | - | - | - | - | 35 | - | 26 |
69 | Noelle O Brien | 63 | F35 | - | - | - | - | 25 | - | - | 38 |
70 | Marie O'Shea | 64 | F45 | - | 23 | - | - | - | - | - | 41 |
71 | Michael Hallahan | 66 | M55 | - | - | - | - | 30 | 36 | - | - |
71 | David Mullins | 66 | M | - | - | - | 40 | - | 26 | - | - |
73 | Loretto Duggan | 68 | F50 | - | - | 25 | - | - | - | - | 43 |
73 | Niall O'Ceallaigh | 68 | M55 | - | - | - | 29 | 39 | - | - | - |
75 | Paul O'Sullivan | 79 | M40 | 40 | - | - | 39 | - | - | - | - |
75 | Aaron O Sullivan | 79 | M45 | - | - | - | - | - | 38 | 41 | - |
75 | John Galvin | 79 | M50 | - | - | - | 31 | - | - | - | 48 |
75 | Mary O Connell | 79 | F50 | - | 38 | - | - | 41 | - | - | - |
79 | Denis Looney | 86 | M55 | - | - | - | 37 | - | - | 49 | - |
80 | Dermot O'Sullivan | 87 | M60 | - | - | - | - | - | 40 | 47 | - |
81 | Patrick Murphy | 89 | M65 | - | - | - | 51 | 38 | - | - | - |
81 | Sarah Forristal | 89 | F | - | - | - | 50 | - | 39 | - | - |
83 | Ted Feehan | 102 | M80 | - | - | 33 | - | - | - | - | 69 |
84 | Denis Carroll | 103 | M60 | 55 | - | - | 48 | - | - | - | - |
85 | Richard Forrest | 104 | M50 | 49 | - | - | - | - | - | - | 55 |
86 | O callaghan Rachael | 111 | F50 | - | - | - | - | - | - | 51 | 60 |
87 | geraldine Kenny | 112 | F45 | - | 45 | - | - | - | - | - | 67 |
87 | Fiona Burke | 112 | F | 58 | - | - | - | - | - | 54 | - |
89 | John Fitzgerald | 121 | M65 | - | - | - | - | 51 | - | - | 70 |
90 | Aisling Lane | 123 | F | - | - | - | 59 | - | - | - | 64 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Barry Minnock | 1 | M45 | - | - | - | - | - | - | 1 | - |
91 | Enda Cloake | 1 | M | - | - | - | - | 1 | - | - | - |
91 | Paul Fitzgerald | 1 | M40 | - | - | 1 | - | - | - | - | - |
91 | Conor McElroy | 1 | M35 | - | 1 | - | - | - | - | - | - |
91 | Michael McMahon | 1 | M40 | - | - | - | - | - | 1 | - | - |
96 | Peter Power | 2 | M40 | - | - | 2 | - | - | - | - | - |
96 | Tom Lupton | 2 | M35 | - | - | - | - | 2 | - | - | - |
96 | Nick O Donoghue | 2 | M35 | - | - | - | 2 | - | - | - | - |
96 | Cathal Prior | 2 | M50 | - | - | - | - | - | - | - | 2 |
100 | Joe O'Leary | 3 | M45 | - | - | - | - | - | - | - | 3 |
100 | Brian Buckley | 3 | M40 | 3 | - | - | - | - | - | - | - |
100 | Ryan McCarthy | 3 | MJ | - | - | - | 3 | - | - | - | - |
100 | liam sheehy | 3 | M50 | - | 3 | - | - | - | - | - | - |
100 | Brian Sheedy | 3 | M40 | - | - | 3 | - | - | - | - | - |
100 | Jimmy Feathery | 3 | M40 | - | - | - | - | 3 | - | - | - |
106 | Brendan Collins | 4 | M45 | - | - | - | - | - | - | - | 4 |
107 | James McIntyre | 5 | M50 | - | - | - | - | 5 | - | - | - |
107 | Steven Darby | 5 | M35 | - | - | - | - | - | - | - | 5 |
107 | Nicole Dinan | 5 | FJ | 5 | - | - | - | - | - | - | - |
107 | Seamus Nugent | 5 | M | - | - | 5 | - | - | - | - | - |
107 | Tadhg Crowley | 5 | M40 | - | - | - | - | - | 5 | - | - |
112 | Donal Collins | 6 | M45 | - | - | - | - | - | 6 | - | - |
112 | John Leonard | 6 | M40 | - | - | - | - | - | - | - | 6 |
114 | Nick Parkinson | 7 | M45 | - | - | - | 7 | - | - | - | - |
114 | Steven O'Keeffe | 7 | M | - | - | - | - | - | - | - | 7 |
114 | Jack Downes | 7 | MJ | - | - | 7 | - | - | - | - | - |
117 | James Clifford | 8 | M | - | - | 8 | - | - | - | - | - |
118 | Siobhan Hoare | 9 | F45 | - | - | - | - | - | - | 9 | - |
118 | Richard O Brien | 9 | M35 | - | - | - | - | - | 9 | - | - |
118 | Frank Coughlan | 9 | M55 | - | - | 9 | - | - | - | - | - |
118 | Kevin Lenihan | 9 | M40 | - | - | - | - | - | - | - | 9 |
122 | Lance Doherty | 10 | M45 | - | - | - | - | - | - | 10 | - |
122 | Connor Shorten | 10 | M | - | - | 10 | - | - | - | - | - |
122 | Killian Nolan | 10 | M | - | - | - | 10 | - | - | - | - |
125 | Mary Louise Ryan | 11 | F40 | - | - | - | - | - | - | - | 11 |
125 | Adrain Collins | 11 | M40 | - | - | - | - | - | 11 | - | - |
125 | David Noonan | 11 | M35 | - | 11 | - | - | - | - | - | - |
125 | Darren Bridges | 11 | M40 | - | - | 11 | - | - | - | - | - |
129 | Jason Collins | 12 | M | - | - | - | - | - | - | - | 12 |
129 | Dean Mangan Williams | 12 | MJ | - | - | - | - | - | - | 12 | - |
131 | Martin Canty | 13 | M40 | 13 | - | - | - | - | - | - | - |
131 | John O Connor | 13 | M35 | - | - | 13 | - | - | - | - | - |
131 | Gerard Hanley | 13 | M50 | - | - | - | - | - | 13 | - | - |
134 | Irene Eighan | 14 | F40 | - | - | - | - | 14 | - | - | - |
134 | Siobhán Dineen | 14 | F45 | - | 14 | - | - | - | - | - | - |
134 | jp treacy | 14 | M35 | 14 | - | - | - | - | - | - | - |
137 | Paul Cleary | 15 | M45 | - | - | - | - | - | - | 15 | - |
137 | Maurice McCartan | 15 | M45 | - | - | - | - | 15 | - | - | - |
137 | Kieran O'Byrne | 15 | M | 15 | - | - | - | - | - | - | - |
137 | Niall Courtney | 15 | M45 | - | 15 | - | - | - | - | - | - |
137 | Tom O Connor | 15 | M35 | - | - | - | 15 | - | - | - | - |
142 | Michael Bailey | 16 | M35 | - | - | - | - | - | 16 | - | - |
142 | David Leonard | 16 | M35 | - | - | - | - | - | - | 16 | - |
142 | Dylan Johnston | 16 | M | - | - | 16 | - | - | - | - | - |
145 | Sharon Woods | 17 | F45 | - | - | - | - | - | 17 | - | - |
145 | Tom O Neill | 17 | M40 | - | - | - | 17 | - | - | - | - |
145 | Rob Kelly | 17 | M35 | - | - | - | - | 17 | - | - | - |
145 | Shane Cooney | 17 | M45 | 17 | - | - | - | - | - | - | - |
149 | Eric Wolfe | 18 | M45 | 18 | - | - | - | - | - | - | - |
149 | Damien Harnett | 18 | M40 | - | - | 18 | - | - | - | - | - |
149 | Dariusz Gazdowicz | 18 | M50 | - | - | - | - | 18 | - | - | - |
152 | Vasily Neumerzhitskiy | 19 | M55 | - | - | - | - | - | - | - | 19 |
152 | tyler O halloran | 19 | M40 | - | - | 19 | - | - | - | - | - |
152 | Sean Falvey | 19 | M35 | 19 | - | - | - | - | - | - | - |
155 | Fiona Dowling | 20 | F35 | - | - | - | - | 20 | - | - | - |
155 | Eamonn Cotter | 20 | M35 | - | 20 | - | - | - | - | - | - |
157 | Kieran Hennerty | 21 | M50 | 21 | - | - | - | - | - | - | - |
157 | Robert Maharg | 21 | M45 | - | - | 21 | - | - | - | - | - |
157 | Claire Farrell | 21 | F | - | 21 | - | - | - | - | - | - |
157 | Adam Lazarowicz | 21 | M40 | - | - | - | 21 | - | - | - | - |
161 | Daniele Giambra | 22 | M40 | - | - | - | - | - | - | - | 22 |
161 | Brian O Callaghan | 22 | M45 | 22 | - | - | - | - | - | - | - |
161 | Gerard Down | 22 | M65 | - | - | - | - | - | - | 22 | - |
161 | Jack Hickey | 22 | M | - | 22 | - | - | - | - | - | - |
161 | Patricia O'Brien | 22 | F45 | - | - | - | - | - | 22 | - | - |
166 | Ciaran O'Gorman | 23 | M | - | - | - | - | - | 23 | - | - |
166 | Richard Bourke | 23 | M45 | - | - | - | - | - | - | - | 23 |
166 | Julius Mickunas | 23 | M | - | - | - | - | - | - | 23 | - |
169 | Caitríona Hickey | 24 | F40 | - | 24 | - | - | - | - | - | - |
169 | Con Mulcahy | 24 | M50 | - | - | 24 | - | - | - | - | - |
171 | Patricia Ryan | 25 | F40 | - | 25 | - | - | - | - | - | - |
171 | david yelverton | 25 | M40 | - | - | - | - | - | - | - | 25 |
171 | Darragh O'Keeffe | 25 | M | - | - | - | 25 | - | - | - | - |
174 | Brian Duggan | 26 | M | - | - | - | - | - | - | 26 | - |
174 | Alan Wallace | 26 | M | - | - | - | 26 | - | - | - | - |
174 | Deirdre Finn | 26 | F55 | - | - | 26 | - | - | - | - | - |
174 | Caroline O Sullivan | 26 | F50 | - | 26 | - | - | - | - | - | - |
174 | Kastytis Bereznocenko | 26 | M50 | 26 | - | - | - | - | - | - | - |
179 | michelle nolan | 27 | F50 | - | - | - | 27 | - | - | - | - |
179 | Paul Gallagher | 27 | M40 | - | - | - | - | - | - | 27 | - |
179 | Laura Rooney | 27 | F45 | - | - | - | - | - | - | - | 27 |
182 | Mike Hayes | 28 | M40 | - | - | - | - | - | - | - | 28 |
182 | Kieran Kearney | 28 | M | - | - | - | - | - | - | 28 | - |
184 | Gwen Conroy | 29 | F45 | - | - | - | - | - | 29 | - | - |
184 | Fergal Dalton | 29 | M45 | - | 29 | - | - | - | - | - | - |
184 | Daniel hassett | 29 | M40 | - | - | 29 | - | - | - | - | - |
187 | Joan Ryan | 30 | F45 | - | - | - | - | - | - | - | 30 |
188 | D j Condon | 31 | M40 | - | - | - | - | 31 | - | - | - |
188 | Michael Rea | 31 | M55 | - | 31 | - | - | - | - | - | - |
188 | EOGHAN O BRIEN | 31 | M40 | - | - | - | - | - | - | - | 31 |
188 | Aoife Fennell | 31 | F45 | - | - | 31 | - | - | - | - | - |
192 | Paul Carroll | 32 | M45 | - | - | - | - | - | 32 | - | - |
192 | Neilus Aherne | 32 | M65 | 32 | - | - | - | - | - | - | - |
192 | DARREN O CONNOR | 32 | M40 | - | - | - | - | - | - | - | 32 |
192 | Finbarr Murphy | 32 | M45 | - | 32 | - | - | - | - | - | - |
196 | John Hallahan | 33 | M55 | - | - | - | - | 33 | - | - | - |
196 | George O'Sullivan | 33 | M50 | - | - | - | - | - | - | - | 33 |
196 | laura moriset | 33 | F | - | - | - | - | - | - | 33 | - |
196 | Claudio Dona | 33 | M40 | 33 | - | - | - | - | - | - | - |
200 | Denis Mccarthy | 34 | M40 | 34 | - | - | - | - | - | - | - |
200 | Stephen O'Mahony | 34 | M | - | - | - | - | - | - | - | 34 |
200 | Noelle Foley | 34 | F45 | - | 34 | - | - | - | - | - | - |
200 | Julie Byrne | 34 | F70 | - | - | 34 | - | - | - | - | - |
204 | Brian Byrne | 35 | M75 | - | - | 35 | - | - | - | - | - |
204 | darragh nyhan | 35 | M14 | - | - | - | - | - | - | 35 | - |
206 | Ross O'Donovan | 36 | M45 | - | - | - | - | - | - | 36 | - |
206 | Cian O'Regan | 36 | M35 | - | - | - | 36 | - | - | - | - |
206 | Joyce Tracey | 36 | F45 | - | - | - | - | 36 | - | - | - |
206 | Malachy ODaltuin | 36 | MJ | 36 | - | - | - | - | - | - | - |
210 | Raffaella Valenti | 37 | F50 | - | 37 | - | - | - | - | - | - |
210 | eddie meegan | 37 | M50 | - | - | - | - | 37 | - | - | - |
210 | George Fuller | 37 | M45 | 37 | - | - | - | - | - | - | - |
210 | olivia nyhan | 37 | FJ | - | - | - | - | - | - | 37 | - |
214 | James O'Mahony | 38 | M | 38 | - | - | - | - | - | - | - |
214 | Cherie Turner | 38 | F50 | - | - | - | - | - | - | 38 | - |
214 | Michael Minghang | 38 | M | - | - | - | 38 | - | DNF | - | - |
217 | Gregory Heffernan | 39 | M55 | 39 | - | - | - | - | - | - | - |
217 | Colm Mac Carthy | 39 | M50 | - | 39 | - | - | - | - | - | - |
217 | Seamus O'Grady | 39 | M50 | - | - | - | - | - | - | - | 39 |
220 | Margo Barry | 40 | F55 | - | 40 | - | - | - | - | - | - |
220 | Ken Nally | 40 | M50 | - | - | - | - | - | - | - | 40 |
222 | Mike KENNEDY | 41 | M45 | - | - | - | 41 | - | - | - | - |
222 | Sean Abeyta | 41 | M50 | - | 41 | - | - | - | - | - | - |
224 | Ronan Heffernan | 42 | M50 | - | - | - | 42 | - | - | - | - |
224 | Loretto O'Sullivan | 42 | F55 | - | 42 | - | - | - | - | - | - |
224 | Don O'Leary | 42 | M40 | 42 | - | - | - | - | - | - | - |
224 | Roisin ODonovan | 42 | FJ | - | - | - | - | - | - | 42 | - |
228 | Eimear Lynch | 43 | F | 43 | - | - | - | - | - | - | - |
228 | Niamh Abeyta | 43 | F45 | - | 43 | - | - | - | - | - | - |
228 | Shane Foley | 43 | M40 | - | - | - | 43 | - | - | - | - |
231 | Noreen O Rahilly | 44 | M50 | - | 44 | - | - | - | - | - | - |
231 | Iolo Pearse | 44 | M35 | 44 | - | - | - | - | - | - | - |
231 | Trevor Collins | 44 | M45 | - | - | - | 44 | - | - | - | - |
234 | Darron Tracey | 45 | M50 | - | - | - | - | 45 | - | - | - |
234 | Noreen O Keeffe | 45 | F50 | - | - | - | - | - | 45 | - | - |
234 | Brian Phelan | 45 | M35 | 45 | - | - | - | - | - | - | - |
234 | Stephen Lavelle | 45 | M45 | - | - | - | - | - | - | - | 45 |
234 | Gerard OKeeffe | 45 | M40 | - | - | - | - | - | - | 45 | - |
239 | Thomas Downey | 46 | M35 | - | - | - | - | - | - | - | 46 |
239 | Donal O'Donoghue | 46 | M55 | - | - | - | - | - | - | 46 | - |
239 | Niamh English | 46 | F40 | - | 46 | - | - | - | - | - | - |
239 | Elaine Dunleavy | 46 | F | - | - | - | - | 46 | - | - | - |
239 | Richard Lambe | 46 | M35 | DNF | - | - | - | - | 46 | - | - |
244 | William Mc Carthy | 47 | M | - | - | - | - | - | - | - | 47 |
244 | Eavan English | 47 | F45 | - | 47 | - | - | - | - | - | - |
244 | Thomas Moloney | 47 | M45 | - | - | - | - | 47 | - | - | - |
244 | Tim Murphy | 47 | M40 | - | - | - | 47 | - | - | - | - |
248 | debbie ryan | 48 | F40 | - | - | - | - | 48 | - | - | - |
248 | Ashleigh Byrne O Brien | 48 | F35 | - | - | - | - | - | 48 | - | - |
250 | Finbar Mccarthy | 49 | M55 | - | - | - | - | 49 | DNF | - | - |
250 | Dominic Manning | 49 | M35 | - | - | - | - | - | - | - | 49 |
252 | Donie Dwane | 50 | M50 | - | - | - | - | - | - | - | 50 |
252 | John Watson | 50 | M50 | - | - | - | - | - | - | 50 | - |
252 | Max Harvey | 50 | M | - | - | - | - | - | 50 | - | - |
252 | Terry Ley | 50 | M65 | - | - | - | - | 50 | - | - | - |
256 | Jack Field | 51 | M14 | 51 | - | - | - | - | - | - | - |
256 | Ross O Mahoney | 51 | M | - | - | - | - | - | - | - | 51 |
258 | Marina Quinlan | 52 | F35 | - | - | - | 52 | - | - | - | - |
258 | Hazel stapleton | 52 | F75 | - | - | - | - | 52 | - | - | - |
258 | Brian McCarthy | 52 | M50 | 52 | - | - | - | - | - | - | - |
258 | Colette O' Donoghue | 52 | F40 | - | - | - | - | - | - | - | 52 |
262 | Denise Donnelly | 53 | F55 | - | - | - | - | 53 | - | - | - |
262 | Edel Brennan | 53 | F40 | - | - | - | - | - | - | - | 53 |
262 | Raymond Brennan | 53 | M45 | - | - | - | - | - | - | 53 | - |
265 | Scott White | 54 | M55 | - | - | - | - | 54 | - | - | - |
265 | Julie Tideswell | 54 | F55 | - | - | - | - | - | 54 | - | - |
265 | William Cooke | 54 | M55 | - | - | - | - | - | - | - | 54 |
265 | Anna Mulligan | 54 | M35 | 54 | - | - | - | - | - | - | - |
269 | Jennifer Quinlan | 55 | F | - | - | - | 55 | - | - | - | - |
269 | Kathleen O Callaghan | 55 | F60 | - | - | - | - | - | 55 | - | - |
271 | Thomas O Meara | 56 | M40 | - | - | - | 56 | - | - | - | - |
271 | Sienna Bosonnet | 56 | F | - | - | - | - | - | - | 56 | - |
271 | Mona El Kafsi | 56 | F35 | 56 | - | - | - | - | - | - | - |
271 | Liz Palmer | 56 | F50 | - | - | - | - | - | - | - | 56 |
271 | Aideen Hallahan | 56 | F | - | - | - | - | - | 56 | - | - |
276 | David Bosonnet | 57 | M50 | - | - | - | - | - | - | 57 | - |
276 | Ian Roche | 57 | M45 | - | - | - | - | - | - | - | 57 |
276 | Brian O'Donoghue | 57 | M35 | - | - | - | - | - | 57 | - | - |
276 | Ciara O Keeffe | 57 | F35 | 57 | - | - | - | - | - | - | - |
280 | Olga OSullivan | 58 | F45 | - | - | - | - | - | - | - | 58 |
280 | Maria Neill | 58 | F40 | - | - | - | 58 | - | - | - | - |
280 | Elaine Higgins | 58 | F35 | - | - | - | - | - | 58 | - | - |
280 | John O'Callaghan | 58 | M35 | - | - | - | - | - | - | 58 | - |
284 | Grellan McGrath | 59 | M55 | - | - | - | - | - | - | - | 59 |
284 | Oonagh Brennan | 59 | F40 | - | - | - | - | - | 59 | - | - |
284 | Tomás O'Dowd | 59 | M40 | 59 | - | - | - | - | - | - | - |
287 | Fionnuala Fay | 60 | F35 | - | - | - | - | - | 60 | - | - |
287 | Siobhan Lane | 60 | F | - | - | - | 60 | - | - | - | - |
287 | Carla Silva | 60 | F | 60 | - | - | - | - | - | - | - |
290 | Brian Hawkins | 61 | MJ | - | - | - | - | - | - | 61 | - |
290 | Ciara Hosford | 61 | F35 | - | - | - | - | - | 61 | - | - |
290 | Oonagh Duggan | 61 | F50 | 61 | - | - | - | - | - | - | - |
290 | Claire Dunne | 61 | F45 | - | - | - | - | - | - | - | 61 |
294 | timmy hawkins | 62 | M | - | - | - | - | - | - | 62 | - |
294 | Helen Walsh | 62 | F45 | - | - | - | - | - | - | - | 62 |
294 | Deirdre Collins | 62 | F45 | - | - | - | - | - | 62 | - | - |
297 | Margaret Kelliher | 63 | F65 | 63 | - | - | - | - | - | - | - |
297 | Sharyn O Callaghan | 63 | F50 | - | - | - | - | - | - | 63 | - |
297 | Norma Buckley | 63 | F45 | - | - | - | - | - | 63 | - | - |
300 | Peter Hawkins | 64 | MJ | - | - | - | - | - | - | 64 | - |
300 | Dineen Gary | 64 | M35 | 64 | - | - | - | - | - | - | - |
302 | Martin Butler | 65 | M60 | 65 | - | - | - | - | - | - | - |
302 | richard Hawkins | 65 | M55 | - | - | - | - | - | - | 65 | - |
302 | Heather O'Brien | 65 | F35 | - | - | - | - | - | - | - | 65 |
305 | Paula Fitzpatrick | 66 | F35 | - | - | - | - | - | - | - | 66 |
305 | Brendan O'Sullivan | 66 | M | 66 | - | - | - | - | - | - | - |
305 | Ciara Meldrum | 66 | FJ | - | - | - | - | - | - | 66 | - |
308 | Beck Ryan | 67 | F50 | 67 | - | - | - | - | - | - | - |
308 | Evan Twomey | 67 | M45 | - | - | - | - | - | - | 67 | - |
310 | Kieran Daly | 68 | M55 | - | - | - | - | - | - | 68 | - |
310 | Anne Felicity Dawson | 68 | F60 | 68 | - | - | - | - | - | - | - |
310 | Giancarlo Appolonia | 68 | M40 | - | - | - | - | - | - | - | 68 |
313 | Carlynn McCarthy | 70 | M35 | 70 | - | - | - | - | - | - | - |
314 | Angela Kelleher | 71 | F50 | - | - | - | - | - | - | - | 71 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
315 | Diarmuid Hallahan | 0 | M | - | - | - | - | - | DNF | - | - |
315 | Sarah Corkery | 0 | F50 | DNF | - | - | - | - | - | - | - |
315 | Niamh Sheehan | 0 | F35 | - | - | - | - | - | DNF | - | - |
315 | Shane Minehane | 0 | M40 | - | - | - | - | - | DNF | - | - |
315 | Una Deasy | 0 | F45 | - | - | - | - | DNF | - | - | - |
315 | James Creagh | 0 | M | - | - | - | - | - | DNF | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico De Pablo | 2 | MJ | 1 | 1 | - | - | - | - | - | - |
2 | Oonagh Brennan | 7 | F40 | 4 | - | - | 3 | - | - | - | - |
3 | Connor ODaltuin | 8 | M14 | 3 | 5 | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
