Coillte Summer/Autumn Trail League, Munster 2023
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 3 | 7:00 PM | Garryduff Woods, Rochestown | RTW | 200m | 6.50km | 3 |
Sun May 7 | 11:00 AM | 3 Counties Trail/S. Luachra | 3CT | 300m | 11.50km | 7 |
Wed Jun 14 | 8:00 PM | Cratloe | CTO | 160m | 7.80km | 4 |
Wed Jun 21 | 8:00 PM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Jul 2 | 12:00 PM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Wed Jul 5 | 8:00 PM | Kilworth Woods | KWS | 150m | 6.00km | 3 |
Wed Aug 2 | 7:30 PM | Currabinny Trail | CBW | 80m | 5.00km | 4 |
Sun Oct 15 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 480m | 16.00km | 6 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sareen walsh | 2 | F50 | - | - | - | - | 1 | - | - | 1 |
2 | Debbie McCarthy | 3 | F50 | - | 1 | - | - | - | - | 2 | - |
2 | Loretto Duggan | 3 | F50 | - | - | 1 | - | - | - | - | 2 |
4 | Mary O Connell | 6 | F50 | - | 4 | - | - | 2 | - | - | - |
5 | O callaghan Rachael | 7 | F50 | - | - | - | - | - | - | 3 | 4 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | michelle nolan | 1 | F50 | - | - | - | 1 | - | - | - | - |
6 | Cherie Turner | 1 | F50 | - | - | - | - | - | - | 1 | - |
6 | Noreen O Keeffe | 1 | F50 | - | - | - | - | - | 1 | - | - |
6 | Oonagh Duggan | 1 | F50 | 1 | - | - | - | - | - | - | - |
10 | Caroline O Sullivan | 2 | F50 | - | 2 | - | - | - | - | - | - |
10 | Beck Ryan | 2 | F50 | 2 | - | - | - | - | - | - | - |
12 | Raffaella Valenti | 3 | F50 | - | 3 | - | - | - | - | - | - |
12 | Liz Palmer | 3 | F50 | - | - | - | - | - | - | - | 3 |
14 | Sharyn O Callaghan | 4 | F50 | - | - | - | - | - | - | 4 | - |
15 | Angela Kelleher | 5 | F50 | - | - | - | - | - | - | - | 5 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | RTW | 3CT | CTO | CRW | LVN | KWS | CBW | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Sarah Corkery | 0 | F50 | DNF | - | - | - | - | - | - | - |