Coillte Winter/Spring Trail League, Munster 2023
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 1 | 1:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 15 | 11:00 AM | Corrin | CHW | 300m | 8.40km | 6 |
Sun Jan 29 | 11:00 AM | Glengarra Woods | GGW | 187m | 7.30km | 4 |
Sun Feb 5 | 11:00 AM | Mt. Hillary | MTH | 320m | 9.50km | 6 |
Sun Feb 19 | 11:00 AM | Mallow AC Trail | MAL | 250m | 9.20km | 7 |
Sun Mar 5 | 11:00 AM | Bansha Woods | BSW | 200m | 9.50km | 6 |
Sun Apr 2 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Flanagan | 9 | M50 | 4 | 6 | 2 | 4 | - | 1 | 2 |
2 | Seán Manning | 23 | M50 | 12 | 8 | 6 | - | 7 | 2 | - |
3 | Pat Murphy | 26 | M50 | 11 | - | 9 | 10 | 8 | 6 | 3 |
4 | Gerard Ryan | 28 | M50 | - | 11 | 10 | - | - | 3 | 4 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
5 | Liam Callanan | 24 | M50 | - | - | - | 11 | 9 | 4 | - |
6 | Richard Forrest | 25 | M50 | - | 9 | 8 | 8 | - | - | - |
7 | Donnacha Callanan | 27 | M50 | - | - | - | 12 | 10 | 5 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Finbarr O Dwyer | 3 | M50 | - | 2 | 1 | - | - | - | - |
9 | John O Connell | 6 | M50 | - | - | - | 3 | 3 | - | - |
10 | George O'Sullivan | 8 | M50 | 3 | 5 | - | - | - | - | - |
11 | Stephen McCarthy | 9 | M50 | 6 | - | 3 | - | - | - | - |
12 | paul healy | 11 | M50 | 5 | - | - | - | 6 | - | - |
13 | Kieran Duggan | 14 | M50 | 7 | 7 | - | - | - | - | - |
14 | David Bosonnet | 19 | M50 | - | 10 | - | 9 | - | - | - |
15 | Noreen O Rahilly | 23 | M50 | - | 12 | - | - | 11 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Cathal Prior | 1 | M50 | - | - | - | 1 | - | - | - |
16 | Jason Travers | 1 | M50 | - | - | - | - | - | - | 1 |
16 | liam sheehy | 1 | M50 | - | 1 | - | - | - | - | - |
16 | Richard Nunan | 1 | M50 | - | - | - | - | 1 | - | - |
16 | Kieran Hennerty | 1 | M50 | 1 | - | - | - | - | - | - |
21 | Martin Lyons | 2 | M50 | - | - | - | - | 2 | - | - |
21 | Kastytis Bereznocenko | 2 | M50 | - | - | - | 2 | - | - | - |
21 | Kieran Lynch73 | 2 | M50 | 2 | - | - | - | - | - | - |
24 | Gerard Hanley | 3 | M50 | - | 3 | - | - | - | - | - |
25 | Edward O Meara | 4 | M50 | - | - | 4 | - | - | - | - |
25 | Eoin Collins | 4 | M50 | - | - | - | - | 4 | - | - |
25 | Dariusz Gazdowicz | 4 | M50 | - | 4 | - | - | - | - | - |
28 | Ronan Heffernan | 5 | M50 | - | - | - | 5 | - | - | - |
28 | Anthony Rooney | 5 | M50 | - | - | - | - | 5 | - | - |
28 | Brian Morkan | 5 | M50 | - | - | 5 | - | - | - | - |
31 | Colman Kirby | 6 | M50 | - | - | - | 6 | - | - | - |
32 | Con Mulcahy | 7 | M50 | - | - | - | 7 | - | - | - |
32 | Denis Cashman | 7 | M50 | - | - | 7 | - | - | - | - |
34 | Raymond Walsh | 8 | M50 | 8 | - | - | - | - | - | - |
35 | Gerard Skally | 9 | M50 | 9 | - | - | - | - | - | - |
36 | Sean Sheedy | 10 | M50 | 10 | - | - | - | - | - | - |
37 | Tony Fitzpatrick | 11 | M50 | - | - | 11 | - | - | - | - |
38 | Walter Higgins | 13 | M50 | 13 | - | - | - | - | - | - |