Coillte Winter/Spring Trail League, Munster 2023
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 1 | 1:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 15 | 11:00 AM | Corrin | CHW | 300m | 8.40km | 6 |
Sun Jan 29 | 11:00 AM | Glengarra Woods | GGW | 187m | 7.30km | 4 |
Sun Feb 5 | 11:00 AM | Mt. Hillary | MTH | 320m | 9.50km | 6 |
Sun Feb 19 | 11:00 AM | Mallow AC Trail | MAL | 250m | 9.20km | 7 |
Sun Mar 5 | 11:00 AM | Bansha Woods | BSW | 200m | 9.50km | 6 |
Sun Apr 2 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 18 | M55 | 5 | 4 | 8 | 3 | - | - | 6 |
2 | Eoin Mac Mahon | 34 | M35 | 9 | - | - | - | 7 | 9 | 9 |
3 | Donal Collins | 42 | M45 | 14 | - | 12 | - | 10 | 6 | - |
4 | Paul Kennedy | 52 | M35 | 20 | - | 26 | - | 12 | 8 | 12 |
5 | Aidan Hogan | 87 | M40 | 29 | - | 30 | 28 | 19 | 11 | - |
6 | Adam Flanagan | 94 | M50 | 28 | 41 | 36 | 31 | - | 14 | 21 |
7 | Michael Considine | 152 | M45 | - | 47 | 44 | 35 | 26 | - | - |
8 | Paul Carroll | 153 | M45 | 52 | 75 | 52 | 59 | - | 24 | 25 |
9 | David Mc Sweeney | 159 | M45 | - | 50 | 41 | 38 | 30 | - | - |
9 | Walsh Rowan | 159 | M45 | 44 | 53 | - | 45 | - | 17 | - |
11 | Lar Betts | 180 | M35 | - | 64 | - | 53 | 44 | 19 | - |
12 | Éamonn Boland | 193 | M35 | 64 | 67 | 55 | - | 48 | - | 26 |
13 | Pat Murphy | 198 | M50 | 59 | - | 76 | 70 | 69 | 41 | 29 |
14 | Richard Lambe | 199 | M35 | - | - | 83 | 74 | 63 | 32 | 30 |
14 | Roger Betts | 199 | M45 | - | 73 | - | 71 | 37 | 18 | - |
16 | Matt Alexander | 202 | M70 | - | - | 64 | 58 | 52 | 28 | - |
17 | Seán Manning | 214 | M50 | 61 | 78 | 68 | - | 59 | 26 | - |
18 | Eoghan Carey | 229 | M | - | 90 | 77 | - | - | 34 | 28 |
19 | Gerard Ryan | 246 | M50 | - | 102 | 78 | - | - | 33 | 33 |
20 | PAUL NAGLE | 257 | M55 | 72 | 104 | 92 | 75 | 72 | 38 | - |
21 | Gary McCarthy | 260 | M | - | 96 | 73 | - | 64 | 27 | - |
22 | Ted Feehan | 276 | M80 | 73 | DNF | 97 | 80 | 79 | 44 | - |
23 | Paddy Bourke | 289 | M45 | - | 93 | 71 | 64 | 61 | - | - |
24 | Tommy Mullane | 310 | M55 | 66 | 103 | - | 73 | 68 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
25 | Seán Quirke | 5 | M45 | 2 | 1 | 2 | - | - | - | - |
26 | David Sheedy | 13 | M | 6 | 5 | - | 2 | - | - | - |
27 | Danny O'Connell | 17 | M | - | - | 9 | 4 | - | 4 | - |
28 | Diarmuid McNamara | 21 | M35 | - | - | 10 | 9 | 2 | - | - |
29 | Robbie Williams | 42 | M45 | 11 | 12 | 19 | - | - | - | - |
30 | James Brown | 43 | M | 10 | - | 17 | 16 | - | - | - |
31 | Paul Cleary | 45 | M45 | - | 16 | 18 | 11 | - | - | - |
32 | conor oneill | 51 | M45 | - | 22 | 16 | 13 | - | - | - |
33 | Colin Foley | 64 | M35 | - | 36 | - | 19 | 9 | - | - |
34 | Ray O keeffe | 77 | M35 | - | 21 | - | 41 | 15 | - | - |
35 | Thomas O'Sullivan | 81 | M45 | - | 38 | - | 21 | 22 | - | - |
35 | Robert Cunningham | 81 | M40 | - | - | 39 | - | 28 | - | 14 |
37 | Shane O Donovan | 82 | M | 26 | 30 | - | 26 | - | - | - |
38 | Kevin Broughton | 86 | M45 | 33 | 37 | - | - | - | - | 16 |
39 | James Murphy | 98 | M35 | 35 | - | 29 | - | 34 | - | - |
40 | Mícheál O'Mullain | 115 | M45 | 41 | - | 35 | - | 39 | - | - |
41 | richard Fahey | 117 | M40 | - | - | 61 | - | - | 29 | 27 |
42 | Eddie O'Regan | 138 | M65 | - | 48 | 47 | - | 43 | - | - |
43 | Chris Fehilly | 143 | M45 | - | 55 | 42 | 46 | - | - | - |
44 | Neil O'Donovan | 147 | M45 | - | 66 | 38 | 43 | - | - | - |
45 | Stephen Cahill | 161 | M35 | - | 68 | - | 48 | 45 | - | - |
46 | Damien McDonnell | 185 | M45 | - | - | 85 | - | 65 | 35 | - |
47 | Liam Callanan | 189 | M50 | - | - | - | 77 | 73 | 39 | - |
48 | Donnacha Callanan | 194 | M50 | - | - | - | 79 | 75 | 40 | - |
49 | Terry Corcoran | 207 | M45 | - | 82 | 69 | - | 56 | - | - |
50 | Noel Ryall | 208 | M55 | - | - | 72 | 69 | 67 | - | - |
51 | Richard Forrest | 225 | M50 | - | 85 | 75 | 65 | - | - | - |
52 | Thomas Moloney | 235 | M45 | - | 107 | 93 | - | - | - | 35 |
53 | Paul Hogan | 279 | M | - | 109 | 94 | - | 76 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
54 | Nick Hogan | 2 | M40 | - | - | 1 | - | 1 | - | - |
55 | Ruairí Manning | 6 | M | 3 | - | 3 | - | - | - | - |
56 | Ryan McCarthy | 9 | MJ | - | - | - | 5 | - | - | 4 |
57 | Eugene O Keeffe | 13 | M55 | 7 | - | 6 | - | - | - | - |
58 | James Murphy | 16 | M45 | - | 10 | - | - | 6 | - | - |
59 | Daniel Quinn | 19 | M35 | - | - | 14 | - | - | - | 5 |
60 | Patrick Geary | 21 | M | - | - | - | - | 4 | - | 17 |
61 | Finbarr O Dwyer | 22 | M50 | - | 15 | 7 | - | - | - | - |
62 | Conor Murphy | 24 | M45 | 12 | - | - | 12 | - | - | - |
63 | Tim Mahony | 28 | M45 | - | 20 | - | - | 8 | - | - |
64 | Noreen O Rahilly | 159 | M50 | - | 59 | - | - | 49 | - | - |
64 | stephen erswell | 31 | M40 | 16 | - | - | 15 | - | - | - |
65 | Bobby Tangney | 34 | M40 | - | 24 | - | 10 | - | - | - |
66 | James Clifford | 35 | M | 18 | - | - | 17 | - | - | - |
66 | Michael Bailey | 35 | M35 | - | - | 23 | - | - | 12 | - |
68 | Kieran O'Byrne | 43 | M | - | 25 | - | 18 | - | - | - |
69 | Grzegorz Kozimala | 45 | M40 | - | - | - | 25 | 20 | - | - |
70 | Paul Russell | 46 | M35 | - | - | 33 | - | - | 13 | - |
71 | John Moloney | 47 | M40 | - | - | 24 | 23 | - | - | - |
71 | John O Connell | 47 | M50 | - | - | - | 29 | 18 | - | - |
73 | Karol O'Donovan | 48 | M40 | - | 27 | 21 | - | - | - | - |
74 | John Ahern | 49 | M35 | - | 29 | 20 | - | - | - | - |
75 | david lanigan | 50 | M45 | - | 35 | - | - | - | - | 15 |
76 | Damien Holian | 52 | M55 | - | - | 28 | 24 | - | - | - |
77 | Chomicz Andrzej | 53 | M40 | - | - | - | 32 | 21 | - | - |
78 | raymond smith | 55 | M55 | - | - | - | 30 | 25 | - | - |
79 | Pat Breen | 58 | M45 | - | 31 | 27 | - | - | - | - |
80 | Niall Hyland | 65 | M45 | - | - | 32 | - | 33 | - | - |
81 | Gavin Roche | 67 | M45 | 40 | - | - | 27 | - | - | - |
81 | George O'Sullivan | 67 | M50 | 27 | 40 | - | - | - | - | - |
83 | david obrien | 68 | M45 | - | 46 | - | - | - | - | 22 |
84 | Donal Murphy | 75 | M45 | - | - | - | 40 | 35 | - | - |
85 | liam lynch | 76 | M65 | 34 | 42 | - | - | - | - | - |
86 | Peter Desmond | 80 | M40 | 37 | 43 | - | - | - | - | - |
87 | Ryan Kruschel | 83 | M | - | 32 | 51 | - | - | - | - |
88 | Ian Lyons | 84 | M35 | - | - | - | 52 | 32 | - | - |
89 | Eoghan Mac Giolla Coda | 87 | M55 | - | - | 62 | - | - | 25 | - |
90 | Seán O'Neill Clare | 89 | M70 | 58 | - | - | - | - | 31 | - |
91 | Stephen McCarthy | 93 | M50 | 47 | - | 46 | - | - | - | - |
92 | Aaron Kelly | 95 | M | 55 | - | 40 | - | - | - | - |
93 | Liam Butler | 97 | M65 | - | - | 67 | - | - | 30 | - |
94 | tyler O halloran | 98 | M40 | - | - | 58 | - | 40 | - | - |
94 | EOGHAN O BRIEN | 98 | M40 | - | 54 | - | 44 | - | - | - |
96 | paul healy | 99 | M50 | 46 | - | - | - | 53 | - | - |
96 | Chan Luke | 99 | M | - | - | 57 | - | - | 42 | - |
96 | Barry Williams | 99 | M55 | - | - | 49 | 50 | - | - | - |
99 | Donal O Keeffe | 102 | M | - | - | - | 61 | 41 | - | - |
100 | Kieran Duggan | 107 | M50 | 49 | 58 | - | - | - | - | - |
101 | Dermot O'Sullivan | 113 | M60 | 56 | - | - | - | 57 | - | - |
102 | Dan O'Keeffe | 117 | M45 | - | - | 80 | - | - | 37 | - |
103 | Denis Cogan | 118 | M45 | - | - | 63 | 55 | - | - | - |
103 | Kieran O'Leary | 118 | M35 | - | 70 | 48 | - | - | - | - |
105 | Brendan Guckian | 120 | M35 | - | - | 84 | - | - | 36 | - |
106 | Maurice Murphy | 122 | M40 | 67 | - | - | - | 55 | - | - |
107 | Denis Carroll | 126 | M60 | - | 76 | 50 | - | - | - | - |
107 | Fergal Dalton | 126 | M45 | - | 72 | - | 54 | - | - | - |
109 | Liam Cotter | 127 | M45 | - | 71 | - | 56 | - | - | - |
110 | Matthew Geden | 131 | M55 | - | 77 | 54 | - | - | - | - |
111 | Dominic Manning | 143 | M35 | - | 80 | - | 63 | - | - | - |
112 | Simon Deasy | 146 | M40 | - | 65 | 81 | - | - | - | - |
113 | Denis Denis | 149 | M35 | 63 | 86 | - | - | - | - | - |
114 | Eamonn Horgan | 156 | M35 | 62 | 94 | - | - | - | - | - |
115 | David Bosonnet | 157 | M50 | - | 89 | - | 68 | - | - | - |
116 | DARREN O CONNOR | 158 | M40 | - | 92 | - | 66 | - | - | - |
117 | John Corry | 163 | M65 | 68 | 95 | - | - | - | - | - |
117 | Telmo Ripa | 163 | MJ | - | 74 | 89 | - | - | - | - |
119 | Patrick Murphy | 168 | M65 | - | 97 | - | - | 71 | - | - |
120 | Hugh Keena | 171 | M | 70 | 101 | - | - | - | - | - |
121 | Brendan O'Sullivan | 179 | M | - | 100 | 79 | - | - | - | - |
122 | Alex Kelly | 185 | M | - | 99 | 86 | - | - | - | - |
123 | Jonathan Carroll | 186 | M | - | 108 | - | - | 78 | - | - |
124 | Maurice Tobin | 195 | M70 | - | 105 | 90 | - | - | - | - |
125 | Derry Doyle | 197 | M55 | - | 106 | 91 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
126 | Paul Tierney | 1 | M40 | 1 | - | - | - | - | - | - |
126 | Enda Cloake | 1 | M | - | - | - | - | - | - | 1 |
126 | Jordan Richards | 1 | M | - | - | - | 1 | - | - | - |
126 | Tom Lupton | 1 | M35 | - | - | - | - | - | 1 | - |
130 | Paul Tierney (Tipp) | 2 | M40 | - | - | - | - | - | 2 | - |
130 | Cian McDonald | 2 | M | - | - | - | - | - | - | 2 |
130 | Stephen Lynch | 2 | M35 | - | 2 | - | - | - | - | - |
133 | Sam Hand | 3 | M35 | - | - | - | - | - | 3 | - |
133 | Alban Coghlan | 3 | M40 | - | - | - | - | - | - | 3 |
133 | Brendan Joy | 3 | M | - | 3 | - | - | - | - | - |
133 | Mark Lenihan | 3 | M40 | - | - | - | - | 3 | - | - |
137 | Denis Finn | 4 | M | 4 | - | - | - | - | - | - |
137 | Robert Pim | 4 | M | - | - | 4 | - | - | - | - |
139 | Kieran Lees | 5 | M40 | - | - | 5 | - | - | - | - |
139 | martin hennessy | 5 | M40 | - | - | - | - | - | 5 | - |
139 | Liam Lynch | 5 | M40 | - | - | - | - | 5 | - | - |
142 | Barry Murray | 6 | M45 | - | - | - | 6 | - | - | - |
142 | Peter Fleming | 6 | M40 | - | 6 | - | - | - | - | - |
144 | Richard O Brien | 7 | M35 | - | - | - | - | - | 7 | - |
144 | Jason Travers | 7 | M50 | - | - | - | - | - | - | 7 |
144 | Cathal Prior | 7 | M50 | - | - | - | 7 | - | - | - |
144 | John Phelan | 7 | M40 | - | 7 | - | - | - | - | - |
148 | Brian Mullins | 8 | M40 | 8 | - | - | - | - | - | - |
148 | Edward Ahern | 8 | M | - | 8 | - | - | - | - | - |
148 | Thomas Dunne | 8 | M | - | - | - | - | - | - | 8 |
148 | john paul o connell | 8 | M45 | - | - | - | 8 | - | - | - |
152 | Barry Walsh | 9 | M40 | - | 9 | - | - | - | - | - |
153 | paul burke | 10 | M45 | - | - | - | - | - | - | 10 |
153 | Joe Laffan82 | 10 | M40 | - | - | - | - | - | 10 | - |
155 | Patrick Marshall | 11 | M45 | - | - | - | - | - | - | 11 |
155 | Steven Darby | 11 | M35 | - | 11 | - | - | - | - | - |
155 | John O'Donovan | 11 | M35 | - | - | 11 | - | - | - | - |
155 | Joe O'Leary | 11 | M45 | - | - | - | - | 11 | - | - |
159 | Shane O'Neill | 13 | M40 | - | - | 13 | - | - | - | - |
159 | John Collins | 13 | M45 | - | - | - | - | 13 | - | - |
159 | Nick Parkinson | 13 | M45 | - | 13 | - | - | - | - | - |
159 | Owen Connolly | 13 | M45 | - | - | - | - | - | - | 13 |
159 | Matt Coughlan | 13 | M40 | 13 | - | - | - | - | - | - |
164 | liam sheehy | 14 | M50 | - | 14 | - | - | - | - | - |
164 | Conor Lucey | 14 | M35 | - | - | - | 14 | - | - | - |
164 | James Coade | 14 | M | - | - | - | - | 14 | - | - |
167 | Daniel Morrogh | 15 | M40 | 15 | - | - | - | - | - | - |
167 | Eoghan Patrick O'Hara | 15 | M | - | - | 15 | - | - | - | - |
167 | Tommy Byrnes | 15 | M55 | - | - | - | - | - | 15 | - |
170 | Richard Nunan | 16 | M50 | - | - | - | - | 16 | - | - |
170 | Peter Kiely | 16 | M | - | - | - | - | - | 16 | - |
172 | Martin Lyons | 17 | M50 | - | - | - | - | 17 | - | - |
172 | Colm Crowley | 17 | M45 | - | 17 | - | - | - | - | - |
172 | Tom O Connor | 17 | M35 | 17 | - | - | - | - | - | - |
175 | Martin McDonald | 18 | M65 | - | - | - | - | - | - | 18 |
175 | Pearse O'Neill | 18 | M40 | - | 18 | - | - | - | - | - |
177 | Aidan Crowley | 19 | M | 19 | - | - | - | - | - | - |
177 | Gerard Hanley | 19 | M50 | - | 19 | - | - | - | - | - |
177 | Jaro Sumec | 19 | M45 | - | - | - | - | - | - | 19 |
180 | Kevin Tobin | 20 | M | - | - | - | - | - | 20 | - |
180 | Seamus McCarthy | 20 | M35 | - | - | - | 20 | - | - | - |
180 | Vivian Foley | 20 | M45 | - | - | - | - | - | - | 20 |
183 | tony delaney | 21 | M55 | - | - | - | - | - | 21 | - |
183 | Kieran Hennerty | 21 | M50 | 21 | - | - | - | - | - | - |
185 | Kastytis Bereznocenko | 22 | M50 | - | - | - | 22 | - | - | - |
185 | Peter Joyce | 22 | M45 | - | - | 22 | - | - | - | - |
185 | Gediminas Daskauskas | 22 | M40 | - | - | - | - | - | 22 | - |
185 | Shane O'Reilly | 22 | M35 | 22 | - | - | - | - | - | - |
189 | Niall O'Ceallaigh | 23 | M55 | 23 | - | - | - | - | - | - |
189 | David Toomey | 23 | M40 | - | - | - | - | - | - | 23 |
189 | Damien Harnett | 23 | M40 | - | - | - | - | - | 23 | - |
189 | des Ryan | 23 | M45 | - | 23 | - | - | - | - | - |
189 | Kieran Carr | 23 | M45 | - | - | - | - | 23 | - | - |
194 | Milan Kostic | 24 | M | - | - | - | - | - | - | 24 |
194 | Thomas O'Flynn | 24 | M35 | - | - | - | - | 24 | - | - |
194 | Kieran Lynch73 | 24 | M50 | 24 | - | - | - | - | - | - |
197 | CHRIS donovan | 25 | M60 | 25 | - | - | - | - | - | - |
197 | William O Donoghue | 25 | M60 | - | - | 25 | - | - | - | - |
199 | Michael O sullivan | 26 | M45 | - | 26 | - | - | - | - | - |
200 | Donal Fallon | 27 | M40 | - | - | - | - | 27 | - | - |
201 | Dariusz Gazdowicz | 28 | M50 | - | 28 | - | - | - | - | - |
202 | Alan Coakley | 29 | M40 | - | - | - | - | 29 | - | - |
203 | Jim Hally | 30 | M55 | 30 | - | - | - | - | - | - |
204 | John O' Mahony | 31 | M45 | 31 | - | - | - | - | - | - |
204 | Gerry Collins | 31 | M40 | - | - | 31 | - | - | - | - |
204 | Patrick Foley | 31 | M40 | - | - | - | - | 31 | - | - |
204 | Flaherty Liam | 31 | M | - | - | - | - | - | - | 31 |
208 | Harry O Farrell | 32 | M40 | 32 | - | - | - | - | - | - |
208 | Kevin McNamara | 32 | M35 | - | - | - | - | - | - | 32 |
210 | Maurice McCartan | 33 | M45 | - | 33 | - | - | - | - | - |
210 | Darren Bridges | 33 | M40 | - | - | - | 33 | - | - | - |
212 | William O'Keeffe | 34 | M55 | - | - | 34 | - | - | - | - |
212 | Shane Callaghan | 34 | M35 | - | 34 | - | - | - | - | - |
212 | Liam Limrick | 34 | M45 | - | - | - | 34 | - | - | - |
212 | Vivian O'Gorman | 34 | M65 | - | - | - | - | - | - | 34 |
216 | Kieran Beausang | 36 | M35 | - | - | - | 36 | - | - | - |
216 | Grellan McGrath | 36 | M55 | 36 | - | - | - | - | - | - |
216 | Gavin Carey | 36 | M40 | - | - | - | - | 36 | - | - |
216 | John Fitzgerald | 36 | M65 | - | - | - | - | - | - | 36 |
220 | Ronan Heffernan | 37 | M50 | - | - | - | 37 | - | - | - |
220 | Cornelius McFadden | 37 | M55 | - | - | 37 | - | - | - | - |
220 | Gary Healy | 37 | M55 | - | - | - | - | - | - | 37 |
223 | Eoin Collins | 38 | M50 | - | - | - | - | 38 | - | - |
223 | gregory jackson | 38 | M40 | 38 | - | - | - | - | - | - |
225 | Adam Geaney | 39 | M | - | - | - | 39 | - | - | - |
225 | Niall Power | 39 | M45 | 39 | - | - | - | - | - | - |
225 | Sam Russell | 39 | M40 | - | 39 | - | - | - | - | - |
228 | Daniel O'Sullivan | 42 | M40 | - | - | - | 42 | - | - | - |
228 | Jeremy Kelleher | 42 | M45 | 42 | - | - | - | - | - | - |
228 | John Coade | 42 | M40 | - | - | - | - | 42 | - | - |
231 | Vasily Neumerzhitskiy | 43 | M55 | - | - | 43 | - | - | - | - |
231 | Ian Nagle | 43 | M35 | 43 | - | - | - | - | - | - |
231 | Paddy Harnett | 43 | M | - | - | - | - | - | 43 | - |
234 | Kevin Clancy | 44 | M | - | 44 | - | - | - | - | - |
235 | Michael Murphy | 45 | M35 | 45 | - | - | - | - | - | - |
235 | Seamus Glynn | 45 | M40 | - | - | 45 | - | - | - | - |
235 | Brian Cunningham | 45 | M55 | - | 45 | - | - | - | - | - |
238 | Eoin O Carroll | 46 | M35 | - | - | - | - | 46 | - | - |
239 | Mike Long | 47 | M60 | - | - | - | 47 | - | - | - |
239 | Jamie saunders | 47 | M | - | - | - | - | 47 | - | - |
241 | kieran buckley | 48 | M35 | 48 | - | - | - | - | - | - |
242 | Conor Noonan | 49 | M | - | - | - | 49 | - | - | - |
242 | Anthony Rooney | 49 | M50 | - | - | - | - | 49 | - | - |
242 | Michael Madigan | 49 | M | - | 49 | - | - | - | - | - |
245 | Matthew Branch | 50 | M45 | 50 | - | - | - | - | - | - |
245 | Kevin Burke | 50 | M | - | - | - | - | 50 | - | - |
247 | Pat O'Sullivan | 51 | M40 | - | 51 | - | - | - | - | - |
247 | Raymond Walsh | 51 | M50 | 51 | - | - | - | - | - | - |
247 | Liam Maher | 51 | M | - | - | - | 51 | - | - | - |
247 | John O'Donovan | 51 | M60 | - | - | - | - | 51 | - | - |
251 | Raymond Harrington | 52 | M45 | - | 52 | - | - | - | - | - |
252 | Derry Tierney | 53 | M55 | 53 | - | - | - | - | - | - |
252 | Alan Wallace | 53 | M | - | - | 53 | - | - | - | - |
254 | Gerard Skally | 54 | M50 | 54 | - | - | - | - | - | - |
254 | Aherne Liam | 54 | M40 | - | - | - | - | 54 | - | - |
256 | Tomás Lees | 56 | M45 | - | - | 56 | - | - | - | - |
256 | Gary Wright | 56 | M40 | - | 56 | - | - | - | - | - |
258 | Eoghan Jeffers | 57 | M35 | - | 57 | - | - | - | - | - |
258 | Sean Sheedy | 57 | M50 | 57 | - | - | - | - | - | - |
258 | Colman Kirby | 57 | M50 | - | - | - | 57 | - | - | - |
261 | Bill Martin | 58 | M40 | - | - | - | - | 58 | - | - |
262 | Edward O Meara | 59 | M50 | - | - | 59 | - | - | - | - |
262 | Damien Parker | 59 | M40 | - | 59 | - | - | - | - | - |
264 | Tommy Cuddihy | 60 | M45 | - | - | 60 | - | - | - | - |
264 | Neil Kelleher | 60 | M55 | 60 | - | - | - | - | - | - |
264 | Michael Rea | 60 | M55 | - | - | - | - | 60 | - | - |
264 | Antonin Kieffer | 60 | M40 | - | 60 | - | - | - | - | - |
264 | Con Mulcahy | 60 | M50 | - | - | - | 60 | - | - | - |
269 | Denis Looney | 61 | M55 | - | 61 | - | - | - | - | - |
270 | Ralph de Kramer | 62 | M35 | - | 62 | - | - | - | - | - |
270 | Jack McAuliffe | 62 | M | - | - | - | 62 | - | - | - |
270 | John Mahony | 62 | M45 | - | - | - | - | 62 | - | - |
273 | Adrian Aronsson-Storrier | 63 | M35 | - | 63 | - | - | - | - | - |
274 | John Meagher | 65 | M45 | - | - | 65 | - | - | - | - |
274 | Walter Higgins | 65 | M50 | 65 | - | - | - | - | - | - |
276 | Stephen Murphy | 66 | M65 | - | - | - | - | 66 | - | - |
276 | Brian Morkan | 66 | M50 | - | - | 66 | - | - | - | - |
278 | Andrea Lyne | 67 | M40 | - | - | - | 67 | - | - | - |
279 | Stephen Hyland | 69 | M35 | - | 69 | - | - | - | - | - |
279 | Tommy Sheehan | 69 | M70 | 69 | - | - | - | - | - | - |
281 | John O'Keeffe | 70 | M35 | - | - | 70 | - | - | - | - |
281 | Louis Clifford | 70 | M55 | - | - | - | - | 70 | - | - |
283 | Pat Cadogan | 71 | M60 | 71 | - | - | - | - | - | - |
284 | Dalibor Petrov | 72 | M40 | - | - | - | 72 | - | - | - |
285 | Denis Cashman | 74 | M50 | - | - | 74 | - | - | - | - |
285 | Paul Twomey | 74 | M40 | 74 | - | - | - | - | - | - |
285 | Martin Butler | 74 | M60 | - | DNF | - | - | 74 | - | - |
288 | Alan Leonard | 76 | M | - | - | - | 76 | - | - | - |
289 | Eimer Sheehy | 77 | M40 | - | - | - | - | 77 | - | - |
290 | Patrick O'Leary | 78 | M35 | - | - | - | 78 | - | - | - |
291 | Erwin Morales | 79 | M40 | - | 79 | - | - | - | - | - |
292 | Adrian O'Connor | 81 | M | - | 81 | - | - | - | - | - |
293 | Thomas O Meara | 82 | M40 | - | - | 82 | - | - | - | - |
294 | Mark Finlay | 83 | M | - | 83 | - | - | - | - | - |
295 | Phelim Tierney | 84 | M | - | 84 | - | - | - | - | - |
296 | Steve Young | 87 | M55 | - | - | 87 | - | - | - | - |
296 | Liam Fitzgerald | 87 | M45 | - | 87 | - | - | - | - | - |
298 | John Fitzgerald | 88 | M40 | - | 88 | - | - | - | - | - |
298 | Paul Morrissey | 88 | M40 | - | - | 88 | - | - | - | - |
300 | Kieran Lynch | 91 | M40 | - | 91 | - | - | - | - | - |
301 | Dan Crowley | 95 | M | - | - | 95 | - | - | - | - |
302 | Tony Fitzpatrick | 96 | M50 | - | - | 96 | - | - | - | - |
303 | Max Harvey | 98 | M | - | 98 | - | - | - | - | - |
303 | Stephen O Keeffe | 98 | M40 | - | - | 98 | - | - | - | - |
305 | Dave O Keeffe | 111 | M40 | - | 110 | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
306 | Patrick O'Mahoney | 0 | M45 | - | DNF | - | - | - | - | - |
306 | James Gaffney | 0 | M40 | - | - | - | - | - | DNF | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Ryan | 2 | MJ | - | - | - | - | 1 | 1 | - |
2 | Mícheál Óg Ó Mulláin | 3 | M14 | 2 | - | 1 | - | - | - | - |
3 | Liam O Connor | 6 | MJ | - | - | - | 4 | 2 | - | - |
4 | Kelleher Dara | 9 | M14 | 3 | 6 | - | - | - | - | - |
4 | Shane O Connor | 9 | M14 | - | - | - | 5 | 4 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | GGW | MTH | MAL | BSW | CWG |
---|---|---|---|---|---|---|---|---|---|---|
6 | Seàn McAuliffe | 1 | MJ | - | - | - | - | - | - | 1 |
6 | Alan Wallace | 1 | M | - | - | - | 1 | - | - | - |
6 | Michael Kelleher | 1 | MJ | 1 | - | - | - | - | - | - |
6 | Henry Bagnall | 1 | M14 | - | 1 | - | - | - | - | - |
10 | Eoghan Carey | 2 | M | - | - | - | 2 | - | - | - |
10 | Riley Connolly | 2 | MJ | - | - | - | - | - | - | 2 |
10 | Sean O'Connor | 2 | M14 | - | 2 | - | - | - | - | - |
13 | Cian Rooney | 3 | M14 | - | 3 | - | - | - | - | - |
13 | Vinny Grimes | 3 | M | - | - | - | 3 | - | - | - |
13 | Jamie saunders | 3 | M14 | - | - | - | - | 3 | - | - |
16 | Conor McElvaney | 4 | M40 | - | 4 | - | - | - | - | - |
17 | Thomas O Meara | 5 | M40 | - | 5 | - | - | - | - | - |