Southeast League 2023
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Mar 12 | 11:00 AM | Forth Mountain Wexford | FTM | 200m | 10.00km | 6 |
Sun Apr 30 | 11:00 AM | Dysart Woods | DSW | 200m | 6.00km | 5 |
Sat May 27 | 11:00 AM | Johns Hill, Killbrannish | JHK | 500m | 12.00km | 8 |
Sat Jun 17 | 11:00 AM | Tinahely | TIN | 620m | 14.50km | 7 |
Sun Aug 13 | 11:00 AM | Arderin - Clear Lake | SBL | 450m | 12.50km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | FTM | DSW | JHK | TIN | SBL |
---|---|---|---|---|---|---|---|---|
1 | david lanigan | 5 | M45 | 1 | - | 2 | 2 | - |
2 | david obrien | 15 | M45 | 3 | 4 | - | - | 8 |
3 | Stephen Lavelle | 19 | M45 | - | 5 | - | 4 | 10 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | FTM | DSW | JHK | TIN | SBL |
---|---|---|---|---|---|---|---|---|
4 | Barry Minnock | 2 | M45 | - | 1 | - | - | 1 |
5 | Tom O'Reilly | 5 | M45 | 2 | - | 3 | - | - |
6 | Mark Berney | 10 | M45 | - | - | - | 5 | 5 |
6 | Conor O'Farrell | 10 | M45 | - | 6 | - | - | 4 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | FTM | DSW | JHK | TIN | SBL |
---|---|---|---|---|---|---|---|---|
8 | Alan Ayling | 1 | M45 | - | - | - | 1 | - |
8 | Brian O'Shaughnessy | 1 | M45 | - | - | 1 | - | - |
10 | Peter O'Farrell | 2 | M45 | - | 2 | - | - | - |
10 | Tadhg Ryan | 2 | M45 | - | - | - | - | 2 |
12 | paul burke | 3 | M45 | - | 3 | - | - | - |
12 | Dermot Murphy | 3 | M45 | - | - | - | 3 | - |
12 | Enda McEvoy | 3 | M45 | - | - | - | - | 3 |
15 | Matthew Sammon | 4 | M45 | - | - | 4 | - | - |
15 | Raymond O Brien | 4 | M45 | 4 | - | - | - | - |
17 | Vincent Murray | 5 | M45 | 5 | - | - | - | - |
18 | Darragh White | 6 | M45 | - | - | - | 6 | - |
18 | Owen Connolly | 6 | M45 | - | - | - | - | 6 |
20 | Peter Cannon | 7 | M45 | - | - | - | 7 | - |
20 | Tony Vaughan | 7 | M45 | - | - | - | - | 7 |
22 | Denzic Jacobs | 9 | M45 | - | - | - | - | 9 |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | FTM | DSW | JHK | TIN | SBL |
---|---|---|---|---|---|---|---|---|
1 | Graham Killeen | 1 | M45 | 1 | - | - | - | - |