Irish Ultra Championships 2023
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 25 | 9:30 AM | Maurice Mullins 50K | WWU | 2350m | 50.00km | 10 |
Sat Apr 29 | 7:00 AM | Ballyhoura Trail ULTRA | BTU | 1850m | 60.00km | 10 |
Fri May 19 | 6:00 AM | Beara Way Ultra | BWU | 5354m | 170.00km | 10 |
Sat Jun 24 | 7:00 AM | Slieve Bloom Way Ultra | SBW | 2000m | 72.00km | 10 |
Sat Jul 1 | 7:00 AM | Glendalough Tucker Trail | GLR | 3000m | 80.00km | 10 |
Fri Oct 13 | 9:00 PM | Wicklow Way Race (pre-entry approval required) | WWS | 3665m | 127.00km | 10 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | WWU | BTU | BWU | SBW | GLR | WWS |
---|---|---|---|---|---|---|---|---|---|
1 | Ray Cullen | 22 | M45 | 13 | 3 | - | 8 | 2 | 9 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | WWU | BTU | BWU | SBW | GLR | WWS |
---|---|---|---|---|---|---|---|---|---|
2 | Kevin Kelly | 15 | M45 | - | - | - | 4 | 3 | 8 |
3 | Richard Gallagher | 34 | M45 | 14 | - | - | 9 | - | 11 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | BTU | BWU | SBW | GLR | WWS |
---|---|---|---|---|---|---|---|---|---|
4 | Keith Lane | 2 | M45 | - | - | - | - | 1 | 1 |
5 | OisÃn O Briain | 5 | M45 | - | - | 1 | - | 4 | - |
6 | Peter Kehoe | 6 | M45 | 4 | - | - | 2 | - | - |
7 | Ian Tumulty | 7 | M45 | 6 | - | - | 1 | - | - |
8 | Nicki McPeak | 12 | M45 | 7 | - | - | - | 5 | - |
9 | David Power | 13 | M45 | 10 | - | - | 3 | - | - |
10 | Kevin Broughton | 15 | M45 | - | - | 2 | 13 | - | - |
11 | Kazimierz Pawelczak | 16 | M45 | 11 | - | - | 5 | - | - |
12 | John Garry Moore | 17 | M45 | - | - | - | - | 7 | 10 |
13 | Raghnall O'Donoghue | 21 | M45 | 19 | - | - | - | - | 2 |
14 | Ron Peacock | 24 | M45 | 18 | - | - | - | 6 | - |
15 | Walsh Rowan | 35 | M45 | 30 | 5 | - | - | - | DNF |
16 | John Murphy74 | 39 | M45 | 26 | - | - | - | - | 13 |
17 | Mariusz Podraza | 40 | M45 | 37 | - | - | - | - | 3 |
18 | Mark Quigley | 44 | M45 | 32 | - | - | 12 | - | DNF |
19 | benoit houeix | 45 | M45 | 34 | - | - | 11 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWU | BTU | BWU | SBW | GLR | WWS |
---|---|---|---|---|---|---|---|---|---|
20 | Brendan Collins | 1 | M45 | - | 1 | - | - | - | - |
20 | Robert Jankowski | 1 | M45 | 1 | - | - | - | - | - |
22 | Ronan O'Grady | 2 | M45 | - | 2 | - | - | - | - |
22 | Derek Mullen | 2 | M45 | 2 | - | - | - | - | - |
24 | donal o Callaghan | 3 | M45 | 3 | - | - | - | - | - |
25 | Gareth Tomlinson | 4 | M45 | - | - | - | - | - | 4 |
25 | Ian Cunningham | 4 | M45 | - | 4 | - | - | - | - |
27 | Juraj Karcak | 5 | M45 | 5 | - | - | - | - | - |
27 | David Dunne | 5 | M45 | - | - | - | - | - | 5 |
29 | Damian Landy | 6 | M45 | - | - | - | 6 | - | - |
29 | Smith Neil | 6 | M45 | - | 6 | - | - | - | - |
29 | Samuel Fox | 6 | M45 | - | - | - | - | - | 6 |
32 | Sebastian WISNIEWSKI | 7 | M45 | - | - | - | - | - | 7 |
32 | Darragh White | 7 | M45 | - | - | - | 7 | - | DNF |
34 | Richard Moriarty | 8 | M45 | - | - | - | - | 8 | - |
34 | Zoran Skrba | 8 | M45 | 8 | - | - | - | - | - |
36 | Derek O'Brien | 9 | M45 | 9 | - | - | DNF | - | - |
37 | Niall Kelly | 10 | M45 | - | - | - | 10 | - | - |
38 | Rex Brillantes | 12 | M45 | - | - | - | - | - | 12 |
38 | Niall Gibney | 12 | M45 | 12 | - | - | - | - | - |
40 | Colin Casey | 14 | M45 | - | - | - | - | - | 14 |
41 | Richard Garry | 15 | M45 | 15 | - | - | - | - | - |
42 | Martin Mullan | 16 | M45 | 16 | - | - | - | - | - |
43 | enda hallinan | 17 | M45 | 17 | - | - | - | - | - |
44 | Stephen Mc Cabe | 20 | M45 | 20 | - | - | - | - | - |
45 | Brian Dunphy | 21 | M45 | 21 | - | - | - | - | - |
46 | Eoin Ward | 22 | M45 | 22 | - | - | - | - | - |
47 | Paul Moran 2 | 23 | M45 | 23 | - | - | - | - | - |
48 | Paul O'Mahony | 24 | M45 | 24 | - | - | - | - | - |
49 | lanigan sean | 25 | M45 | 25 | - | - | - | - | - |
50 | John Banks | 27 | M45 | 27 | - | - | - | - | - |
51 | Declan McInerney | 28 | M45 | 28 | - | - | - | DNF | DNF |
52 | Mark McInerney | 29 | M45 | 29 | - | - | - | - | - |
53 | James Keogh | 31 | M45 | 31 | - | - | - | - | - |
54 | Brian Baldwin | 33 | M45 | 33 | - | - | - | - | - |
55 | Eamonn Earl | 35 | M45 | 35 | - | - | - | - | - |
56 | Derek O Keane | 36 | M45 | 36 | - | - | - | - | - |
57 | Oliver O'Brien | 38 | M45 | 38 | - | - | - | - | - |
58 | Anthony Sheridan | 39 | M45 | 39 | - | - | - | - | DNF |
59 | Sean Cummins | 40 | M45 | 40 | - | - | - | - | - |
60 | Roman van der Krogt | 41 | M45 | 41 | - | - | - | - | - |
61 | Jeremy Quinn | 42 | M45 | 42 | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWU | BTU | BWU | SBW | GLR | WWS |
---|---|---|---|---|---|---|---|---|---|
62 | Rob Priestman | 0 | M45 | - | - | - | - | DNF | - |
62 | Adolfo Garcia | 0 | M45 | - | - | DNF | - | - | - |
62 | Duncan Barrett | 0 | M45 | - | - | DNF | - | - | - |
62 | Paul Kelly | 0 | M45 | - | - | - | - | DNF | - |
62 | Ken Healy | 0 | M45 | - | - | DNF | - | - | - |
62 | John Williams | 0 | M45 | - | - | DNF | - | - | - |
62 | Rui Lamy | 0 | M45 | - | - | - | - | - | DNF |
62 | Ken Brereton | 0 | M45 | - | - | - | - | - | DNF |
62 | Jim Walsh | 0 | M45 | - | - | - | - | - | DNF |