Leinster Spring League 2023
- Description:
- Leinster based league taking place early in the running season.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Feb 5 | 11:00 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sat Feb 11 | 11:00 AM | Howth Winter | HWW | 248m | 7.48km | 6 |
Sat Feb 25 | 12:00 PM | Mullaghmeen | MMN | 423m | 10.80km | 6 |
Sat Mar 4 | 12:00 PM | Annacurra | ANN | 496m | 11.26km | 6 |
Sat Mar 11 | 11:00 AM | Trooperstown Winter | TRP | 380m | 9.70km | 7 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | ANN | TRP |
---|---|---|---|---|---|---|---|---|
1 | Shane O'Reilly | 6 | M35 | - | 1 | 4 | - | 1 |
2 | Theo Mooney | 11 | M35 | 4 | 4 | - | - | 3 |
2 | Eoin Hamilton | 11 | M35 | 5 | 3 | 5 | 3 | DNF |
4 | Donatas Jocius | 12 | M35 | 6 | 7 | 2 | 4 | - |
5 | Steven Byrne | 17 | M35 | - | 10 | - | 5 | 2 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | ANN | TRP |
---|---|---|---|---|---|---|---|---|
6 | Stephen KENNEDY | 4 | M35 | 1 | - | 3 | - | - |
6 | Rob Tobin | 4 | M35 | - | 2 | - | 2 | DNF |
8 | Jordan Demery | 7 | M35 | 2 | 5 | - | - | - |
9 | Daniel Brennan | 11 | M35 | - | - | - | 7 | 4 |
10 | Conor McMeel | 16 | M35 | 8 | 8 | - | - | - |
11 | Alex Hirst | 19 | M35 | 7 | 12 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | ANN | TRP |
---|---|---|---|---|---|---|---|---|
12 | Edward O connor | 1 | M35 | - | - | - | 1 | - |
12 | Peter Roche | 1 | M35 | - | - | 1 | - | - |
14 | Brendan Keane | 3 | M35 | 3 | - | - | - | - |
15 | Sean Sheridan-O'Gorman | 5 | M35 | - | - | - | - | 5 |
16 | Kevin Toher | 6 | M35 | - | - | - | 6 | - |
16 | Colin Donnelly | 6 | M35 | - | - | 6 | - | - |
16 | Steven Pettigrew | 6 | M35 | - | 6 | - | - | - |
19 | Dean Masterson | 7 | M35 | - | - | 7 | - | - |
20 | James Bradley | 8 | M35 | - | - | 8 | - | - |
20 | ciaran kielty | 8 | M35 | - | - | - | 8 | - |
22 | Jóhannes Vollertsen | 9 | M35 | 9 | - | - | - | - |
22 | Eugene Mcshane | 9 | M35 | - | 9 | - | - | - |
22 | Fechin Heery | 9 | M35 | - | - | 9 | - | - |
25 | Eoghan O'Gorman | 10 | M35 | - | - | 10 | - | - |
25 | liam kenny | 10 | M35 | 10 | - | - | - | - |
27 | Damien Hesnan | 11 | M35 | - | - | 11 | - | - |
27 | Max Sorensen | 11 | M35 | - | 11 | - | - | - |
27 | Sean Kavanagh | 11 | M35 | 11 | - | - | - | - |
30 | Niall McHugh | 12 | M35 | 12 | - | - | - | - |
31 | Simon Farrell | 13 | M35 | - | 13 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | ANN | TRP |
---|---|---|---|---|---|---|---|---|
32 | Seán Rattigan | 0 | M35 | - | DNF | - | - | - |